Khed, Pune
Deedo IDDL-PUN-KHED7 in 10 MahaRERA registrations here run late: their completion date was extended or has passed.
RERA projects331
Registrations349some projects hold several
Completion still due125169 past their date
Median extension4 months51% of registrations extended
Regulatory cases8on 9 projects
7 in 10 registrations run late here
349 MahaRERA registrations in Khed and the places within it
34 not yet due91 extended, not yet due169 past even the latest date55 no date on record
Extended registrations moved their completion date by a median of 4 months.
Projects in Khed
331 projects registered with MahaRERA in this taluka and the places within it.
| Project | Delivery | Median ₹/sq ft | Booked |
|---|---|---|---|
| Pradnyesh ShriniwasJj Mauli Developers LLP | Due Apr 2030, extended 4 mo | — | 37% |
| Mungase TowersMr Santosh Vasudev Mungase | Due Apr 2027, extended 4 mo | — | 35% |
| Kesar Gandh HeightsSaffron Realities | Due Apr 2030, extended 4 mo | — | 30% |
| Samarth ResidencyShivsamarth Developers | Completed | — | 42% |
| Escape City Ph 2Gajendra Patil , Pramod Patil , Vinod Patil | Completed | — | — |
| Sara KasturiJagrutsara Structures LLP | Due Apr 2031, extended 4 mo | — | 29% |
| Divine City - Phase I - Building BPragati Realty | Due Jun 2027, extended 4 mo | — | — |
| Sadanand ResidencySeema Pradeep More | Completed | — | 82% |
| Sara Business HubSara Towers Pvt Ltd | Due Jul 2027, extended 4 mo | — | — |
| Crown WorldManjare And Mutake Associates | Completed | — | 89% |
| The UrbanaIntercontinental Infrastructure Limited | 8 mo late | — | 40% |
| Shivviharphase2Royal Construction | Due Dec 2026 | — | 20% |
| Tathastu HomesShri Bhagyalaxmi Infracon | Due Oct 2029, extended 4 mo | — | 44% |
| Sara AbhimanJagrutsara Structures LLP | Completed | — | 87% |
| Sara Abhiman PlotsJagrutsara Structures LLP | Completed | — | — |
| Shree Gurudev ParkShivaji Namdev Hole | 1 yr 6 mo late | — | 25% |
| RKL Durvankur JaswandLunkad Vishwa Developer | 4 mo late | — | 93% |
| Sudiksha LandmarkS K Buildcon | Due Apr 2027, extended 4 mo | — | — |
| Sai MagnusOmshree Associates | 1 yr 11 mo late | — | — |
| Suvarna Nagari Ph-2Maheshwari Developers | Due Dec 2026 | — | 31% |
| Gold NestSudarshan Properties | Due Apr 2043, extended 4 mo | — | — |
| KrushnakunjAnanda Raghunath Solat | Completed | — | — |
| Kalpavruksha-Phase-I- A And BSudarshan Dattatraya Shanware | Due Dec 2027, extended 2 yrs | — | — |
| Sara Kasturi Building BJagrutsara Structures LLP | Completed | — | — |
| Sara City C5Jagrutsara Structures LLP | 2 yrs 11 mo late | — | 83% |
Nearby: other talukas in Pune
Most active promoters
- Jagrutsara Structures Llp21 projects
- Sara Builders & Developers7 projects
- Anand Deoram Tambe4 projects
- Naiknavare Housing Developments Pvt. Ltd4 projects
- Shivam Developers Pvt. Ltd4 projects
- Shree Sai Associates4 projects
- Intercontinental Infrastructure Limited3 projects
- Mahendra Sayaji Pacharane3 projects
- Mangesh Vasant Gundal3 projects
- Maple Estates3 projects
Khed, in questions
How many projects in Khed run late?
7 in 10 MahaRERA registrations (260 of 349): their completion date was extended or has passed, data through 6 Nov 2026.
Where does this data come from?
From registered documents (Index II) at the Maharashtra sub-registrar offices and MahaRERA's project records, matched to Khed by Deedo. Medians on fewer than 3 deeds are not shown.
Data through6 Nov 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and orders; IGR Maharashtra Index IIExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated. Medians on fewer than 3 deeds are not shown.Report a problemMethodology
