Badlapur (M Cl), Thane
Deedo IDDL-THN-BADLAPUR4 in 10 MahaRERA registrations here have pushed their completion date back.
RERA projects715
Registrations752some projects hold several
Completion still due218534 past their date
Median extension4 months35% of registrations extended
Regulatory cases44on 9 projects
9 in 10 registrations run late here
752 MahaRERA registrations in Badlapur (M Cl)
13 completed53 not yet due165 extended, not yet due521 past even the latest date
Extended registrations moved their completion date by a median of 4 months.
Projects in Badlapur (M Cl)
715 projects registered with MahaRERA.
| Project | Delivery | Median ₹/sq ft | Booked |
|---|---|---|---|
| Varun EnclaveVarun Builders And Developers | Due Dec 2028 | — | — |
| Sai CastlePinnakle Lifespaces LLP | Due Apr 2029, extended 4 mo | — | — |
| Tulsi VanAtree Creations | Due Apr 2030, extended 4 mo | — | — |
| Thanekar DNSB TowerThanekar Construction LLP | Due Sep 2027, extended 4 mo | — | — |
| Varun VistaVarun Builders And Developers | Due Dec 2028 | — | — |
| Vastudeep ChsVastu Nirman | Due Jun 2029, extended 4 mo | — | 0% |
| Om Chaitanya Co-Operative Housing Society LimitedG.k.builders | Due Apr 2027, extended 4 mo | — | 0% |
| Deepsamay ChsShree Samarth Enterprises | Due Oct 2028, extended 4 mo | — | 0% |
| Guru Padma Kutir Co Operative Housing SocietyUrban Developers | Due Jul 2027, extended 4 mo | — | 0% |
| Matrukrupa Co-operative Housing Society LtdShree Ganesh Krupa Builders and Developers | Due Apr 2028, extended 4 mo | — | 0% |
| Shree Prasanna ChslShree Infra | Due Apr 2031, extended 4 mo | — | 0% |
| Varun HillcrestVarun Builders And Developers | Due Dec 2027 | — | — |
| Samruddhi NxSai Samruddhi Avenue LLP | Due Apr 2030, extended 4 mo | — | 0% |
| Shree Mangalmurti Co. Op. Hsg. Soc. Ltd.Bhumija Enterprises | Due Jul 2027, extended 4 mo | — | 0% |
| Ram EmpirePatkar Realty LLP | Due Nov 2028, extended 4 mo | — | 0% |
| Shree Ayyappa Co-Operative Housing Society LimitedG. K. Builders | Due Jan 2027, extended 4 mo | — | 0% |
| LaxmiWankhade Builders And Developers | Due Apr 2028, extended 4 mo | — | 0% |
| Vanya ArcadeR A Infrastructure | Due Oct 2027, extended 4 mo | — | 0% |
| Gurudev 1M/s Samruddhi Builders & Developers | Due Apr 2028, extended 4 mo | — | 0% |
| Patels MeadowsTrishul Enterprises | Due Apr 2030, extended 4 mo | — | 0% |
| Sai Girnar Chs LtdMitra Reality | Due Apr 2029, extended 4 mo | — | 0% |
| Gurudev PalaceT And T Developers | Due Oct 2028, extended 4 mo | — | 0% |
| New Aakash Co. Op. Hsg. Soc. Ltd.JK Developers | Due Jul 2029, extended 4 mo | — | 0% |
| Om Rukmini Prasad Co Op Hsg SocSamruddhi Group | Due Sep 2027, extended 4 mo | — | 0% |
| Shivansh EnclaveShivansh Buildcon | Due Apr 2028, extended 4 mo | — | 0% |
Nearby: other localities in Ambarnath
Most active promoters
- Mohan Hardasmal Tharwani7 projects
- Raj Group6 projects
- Ashish Waman Gole5 projects
- M K Patil Developers5 projects
- Mohan Lifespaces LLP5 projects
- Panvelkar Infrastructures Private Limited5 projects
- Sai Shradha Developers5 projects
- Bhavani Enterprises4 projects
- Bhushan Nandkishor Patkar4 projects
- Sairaj Developers4 projects
Data through23 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and orders; IGR Maharashtra Index IIExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated. Medians on fewer than 3 deeds are not shown.Methodology
