Ambarnath, Thane
Deedo IDDL-THN-AMBARNATH4 in 10 MahaRERA registrations here have pushed their completion date back.
RERA projects1,594
Registrations1,679some projects hold several
Completion still due585993 past their date
Median extension4 months42% of registrations extended
Regulatory cases89on 24 projects
9 in 10 registrations run late here
1,679 MahaRERA registrations in Ambarnath and the places within it
22 completed137 not yet due447 extended, not yet due972 past even the latest date101 no date on record
Extended registrations moved their completion date by a median of 4 months.
Projects in Ambarnath
1,594 projects registered with MahaRERA in this taluka and the places within it.
| Project | Delivery | Median ₹/sq ft | Booked |
|---|---|---|---|
| Tulsi VandanTulsi Builders and Developers | Due Apr 2031, extended 4 mo | — | — |
| Shivam ResidencyAnnapurna Enterprises | Due Apr 2029, extended 4 mo | — | — |
| Dave TowersDave Construction | Due Aug 2029, extended 4 mo | — | — |
| Morya EnclaveKaivalya Enterprises | Due Nov 2029, extended 4 mo | — | — |
| Om Sai Krupa Co operative Housing Society LtdHousai Builders & Developers | Due Aug 2028, extended 4 mo | — | — |
| Ishwar KanchangangaIshwar Constructions | Due Apr 2031, extended 4 mo | — | — |
| Uma Chs LtdYadav Bros Constructions | Due Apr 2031, extended 4 mo | — | — |
| Next Crown LandmarkApex Constructions | Due Apr 2028, extended 4 mo | — | — |
| Gajanan PlazaShree Gajanan Realty | Due Aug 2029, extended 4 mo | — | — |
| Patels LegacyRapid Corporation | Due Apr 2030, extended 4 mo | — | — |
| AaryakrushnaSkyline Developers | Due Oct 2029, extended 4 mo | — | — |
| Mery Villa ChslDilip Tukaram Surval | Due Apr 2028, extended 4 mo | — | 0% |
| Shree PoojaM/s Soham Developers | Due Jul 2028, extended 4 mo | — | — |
| Omkar Plaza D And E WingOmkar Enterprises | Due Oct 2027, extended 4 mo | — | — |
| Gurukrupa Builders And DevelopersGurukrupa Builders And Developers | Due Apr 2031, extended 4 mo | — | — |
| Kohinoor Eden B8Kgi Realty Private Limited | Due Apr 2030, extended 4 mo | — | — |
| Mountain SerenityMountain Realty | Due Apr 2032, extended 4 mo | — | — |
| Shubh Shrushti LMVinayak Enterprises | Due Apr 2029, extended 4 mo | — | — |
| Patels AiricaR City Developers | Due Mar 2029, extended 4 mo | — | — |
| Saipark SahjeevanSwamimauli Builder And Developer | Due Dec 2029 | — | — |
| SkyveraMehul Enterprise | Due Apr 2029, extended 4 mo | — | — |
| Unimax Life-ZenithGrowmore Lifespaces LLP | Due Apr 2031, extended 4 mo | — | — |
| Unimax life- Nova & AuraGrowmore Lifespaces LLP | Due Apr 2031, extended 4 mo | — | — |
| Laxmi Narayan Co-op Housing Society LtdPraveen Buildcon RPJT | Due Jul 2028, extended 4 mo | — | — |
| Patels PrimePatel Rpl Realty Private Limited | Due Dec 2028, extended 4 mo | — | — |
Nearby: other talukas in Thane
Most active promoters
- Mohan Lifespaces LLP12 projects
- Ishwar Reality9 projects
- Mohan Hardasmal Tharwani8 projects
- D A Construction7 projects
- Gulabrao Baburao Karanjule Patil7 projects
- Kgi Realty Private Limited7 projects
- Pramukh Developers7 projects
- Keyblue Realtors Private Limited6 projects
- Panvelkar Infrastructures Private Limited6 projects
- Raj Group6 projects
Data through24 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and orders; IGR Maharashtra Index IIExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated. Medians on fewer than 3 deeds are not shown.Methodology
