Rent in Maharashtra
The median registered rent in Maharashtra is ₹14,000 a month with a ₹30,000 deposit, from 1,96,727 leave-and-licence agreements registered in the 12 months to November 2026.
Rent by locality
Median monthly rent and deposit of registered leave-and-licence agreements, the 12 months to each place's latest one; most rentals first. Rents are rounded to ₹500.
| Locality | Median rent | Median deposit | Rentals |
|---|---|---|---|
| Hadapsar | ₹13,000 / month | ₹30,000 | 21,966 |
| Lohgaon | ₹14,000 / month | ₹28,000 | 16,688 |
| Kharadi | ₹22,000 / month | ₹50,000 | 14,848 |
| Kothrud | ₹19,000 / month | ₹40,000 | 14,050 |
| Dhanori | ₹17,000 / month | ₹32,000 | 10,432 |
| Chikhali | ₹11,000 / month | ₹20,000 | 10,133 |
| Ambegaon Bk | ₹10,500 / month | ₹22,000 | 9,293 |
| Baner | ₹28,000 / month | ₹60,000 | 8,961 |
| Fursungi | ₹6,500 / month | ₹12,000 | 8,016 |
| Chinchwad | ₹13,000 / month | ₹25,000 | 7,659 |
| Bhosari | ₹10,000 / month | ₹20,000 | 7,291 |
| Warje | ₹13,000 / month | ₹25,000 | 6,514 |
| Katraj | ₹10,000 / month | ₹25,000 | 5,876 |
| Moshi | ₹13,000 / month | ₹25,000 | 5,677 |
| Dhankawadi | ₹9,000 / month | ₹20,000 | 5,649 |
| Balewadi | ₹31,000 / month | ₹65,000 | 5,312 |
| Undri | ₹16,000 / month | ₹35,000 | 5,244 |
| Pimpale Gurav | ₹13,000 / month | ₹25,000 | 5,041 |
| Pimpale Saudagar | ₹26,000 / month | ₹50,000 | 4,557 |
| Narhe | ₹7,500 / month | ₹15,000 | 4,507 |
| Pashan | ₹22,000 / month | ₹50,000 | 4,182 |
| Mohammadwadi | ₹17,000 / month | ₹40,000 | 4,061 |
| Pimple Nilakh | ₹18,000 / month | ₹40,000 | 3,047 |
| Dighi | ₹11,000 / month | ₹20,000 | 2,538 |
| Pisoli | ₹12,500 / month | ₹30,000 | 1,764 |
| Loni Kalbhor | ₹6,500 / month | ₹13,000 | 1,132 |
| Akurdi | ₹11,500 / month | ₹25,000 | 1,016 |
| Shewalewadi | ₹17,500 / month | ₹35,000 | 915 |
| Uruli Kanchan | ₹6,000 / month | ₹10,000 | 137 |
| Koregaon Mul | ₹6,500 / month | ₹15,000 | 98 |
Latest registered rentals in Maharashtra
11,78,648 registered leave-and-licence agreements, newest first · data through 21 Nov 2026 · page 54 of 47,146
| Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|
| Oct 2026 | Sai Shrushti · Main building · 303 Rental | — | View | |
| Oct 2026 | Dnyaneshwar Apartment · Dnyaneshwar Apartment · 8 Rental | — | View | |
| Oct 2026 | S. No. 75galli No. 12a · Main building Rental | — | View | |
| Oct 2026 | Sai Nisarg Sapphire · Wing B · 806 Rental | — | View | |
| Oct 2026 | Property in Hadapsar Rental | — | View | |
| Oct 2026 | Property in Chikhali Rental | — | View | |
| Oct 2026 | Matoshree Rental | — | View | |
| Oct 2026 | Sadguru Krupa · Main building · 102 Rental | — | View | |
| Oct 2026 | Property in Pimple Nilakh Rental | — | View | |
| Oct 2026 | Property in Warje Rental | — | View | |
| Oct 2026 | Property in Hadapsar Rental | — | View | |
| Oct 2026 | Swapna Sankul · Wing D · 605 Rental | — | View | |
| Oct 2026 | Galaxy One · Unit 102 Rental | — | View | |
| Oct 2026 | Unit G-1105-06 Rental | — | View | |
| Oct 2026 | Sahyadri Shruberry · Wing C · 402 Rental | — | View | |
| Oct 2026 | Kasturba · Wing D · 16 Rental | — | View | |
| Oct 2026 | Property in Moshi Rental | — | View | |
| Oct 2026 | Unit 1 Rental | — | View | |
| Oct 2026 | Property in Dhanori Rental | — | View | |
| Oct 2026 | Property in Pashan Rental | — | View | |
| Oct 2026 | Indra Apartment · Main building · 1 Rental | — | View | |
| Oct 2026 | Property in Lohegaon Rental | — | View | |
| Oct 2026 | Unit 302 Rental | — | View | |
| Oct 2026 | Suryawanshi Nivas Rental | — | View | |
| Oct 2026 | Bhauncha Ashirwad · Main building · 2 Rental | — | View |
- Sai Shrushti · 303 · Rental · Oct 2026
- Dnyaneshwar Apartment · 8 · Rental · Oct 2026
- S. No. 75galli No. 12a · Rental · Oct 2026
- Sai Nisarg Sapphire · 806 · Rental · Oct 2026
- Hadapsar · Rental · Oct 2026
- Chikhali · Rental · Oct 2026
- Matoshree · Rental · Oct 2026
- Sadguru Krupa · 102 · Rental · 11 mo · Oct 2026
- Pimple Nilakh · Rental · Oct 2026
- Warje · Rental · Oct 2026
- Hadapsar · Rental · Oct 2026
- Swapna Sankul · 605 · Rental · Oct 2026
- Galaxy One · 102 · Rental · Oct 2026
- G-1105-06 · Rental · Oct 2026
- Sahyadri Shruberry · 402 · Rental · Oct 2026
- Kasturba · 16 · Rental · Oct 2026
- Moshi · Rental · 33 mo · Oct 2026
- 1 · Rental · Oct 2026
- Dhanori · Rental · Oct 2026
- Pashan · Rental · Oct 2026
- Indra Apartment · 1 · Rental · Oct 2026
- Lohegaon · Rental · Oct 2026
- 302 · Rental · Oct 2026
- Suryawanshi Nivas · Rental · Oct 2026
- Bhauncha Ashirwad · 2 · Rental · Oct 2026
Rent by district
Data through21 Nov 2026SourcesIGR Maharashtra Index II, registered leave-and-licence agreementsMedians on fewer than 3 agreements are not shown. Each rental's exact rent is in its registered document; the free view shows its band.Report a problemMethodology
