Rent in Maharashtra
The median registered rent in Maharashtra is ₹14,000 a month with a ₹30,000 deposit, from 1,97,296 leave-and-licence agreements registered in the 12 months to November 2026.
Rent by locality
Median monthly rent and deposit of registered leave-and-licence agreements, the 12 months to each place's latest one; most rentals first. Rents are rounded to ₹500.
| Locality | Median rent | Median deposit | Rentals |
|---|---|---|---|
| Hadapsar | ₹13,000 / month | ₹30,000 | 22,039 |
| Lohgaon | ₹14,000 / month | ₹28,000 | 16,725 |
| Kharadi | ₹22,000 / month | ₹50,000 | 14,892 |
| Kothrud | ₹19,000 / month | ₹40,000 | 14,087 |
| Dhanori | ₹17,000 / month | ₹32,000 | 10,457 |
| Chikhali | ₹11,000 / month | ₹20,000 | 10,159 |
| Ambegaon Bk | ₹10,500 / month | ₹22,000 | 9,319 |
| Baner | ₹28,000 / month | ₹60,000 | 8,986 |
| Fursungi | ₹6,500 / month | ₹12,000 | 8,041 |
| Chinchwad | ₹13,000 / month | ₹25,000 | 7,659 |
| Bhosari | ₹10,000 / month | ₹20,000 | 7,323 |
| Warje | ₹13,000 / month | ₹25,000 | 6,541 |
| Katraj | ₹10,000 / month | ₹25,000 | 5,885 |
| Moshi | ₹13,000 / month | ₹25,000 | 5,692 |
| Dhankawadi | ₹9,000 / month | ₹20,000 | 5,666 |
| Balewadi | ₹31,000 / month | ₹65,000 | 5,326 |
| Undri | ₹16,000 / month | ₹35,000 | 5,257 |
| Pimpale Gurav | ₹13,000 / month | ₹25,000 | 5,055 |
| Pimpale Saudagar | ₹26,000 / month | ₹50,000 | 4,569 |
| Narhe | ₹7,500 / month | ₹15,000 | 4,516 |
| Pashan | ₹22,000 / month | ₹50,000 | 4,199 |
| Mohammadwadi | ₹17,000 / month | ₹40,000 | 4,067 |
| Pimple Nilakh | ₹18,000 / month | ₹40,000 | 3,055 |
| Dighi | ₹11,000 / month | ₹20,000 | 2,548 |
| Pisoli | ₹12,500 / month | ₹30,000 | 1,774 |
| Loni Kalbhor | ₹6,500 / month | ₹13,000 | 1,136 |
| Akurdi | ₹11,500 / month | ₹25,000 | 1,020 |
| Shewalewadi | ₹17,500 / month | ₹35,000 | 918 |
| Uruli Kanchan | ₹6,000 / month | ₹11,000 | 138 |
| Koregaon Mul | ₹6,500 / month | ₹14,500 | 99 |
Latest registered rentals in Maharashtra
11,78,648 registered leave-and-licence agreements, newest first · data through 20 Nov 2026 · page 47 of 47,146
| Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|
| Oct 2026 | Shree Sadguru Darshan · B Building · 304 Rental | — | View | |
| Oct 2026 | Property in Hadapsar Rental | — | View | |
| Oct 2026 | Property in Hadapsar Rental | — | View | |
| Oct 2026 | Property in Kothrud Rental | — | View | |
| Oct 2026 | Mokate Kalanidhi Rental | — | View | |
| Oct 2026 | Satyam Rajyog Rental | — | View | |
| Oct 2026 | Unit D-504 Rental | — | View | |
| Oct 2026 | Palak Enclave · Main building · 301 Rental | — | View | |
| Oct 2026 | Bhivgade Niwas · Main building · 1 Rental | — | View | |
| Oct 2026 | Pearl Residency · Unit 508 Rental | — | View | |
| Oct 2026 | Raheja Sterling - Tower 4 · Raheja Sterling - Tower 4 Rental | — | View | |
| Oct 2026 | United Arise · Wing A · 902 Rental | — | View | |
| Oct 2026 | Shivratna · Unit 102 Rental | — | View | |
| Oct 2026 | Chintamani Residency · Chintamani Residency Wing C · 1 Rental | — | View | |
| Oct 2026 | Unit 203 Rental | — | View | |
| Oct 2026 | Dnyaneshwar Apartment · Main building · 102 Rental | — | View | |
| Oct 2026 | United Athashri · Unit 807 Rental | — | View | |
| Oct 2026 | Property in Lohegaon Rental | — | View | |
| Oct 2026 | P K Town · Main building · 403 Rental | — | View | |
| Oct 2026 | Saidatt Residency · A · 101 Rental | — | View | |
| Oct 2026 | Property in Undri Rental | — | View | |
| Oct 2026 | Gopika Niwas · Main building · 5 Rental | — | View | |
| Oct 2026 | Unit H-21 Rental | — | View | |
| Oct 2026 | Property in Lohegaon Rental | — | View | |
| Oct 2026 | Regency Cosmos · Wing B Rental | — | View |
- Shree Sadguru Darshan · 304 · Rental · Oct 2026
- Hadapsar · Rental · Oct 2026
- Hadapsar · Rental · Oct 2026
- Kothrud · Rental · Oct 2026
- Mokate Kalanidhi · Rental · Oct 2026
- Satyam Rajyog · Rental · Oct 2026
- D-504 · Rental · Oct 2026
- Palak Enclave · 301 · Rental · Oct 2026
- Bhivgade Niwas · 1 · Rental · Oct 2026
- Pearl Residency · 508 · Rental · Oct 2026
- Raheja Sterling - Tower 4 · A4-1308 · Rental · 22 mo · Oct 2026
- United Arise · 902 · Rental · Oct 2026
- Shivratna · 102 · Rental · Oct 2026
- Chintamani Residency · 1 · Rental · Oct 2026
- 203 · Rental · Oct 2026
- Dnyaneshwar Apartment · 102 · Rental · Oct 2026
- United Athashri · 807 · Rental · Oct 2026
- Lohegaon · Rental · Oct 2026
- P K Town · 403 · Rental · Oct 2026
- Saidatt Residency · 101 · Rental · 36 mo · Oct 2026
- Undri · Rental · Oct 2026
- Gopika Niwas · 5 · Rental · Oct 2026
- H-21 · Rental · Oct 2026
- Lohegaon · Rental · Oct 2026
- Regency Cosmos · B-2/102 · Rental · Oct 2026
Rent by district
Data through20 Nov 2026SourcesIGR Maharashtra Index II, registered leave-and-licence agreementsMedians on fewer than 3 agreements are not shown. Each rental's exact rent is in its registered document; the free view shows its band.Report a problemMethodology
