Rent in Maharashtra
The median registered rent in Maharashtra is ₹14,000 a month with a ₹30,000 deposit, from 2,00,600 leave-and-licence agreements registered in the 12 months to November 2026.
Rent by locality
Median monthly rent and deposit of registered leave-and-licence agreements, the 12 months to each place's latest one; most rentals first. Rents are rounded to ₹500.
| Locality | Median rent | Median deposit | Rentals |
|---|---|---|---|
| Hadapsar | ₹13,000 / month | ₹30,000 | 22,429 |
| Lohgaon | ₹14,000 / month | ₹28,000 | 16,987 |
| Kharadi | ₹22,000 / month | ₹50,000 | 15,132 |
| Kothrud | ₹19,000 / month | ₹40,000 | 14,325 |
| Dhanori | ₹17,000 / month | ₹32,000 | 10,635 |
| Chikhali | ₹11,000 / month | ₹20,000 | 10,336 |
| Ambegaon Bk | ₹10,500 / month | ₹22,000 | 9,474 |
| Baner | ₹28,000 / month | ₹60,000 | 9,144 |
| Fursungi | ₹6,500 / month | ₹12,000 | 8,158 |
| Chinchwad | ₹13,000 / month | ₹25,000 | 7,813 |
| Bhosari | ₹10,000 / month | ₹20,000 | 7,462 |
| Warje | ₹13,000 / month | ₹25,000 | 6,647 |
| Katraj | ₹10,000 / month | ₹25,000 | 5,984 |
| Moshi | ₹13,000 / month | ₹25,000 | 5,791 |
| Dhankawadi | ₹9,000 / month | ₹20,000 | 5,755 |
| Balewadi | ₹31,000 / month | ₹65,000 | 5,424 |
| Undri | ₹16,000 / month | ₹35,000 | 5,334 |
| Pimpale Gurav | ₹13,000 / month | ₹25,000 | 5,149 |
| Pimpale Saudagar | ₹26,000 / month | ₹50,000 | 4,660 |
| Narhe | ₹7,500 / month | ₹15,000 | 4,581 |
| Pashan | ₹22,000 / month | ₹50,000 | 4,267 |
| Mohammadwadi | ₹17,000 / month | ₹40,000 | 4,126 |
| Pimple Nilakh | ₹18,000 / month | ₹40,000 | 3,104 |
| Dighi | ₹11,000 / month | ₹20,000 | 2,596 |
| Pisoli | ₹12,500 / month | ₹30,000 | 1,801 |
| Loni Kalbhor | ₹6,500 / month | ₹13,500 | 1,153 |
| Akurdi | ₹11,500 / month | ₹25,000 | 1,034 |
| Shewalewadi | ₹17,500 / month | ₹35,000 | 932 |
| Uruli Kanchan | ₹6,000 / month | ₹10,000 | 141 |
| Koregaon Mul | ₹6,500 / month | ₹15,000 | 102 |
Latest registered rentals in Maharashtra
11,78,648 registered leave-and-licence agreements, newest first · data through 14 Nov 2026 · page 3 of 47,146
| Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|
| Oct 2026 | Monal Park · Main building · 7 Rental | — | View | |
| Oct 2026 | Shinde Wasti · Main building · 116 Rental | — | View | |
| Oct 2026 | Laburnum Park · Wing N · 902 Rental | — | View | |
| Oct 2026 | Property in Hadapsar Rental | — | View | |
| Oct 2026 | Ganga Trueno Tower B · Tower B · 2100 Rental | — | View | |
| Oct 2026 | Property in Lohegaon Rental | — | View | |
| Oct 2026 | RPS Homes Rental | — | View | |
| Oct 2026 | Royal Heights · Main building · 3 Rental | — | View | |
| Oct 2026 | Truspace Paloma Rental | — | View | |
| Oct 2026 | Rose Garden · Wing B · 501 Rental | — | View | |
| Oct 2026 | Property in Lohegaon Rental | — | View | |
| Oct 2026 | Property in Lohegaon Rental | — | View | |
| Oct 2026 | Property in Lohegaon Rental | — | View | |
| Oct 2026 | Swami Residency · Building A-1 · 606 Rental | — | View | |
| Oct 2026 | Advika Premium Hostel · Main building · 201 Rental | — | View | |
| Oct 2026 | Unit 16 Rental | — | View | |
| Oct 2026 | Nivasa Enchante · Unit 602 Rental | — | View | |
| Oct 2026 | Neon Hometel · Wing B · 712 Rental | — | View | |
| Oct 2026 | Pride Aashiyana Phase II Rental | — | View | |
| Oct 2026 | Anand Yog · Main building · 205 Rental | — | View | |
| Oct 2026 | Property in Lohegaon Rental | — | View | |
| Oct 2026 | The Common House · Main building · 106 Rental | — | View | |
| Oct 2026 | Aaiji Aura City Rental | — | View | |
| Oct 2026 | Property in Lohegaon Rental | — | View | |
| Oct 2026 | Royal Castle · Wing A A01 · 703 Rental | — | View |
- Monal Park · 7 · Rental · 55 mo · Oct 2026
- Shinde Wasti · 116 · Rental · Oct 2026
- Laburnum Park · 902 · Rental · Oct 2026
- Hadapsar · Rental · Oct 2026
- Ganga Trueno Tower B · 2100 · Rental · 60 mo · Oct 2026
- Lohegaon · Rental · Oct 2026
- RPS Homes · Rental · Oct 2026
- Royal Heights · 3 · Rental · Oct 2026
- Truspace Paloma · Rental · Oct 2026
- Rose Garden · 501 · Rental · Oct 2026
- Lohegaon · Rental · Oct 2026
- Lohegaon · Rental · Oct 2026
- Lohegaon · Rental · Oct 2026
- Swami Residency · 606 · Rental · Oct 2026
- Advika Premium Hostel · 201 · Rental · Oct 2026
- 16 · Rental · Oct 2026
- Nivasa Enchante · 602 · Rental · Oct 2026
- Neon Hometel · 712 · Rental · 33 mo · Oct 2026
- Pride Aashiyana Phase II · Rental · 24 mo · Oct 2026
- Anand Yog · 205 · Rental · Oct 2026
- Lohegaon · Rental · Oct 2026
- The Common House · 106 · Rental · Oct 2026
- Aaiji Aura City · Rental · Oct 2026
- Lohegaon · Rental · Oct 2026
- Royal Castle · 703 · Rental · Oct 2026
Rent by district
Data through14 Nov 2026SourcesIGR Maharashtra Index II, registered leave-and-licence agreementsMedians on fewer than 3 agreements are not shown. Each rental's exact rent is in its registered document; the free view shows its band.Report a problemMethodology
