Rent in Maharashtra
The median registered rent in Maharashtra is ₹14,000 a month with a ₹30,000 deposit, from 1,98,859 leave-and-licence agreements registered in the 12 months to November 2026.
Rent by locality
Median monthly rent and deposit of registered leave-and-licence agreements, the 12 months to each place's latest one; most rentals first. Rents are rounded to ₹500.
| Locality | Median rent | Median deposit | Rentals |
|---|---|---|---|
| Hadapsar | ₹13,000 / month | ₹30,000 | 22,229 |
| Lohgaon | ₹14,000 / month | ₹28,000 | 16,845 |
| Kharadi | ₹22,000 / month | ₹50,000 | 15,012 |
| Kothrud | ₹19,000 / month | ₹40,000 | 14,204 |
| Dhanori | ₹17,000 / month | ₹32,000 | 10,538 |
| Chikhali | ₹11,000 / month | ₹20,000 | 10,245 |
| Ambegaon Bk | ₹10,500 / month | ₹22,000 | 9,393 |
| Baner | ₹28,000 / month | ₹60,000 | 9,055 |
| Fursungi | ₹6,500 / month | ₹12,000 | 8,105 |
| Chinchwad | ₹13,000 / month | ₹25,000 | 7,742 |
| Bhosari | ₹10,000 / month | ₹20,000 | 7,393 |
| Warje | ₹13,000 / month | ₹25,000 | 6,587 |
| Katraj | ₹10,000 / month | ₹25,000 | 5,932 |
| Moshi | ₹13,000 / month | ₹25,000 | 5,737 |
| Dhankawadi | ₹9,000 / month | ₹20,000 | 5,708 |
| Balewadi | ₹31,000 / month | ₹65,000 | 5,372 |
| Undri | ₹16,000 / month | ₹35,000 | 5,294 |
| Pimpale Gurav | ₹13,000 / month | ₹25,000 | 5,095 |
| Pimpale Saudagar | ₹26,000 / month | ₹50,000 | 4,613 |
| Narhe | ₹7,500 / month | ₹15,000 | 4,541 |
| Pashan | ₹22,000 / month | ₹50,000 | 4,235 |
| Mohammadwadi | ₹17,000 / month | ₹40,000 | 4,098 |
| Pimple Nilakh | ₹18,000 / month | ₹40,000 | 3,073 |
| Dighi | ₹11,000 / month | ₹20,000 | 2,571 |
| Pisoli | ₹12,500 / month | ₹30,000 | 1,789 |
| Loni Kalbhor | ₹6,500 / month | ₹13,000 | 1,142 |
| Akurdi | ₹11,500 / month | ₹25,000 | 1,026 |
| Shewalewadi | ₹17,500 / month | ₹35,000 | 921 |
| Uruli Kanchan | ₹6,000 / month | ₹10,000 | 140 |
| Koregaon Mul | ₹6,500 / month | ₹14,000 | 100 |
Latest registered rentals in Maharashtra
11,78,648 registered leave-and-licence agreements, newest first · data through 18 Nov 2026 · page 21 of 47,146
| Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|
| Oct 2026 | Property in Kothrud Rental | — | View | |
| Oct 2026 | Shree Balaji Nivas · Main building · 6 Rental | — | View | |
| Oct 2026 | Empire Square · Wing H · 1201 Rental | — | View | |
| Oct 2026 | Raghukul Nivas · Main building · 3 Rental | — | View | |
| Oct 2026 | Sai Sayaji Nagar · Wing G · 9 Rental | — | View | |
| Oct 2026 | Shivneri Building Rental | — | View | |
| Oct 2026 | Unit 1 Rental | — | View | |
| Oct 2026 | Unit 4 Rental | — | View | |
| Oct 2026 | Vision Residency · Vision Residency · 302 Rental | — | View | |
| Oct 2026 | Property in Hadapsar Rental | — | View | |
| Oct 2026 | Unit 101 Rental | — | View | |
| Oct 2026 | Om Sai · Main building · 101 Rental | — | View | |
| Oct 2026 | Raj Basera · Main building · 403 Rental | — | View | |
| Oct 2026 | Navkaar Heights · Navkaar Heights · 18 Rental | — | View | |
| Oct 2026 | Property in Dhanori Rental | — | View | |
| Oct 2026 | Riverdale Grove · B6 · 305 Rental | — | View | |
| Oct 2026 | Property in Dhanori Rental | — | View | |
| Oct 2026 | Unit 401 Rental | — | View | |
| Oct 2026 | Property in Lohegaon Rental | — | View | |
| Oct 2026 | Riverdale Grove · B7 · B7-2706 Rental | — | View | |
| Oct 2026 | Riverdale Grove · B7 · B7-2705 Rental | — | View | |
| Oct 2026 | Dream Ville · Wing C · 303 Rental | — | View | |
| Oct 2026 | Property in Dhankawadi Rental | — | View | |
| Oct 2026 | Unit B2-103 Rental | — | View | |
| Oct 2026 | Swapna Nagari · Main building · 1 Rental | — | View |
- Kothrud · Rental · Oct 2026
- Shree Balaji Nivas · 6 · Rental · Oct 2026
- Empire Square · 1201 · Rental · Oct 2026
- Raghukul Nivas · 3 · Rental · Oct 2026
- Sai Sayaji Nagar · 9 · Rental · Oct 2026
- Shivneri Building · Rental · Oct 2026
- 1 · Rental · Oct 2026
- 4 · Rental · Oct 2026
- Vision Residency · 302 · Rental · Oct 2026
- Hadapsar · Rental · Oct 2026
- 101 · Rental · Oct 2026
- Om Sai · 101 · Rental · Oct 2026
- Raj Basera · 403 · Rental · Oct 2026
- Navkaar Heights · 18 · Rental · Oct 2026
- Dhanori · Rental · Oct 2026
- Riverdale Grove · 305 · Rental · Oct 2026
- Dhanori · Rental · Oct 2026
- 401 · Rental · Oct 2026
- Lohegaon · Rental · Oct 2026
- Riverdale Grove · B7-2706 · Rental · Oct 2026
- Riverdale Grove · B7-2705 · Rental · Oct 2026
- Dream Ville · 303 · Rental · Oct 2026
- Dhankawadi · Rental · 33 mo · Oct 2026
- B2-103 · Rental · Oct 2026
- Swapna Nagari · 1 · Rental · Oct 2026
Rent by district
Data through18 Nov 2026SourcesIGR Maharashtra Index II, registered leave-and-licence agreementsMedians on fewer than 3 agreements are not shown. Each rental's exact rent is in its registered document; the free view shows its band.Report a problemMethodology
