Rent in Maharashtra
The median registered rent in Maharashtra is ₹14,000 a month with a ₹30,000 deposit, from 1,98,859 leave-and-licence agreements registered in the 12 months to November 2026.
Rent by locality
Median monthly rent and deposit of registered leave-and-licence agreements, the 12 months to each place's latest one; most rentals first. Rents are rounded to ₹500.
| Locality | Median rent | Median deposit | Rentals |
|---|---|---|---|
| Hadapsar | ₹13,000 / month | ₹30,000 | 22,229 |
| Lohgaon | ₹14,000 / month | ₹28,000 | 16,845 |
| Kharadi | ₹22,000 / month | ₹50,000 | 15,012 |
| Kothrud | ₹19,000 / month | ₹40,000 | 14,204 |
| Dhanori | ₹17,000 / month | ₹32,000 | 10,538 |
| Chikhali | ₹11,000 / month | ₹20,000 | 10,245 |
| Ambegaon Bk | ₹10,500 / month | ₹22,000 | 9,393 |
| Baner | ₹28,000 / month | ₹60,000 | 9,055 |
| Fursungi | ₹6,500 / month | ₹12,000 | 8,105 |
| Chinchwad | ₹13,000 / month | ₹25,000 | 7,742 |
| Bhosari | ₹10,000 / month | ₹20,000 | 7,393 |
| Warje | ₹13,000 / month | ₹25,000 | 6,587 |
| Katraj | ₹10,000 / month | ₹25,000 | 5,932 |
| Moshi | ₹13,000 / month | ₹25,000 | 5,737 |
| Dhankawadi | ₹9,000 / month | ₹20,000 | 5,708 |
| Balewadi | ₹31,000 / month | ₹65,000 | 5,372 |
| Undri | ₹16,000 / month | ₹35,000 | 5,294 |
| Pimpale Gurav | ₹13,000 / month | ₹25,000 | 5,095 |
| Pimpale Saudagar | ₹26,000 / month | ₹50,000 | 4,613 |
| Narhe | ₹7,500 / month | ₹15,000 | 4,541 |
| Pashan | ₹22,000 / month | ₹50,000 | 4,235 |
| Mohammadwadi | ₹17,000 / month | ₹40,000 | 4,098 |
| Pimple Nilakh | ₹18,000 / month | ₹40,000 | 3,073 |
| Dighi | ₹11,000 / month | ₹20,000 | 2,571 |
| Pisoli | ₹12,500 / month | ₹30,000 | 1,789 |
| Loni Kalbhor | ₹6,500 / month | ₹13,000 | 1,142 |
| Akurdi | ₹11,500 / month | ₹25,000 | 1,026 |
| Shewalewadi | ₹17,500 / month | ₹35,000 | 921 |
| Uruli Kanchan | ₹6,000 / month | ₹10,000 | 140 |
| Koregaon Mul | ₹6,500 / month | ₹14,000 | 100 |
Latest registered rentals in Maharashtra
11,78,648 registered leave-and-licence agreements, newest first · data through 18 Nov 2026 · page 19 of 47,146
| Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|
| Oct 2026 | Yashodevi Avenue · Wing B2 · 22 Rental | — | View | |
| Oct 2026 | Unit 101 Rental | — | View | |
| Oct 2026 | Rajaveer Palace · Wing H · 401 Rental | — | View | |
| Oct 2026 | Unit D-09 Rental | — | View | |
| Oct 2026 | Life Ville · A · 604 Rental | — | View | |
| Oct 2026 | Roseland Residency · Wing A · 601 Rental | — | View | |
| Oct 2026 | Property in Fursungi Rental | — | View | |
| Oct 2026 | Property in Bhosari Rental | — | View | |
| Oct 2026 | Sai Prem · Wing 18 · 6 Rental | — | View | |
| Oct 2026 | Gangajal Apartment · Main building · 3 Rental | — | View | |
| Oct 2026 | Pride Aashiyana Phase II · G3 · 1003 Rental | — | View | |
| Oct 2026 | Shivkrupa · Main building · 3 Rental | — | View | |
| Oct 2026 | Bhakti Elegance · Main building · 506 Rental | — | View | |
| Oct 2026 | Revell Orchid · Building E Wing E 2 Rental | — | View | |
| Oct 2026 | Property in Chikhali Rental | — | View | |
| Oct 2026 | Shitole Heights · Shitole Heights · 204 Rental | — | View | |
| Oct 2026 | Raghukul Nivas · Main building · 2 Rental | — | View | |
| Oct 2026 | Ishan Sanskruti Rental | — | View | |
| Oct 2026 | Unit 301 Rental | — | View | |
| Oct 2026 | Unit C1-1502 Rental | — | View | |
| Oct 2026 | Property in Hadapsar Rental | — | View | |
| Oct 2026 | Unit B-2 Rental | — | View | |
| Oct 2026 | Unit 502 Rental | — | View | |
| Oct 2026 | Property in Chikhali Rental | — | View | |
| Oct 2026 | Shiv Parvati · Main building · 2 Rental | — | View |
- Yashodevi Avenue · 22 · Rental · Oct 2026
- 101 · Rental · Oct 2026
- Rajaveer Palace · 401 · Rental · Oct 2026
- D-09 · Rental · Oct 2026
- Life Ville · 604 · Rental · Oct 2026
- Roseland Residency · 601 · Rental · Oct 2026
- Fursungi · Rental · Oct 2026
- Bhosari · Rental · Oct 2026
- Sai Prem · 6 · Rental · 33 mo · Oct 2026
- Gangajal Apartment · 3 · Rental · Oct 2026
- Pride Aashiyana Phase II · 1003 · Rental · Oct 2026
- Shivkrupa · 3 · Rental · Oct 2026
- Bhakti Elegance · 506 · Rental · 22 mo · Oct 2026
- Revell Orchid · E2-803 · Rental · Oct 2026
- Chikhali · Rental · Oct 2026
- Shitole Heights · 204 · Rental · Oct 2026
- Raghukul Nivas · 2 · Rental · Oct 2026
- Ishan Sanskruti · Rental · 36 mo · Oct 2026
- 301 · Rental · Oct 2026
- C1-1502 · Rental · Oct 2026
- Hadapsar · Rental · Oct 2026
- B-2 · Rental · 24 mo · Oct 2026
- 502 · Rental · Oct 2026
- Chikhali · Rental · Oct 2026
- Shiv Parvati · 2 · Rental · Oct 2026
Rent by district
Data through18 Nov 2026SourcesIGR Maharashtra Index II, registered leave-and-licence agreementsMedians on fewer than 3 agreements are not shown. Each rental's exact rent is in its registered document; the free view shows its band.Report a problemMethodology
