Amantra Phase 2
Deedo IDDP-THN-C6XXMahaRERA shows it completed; no MahaRERA orders on record; 48% of its units are booked.
Ranjnoli, Thane 421302 · by Tata Housing Development Company Limited, Tata Housing Development Company Limited
Buying a flat here?
See every deed registered on it.
MahaRERA shows it completed
- This projectRegistered 15 Jul 2017, completion promised 31 Mar 2018.
No extension certificate on record.
1 registration · Source: MahaRERA registration and extension certificates
Latest registered deeds
Sales, rentals and mortgages matched to this project · the free view shows a price band
6 buildings
Open a building to see every flat, floor by floor.
- A 1033 floors · 139 units58% booked
- A 1133 floors · 139 units62% booked
- A 833 floors · 139 units40% booked
- A 933 floors · 139 units56% booked
- C 138 floors · 130 units45% booked
- D 733 floors · 139 units29% booked
Floors and units from the registration certificate annexures and MahaRERA's project page.
Regulatory recordNone found
Deedo hasn't found this project's RERA number in any MahaRERA list or order it has read: deregistered, abeyance, NCLT, quarterly-report non-compliance, revoked, regulatory and suo motu orders.
Source: MahaRERA regulatory lists and orders, checked against each RERA number.
RERA registrationP51700000308
| Registration | Registered | Promised completion | Revised completion | Promoter | MahaRERA |
|---|---|---|---|---|---|
| P51700000308 | 15 Jul 2017 | 31 Mar 2018 | 31 Mar 2018 | Tata Housing Development Company Limited | Project page |
Documents33
1 document held by Deedo, 32 filings listed on MahaRERA's project page
Finance
- PAN CardPAN- Tata Housing.pdf · uploaded 8 Jul 2017Source
Legal
Show all 33 documentsShow fewer documents
Migrated
- 1 Copy of Layout Approval (in case of layout)Annex I Approval Plan.pdf · uploaded 8 Jul 2017Source
- 1 Building Plan Approval (IOD)Annex I Approval Plan.pdf · uploaded 8 Jul 2017Source
- 2 Building Plan Approval (IOD)NA Order.pdf · uploaded 8 Jul 2017Source
- 1 Commencement Certificates / NA Order for plotted developmentAmantra RERA CC.pdf · uploaded 8 Jul 2017Source
- 1 Declaration in FORM BFORM B ABHIJIT K AMANTRA.pdf · uploaded 8 Jul 2017Source
- 1 Certificates of Architect (Form 1)(Mandatory for only ongoing project)Amantra RERA Architect certificate.pdf · uploaded 8 Jul 2017Source
- 1 Certificates of Engineer (Form 2)(Mandatory for only ongoing project)RERA Engineer Certificate Amantra Phase 2.pdf · uploaded 8 Jul 2017Source
- 1 Certificates of CA (Form 3)form 3 kalyan Phase II.pdf · uploaded 8 Jul 2017Source
- 1 Proforma of Allotment letterAMANTRA PH2 RERA AFS Allotment Letter.pdf · uploaded 8 Jul 2017Source
- 2 Certificates of Architect (Form 1)(Mandatory for only ongoing project)Arch Certificate 1st Quarter Update.pdf · uploaded 6 Oct 2017Source
- 2 Certificates of Engineer (Form 2)(Mandatory for only ongoing project)Engg Certificate 1st Quarter Update.pdf · uploaded 6 Oct 2017Source
- 2 Certificates of CA (Form 3)CA Certificate 1st Quarter Update.pdf · uploaded 7 Oct 2017Source
- 3 Certificates of Architect (Form 1)(Mandatory for only ongoing project)2nd Qtr Architect Certificate_Dec-17.PDF · uploaded 3 Jan 2018Source
- 3 Certificates of Engineer (Form 2)(Mandatory for only ongoing project)2nd Qtr ENGINEER CERTIFICATE _Dec-17.pdf · uploaded 3 Jan 2018Source
- 3 Certificates of CA (Form 3)2nd Qtr CA certificate Amantra Phase II_Dec-2017.pdf · uploaded 3 Jan 2018Source
- 1 Certificates of Architect (Form 4)Form 4 MahaRERA - IAG.PDF · uploaded 30 Mar 2018Source
- 1 Status of Formation of Legal Entity (Society/Co Op etc.)Self Declaration for Amantra Ajit Kini signed.pdf · uploaded 30 Mar 2018Source
- 1 OtherOC for Amantra Merged File-compressed.pdf · uploaded 30 Mar 2018Source
- 2 Status of Formation of Legal Entity (Society/Co Op etc.)Self Declaration for Amantra Ecohomes signed.pdf · uploaded 2 Apr 2018Source
- 1 Certificates of CA (Form 5)Amantra Phase 2 - Annexure I.PDF · uploaded 30 Sep 2018Source
Technical
Technical (Architect)
- Document2nd Qtr Architect Certificate_Dec-17.PDF · uploaded 3 Jan 2018Source
Technical (Engineer)
- Document2nd Qtr ENGINEER CERTIFICATE _Dec-17.pdf · uploaded 3 Jan 2018Source
Source: Certificates, orders and filings published by MahaRERA. Filings that can't be opened here are listed as they appear on MahaRERA's project page.
Land & approvalsLand parcel 18, 4/2
As registered with MahaRERA and published on its project page
- Project type
- Residential / Group Housing
- Status on MahaRERA
- Certificate Signed
- Unit types
- 2 BHK, 3 BHK825 units in all
- Address
- SNo 49part, HissaNo 1to9, 50 Part, 51 Part, 52 Part, HissaNo 2, 4/2, 53 Part, HissaNo 1Aand8, SNo 16, 18, Bhiwandi Kalyan Junction, , Mumbai Nashik Expressway,PIN 421302
- Village
- Ranjnoli, Bhiwandi taluka
- Location
- 19.26780, 73.08296
- Land area for this project
- 20,896 sq m (2,24,917 sq ft)
- Permissible built-up area
- 61,739 sq m (6,64,553 sq ft)
- Sanctioned built-up area
- 61,739 sq m (6,64,553 sq ft)
- Designated bank account
- 171
- Developed in phases
- Yes
Survey, CTS, gat or plot numbers
Land as published on MahaRERA's project page
SNo 49part, HissaNo 1to9, 50 Part,51 Part,52 Part, HissaNo 2, 4/2, 53 Part,HissaNo 1Aand8, SNo 16,18
Boundaries
- North
- Internal Drive Way
- South
- Bldg No B12
- East
- Internal Drive Way
- West
- Bldg no A3 A5 B6
Source: registration certificates and MahaRERA's project page, as stated there.
Units & parking825 units
397 of 825 units booked (48%), as the promoter reported to MahaRERA
| Building | Type | Carpet area | Units | Booked |
|---|---|---|---|---|
| A 10 | 2 BHK | 53.8 sq m · 579 sq ft | 28 | 26 |
| A 10 | 2 BHK | 57.35 sq m · 617 sq ft | 29 | 7 |
| A 10 | 2 BHK | 59.3 sq m · 638 sq ft | 24 | 20 |
| A 10 | 2 BHK | 62.89 sq m · 677 sq ft | 29 | 17 |
| A 10 | 3 BHK | 79.22 sq m · 853 sq ft | 29 | 10 |
| A 11 | 2 BHK | 53.8 sq m · 579 sq ft | 28 | 24 |
| A 11 | 2 BHK | 57.35 sq m · 617 sq ft | 24 | 12 |
| A 11 | 2 BHK | 59.3 sq m · 638 sq ft | 29 | 7 |
Show all 29 unit rowsShow fewer unit rows
| Building | Type | Carpet area | Units | Booked |
|---|---|---|---|---|
| A 11 | 2 BHK | 62.89 sq m · 677 sq ft | 29 | 25 |
| A 11 | 3 BHK | 79.22 sq m · 853 sq ft | 29 | 18 |
| A 8 | 2 BHK | 53.8 sq m · 579 sq ft | 28 | 10 |
| A 8 | 2 BHK | 57.35 sq m · 617 sq ft | 29 | 4 |
| A 8 | 2 BHK | 59.3 sq m · 638 sq ft | 24 | 18 |
| A 8 | 2 BHK | 62.89 sq m · 677 sq ft | 29 | 20 |
| A 8 | 3 BHK | 79.22 sq m · 853 sq ft | 29 | 3 |
| A 9 | 2 BHK | 53.8 sq m · 579 sq ft | 28 | 24 |
| A 9 | 2 BHK | 57.35 sq m · 617 sq ft | 24 | 9 |
| A 9 | 2 BHK | 59.3 sq m · 638 sq ft | 29 | 8 |
| A 9 | 2 BHK | 62.89 sq m · 677 sq ft | 29 | 26 |
| A 9 | 3 BHK | 79.22 sq m · 853 sq ft | 29 | 11 |
| C 1 | 3 BHK | 85.62 sq m · 922 sq ft | 34 | 14 |
| C 1 | 3 BHK | 86.44 sq m · 930 sq ft | 34 | 25 |
| C 1 | 3 BHK | 87.67 sq m · 944 sq ft | 34 | 9 |
| C 1 | 3 BHK | 90.01 sq m · 969 sq ft | 28 | 10 |
| D 7 | 2 BHK | 53.8 sq m · 579 sq ft | 28 | 26 |
| D 7 | 2 BHK | 70.39 sq m · 758 sq ft | 29 | 3 |
| D 7 | 2 BHK | 73.74 sq m · 794 sq ft | 29 | 6 |
| D 7 | 3 BHK | 84.64 sq m · 911 sq ft | 24 | 4 |
| D 7 | 3 BHK | 86.1 sq m · 927 sq ft | 29 | 1 |
Source: MahaRERA project page, as the promoter filed it. Carpet areas are per unit.
Professionals93
Architects, engineers, chartered accountants and agents named on the registration
| Role | Name | Registration no. |
|---|---|---|
| Architect | M/s IAG - Design Architect | — |
| Engineer | M/s Optimal Consultant Private Limited | — |
| Other | Pratibha Industries Limited | — |
| Registered real estate agent | 360 Realtors LLP | — |
| Registered real estate agent | Aasha Realtors | — |
| Registered real estate agent | Abhijiit Ashwin Tayade | — |
| Registered real estate agent | Ajay Jaiprakash Yadav | — |
| Registered real estate agent | Amit Kumar Gupta | — |
Show all 93 professionalsShow fewer professionals
| Role | Name | Registration no. |
|---|---|---|
| Registered real estate agent | Amrik Singh | — |
| Registered real estate agent | ANAROCK Property Consultants Pvt. Ltd. | — |
| Registered real estate agent | Anil Naraindas Gogia | — |
| Registered real estate agent | Arg Realty Solutions Private Limited | — |
| Registered real estate agent | Aruna Ravindra Singh Parmar | — |
| Registered real estate agent | Asset India Realty | — |
| Registered real estate agent | Balasaheb Pandurang Ilag | — |
| Registered real estate agent | Biju Reghu | — |
| Registered real estate agent | Bre Home | — |
| Registered real estate agent | Chandrajeet R Yadav | — |
| Registered real estate agent | Coldwell Realty Private Limited | — |
| Registered real estate agent | D2H Property | — |
| Registered real estate agent | Destimoney Distribution And Advisory Services Private Limited | — |
| Registered real estate agent | dharmendra C bheda | — |
| Registered real estate agent | Dharmen Girish Thakker | — |
| Registered real estate agent | Dhiren N Gangar | — |
| Registered real estate agent | Divya Kesarwani | — |
| Registered real estate agent | Ecstasy Properties & Investments Company | — |
| Registered real estate agent | Elara Marketing Services Private Limited | — |
| Registered real estate agent | FANM Property Services Pvt Ltd | — |
| Registered real estate agent | Gaurav Shashi Kapoor | — |
| Registered real estate agent | Gaurav Suresh Nahta | — |
| Registered real estate agent | Golfnext Services Pvt Ltd | — |
| Registered real estate agent | Govind Digamber Kale | — |
| Registered real estate agent | Hdfc Developers Limited | — |
| Registered real estate agent | HDFC Realty Limited | — |
| Registered real estate agent | Hemang Abhay Daulat | — |
| Registered real estate agent | Hemant Raj | — |
| Registered real estate agent | Hetalkumar Manubhai Shah | — |
| Registered real estate agent | Horizon Financial & Properties Advisers LLP | — |
| Registered real estate agent | ICICI Home Finance Company Limited | — |
| Registered real estate agent | IFAN Finserv Pvt. Ltd. | — |
| Registered real estate agent | Integrated Property Ventures Pvt Ltd | — |
| Registered real estate agent | JM Financial Products Limited | — |
| Registered real estate agent | Kanhaya Sevaram Amesar | — |
| Registered real estate agent | Kishore Amar Chawla | — |
| Registered real estate agent | Kishore Somandas Sachdev | — |
| Registered real estate agent | Laxman Bhagchandani | — |
| Registered real estate agent | Mahavir Prasad Toshniwal | — |
| Registered real estate agent | Maheshwari&Maheshwari | — |
| Registered real estate agent | Manish Bhagwan Chand | — |
| Registered real estate agent | Manoj Kotwani Associates | — |
| Registered real estate agent | Meena Rasik Jethva | — |
| Registered real estate agent | MoinNawaz Saifuddin Shaikh | — |
| Registered real estate agent | Mukesh Gopichand Narang | — |
| Registered real estate agent | Mukesh Ramchand Gehani | — |
| Registered real estate agent | Multiplize Estates | — |
| Registered real estate agent | Naresh Ochiram Haseja | — |
| Registered real estate agent | Naresh Thakurdas Hundlani | — |
| Registered real estate agent | Nikhil Lalit Parekh | — |
| Registered real estate agent | Nirmala Manuel Gonsalves | — |
| Registered real estate agent | OK Sir E-Commerce Pvt. Ltd. | — |
| Registered real estate agent | Praful Anandji Mota | — |
| Registered real estate agent | Property Junction | — |
| Registered real estate agent | Property Junction International | — |
| Registered real estate agent | Property Megamart Realty Pvt Ltd | — |
| Registered real estate agent | Propertypistol Realty Private Limited | — |
| Registered real estate agent | Proprera | — |
| Registered real estate agent | Raheja Estate Agency | — |
| Registered real estate agent | Rajendra Vershi Dedhia | — |
| Registered real estate agent | Rajendra Vinayak Hegdekar | — |
| Registered real estate agent | Rajindra Kumar Khosla | — |
| Registered real estate agent | Ranjana Baban Akewar | — |
| Registered real estate agent | Rashid Tasleem Ansari | — |
| Registered real estate agent | Regnum Group | — |
| Registered real estate agent | Rohit Gaikwad | — |
| Registered real estate agent | Sachin Bhandari | — |
| Registered real estate agent | Sachin Vijay Salunkhe | — |
| Registered real estate agent | Samir Jugalkishore Gadodia | — |
| Registered real estate agent | Sanjay Hasmukh Bhatt | — |
| Registered real estate agent | Sarvesh Pratap Singh | — |
| Registered real estate agent | Shah Jaymin Arvind | — |
| Registered real estate agent | Shirish Pantone | — |
| Registered real estate agent | Sippy Housing | — |
| Registered real estate agent | Smc Real Estate Advisors Private Limited | — |
| Registered real estate agent | Square Yards Consulting Private Limited | — |
| Registered real estate agent | Subrato Mittra | — |
| Registered real estate agent | Suresh Dattatray Karkhanis | — |
| Registered real estate agent | Terraa Propex Private Limited | — |
| Registered real estate agent | Thakker Housing Corporation | — |
| Registered real estate agent | THDC Management Services Limited | — |
| Registered real estate agent | Tirumaesh Shankar Samal | — |
| Registered real estate agent | TrustPlutus Wealth Managers (India) Private Limited | — |
| Registered real estate agent | Vijay Balkrishna Shivtarkar | — |
| Registered real estate agent | Viren Vinayak Jadhav | — |
Source: MahaRERA project page. Contact details are not shown.
