RERA projects in Nashik (M Corp.)
1,580 projects under 1,592 MahaRERA registrations, registered 2017–2026. 6% have a completion date extended beyond the one promised.
1,580RERA projects
1,592Registrationssome projects hold several
512Completion still due1,080 past their completion date
16 monthsMedian extension beyond promised date6% of registrations extended
17Regulatory caseson 16 projects
98Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2017 | 265 |
| 2018 | 80 |
| 2019 | 121 |
| 2020 | 144 |
| 2021 | 211 |
| 2022 | 304 |
| 2023 | 230 |
| 2024 | 86 |
| 2025 | 128 |
| 2026 | 23 |
Projects in Nashik (M Corp.)
1,580 projects registered with MahaRERA.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| Shree Platinum HeightsShree Developers | P51600080505 | 11 Jun 2025 | 31 Mar 2028 | — | Not yet due | 0 |
| Shree Ganesh GreensShrinivas Buildwell | P51600080460 | 6 Jun 2025 | 31 Mar 2028 | — | Not yet due | 0 |
| Yash Laxmi PlazaStruct-Est Designs Private Limited | PM1220002500063 | 5 Jun 2025 | 30 Apr 2027 | — | Not yet due | 0 |
| Yuvraj And Vijay AriseYuvraj & Vijay Infra Developers | P51600080428 | 4 Jun 2025 | 31 Jul 2027 | — | Not yet due | 0 |
| Gulafsha TowerMoinuddin Hasan Construction | P51600080390 | 29 May 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Samruddhi SupremeKiran Vishvnath Raut | P51600080366 | 27 May 2025 | 31 Mar 2029 | — | Not yet due | 0 |
| The Gateway PanchwatiA And N Infra | P51600080364 | 27 May 2025 | 31 Mar 2030 | — | Not yet due | 0 |
| Vraj Murli ApartmentVraj Developers | P51600080350 | 26 May 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Vrindavan PrideSiddhivinayak Buildcon | P51600080285 | 19 May 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Hariom BlossomHariom Group | P51600080234 | 9 May 2025 | 31 Mar 2027 | — | Not yet due | 0 |
| Shree Ganesh Row BungalowsG P Associates | P51600080152 | 2 May 2025 | 30 Sep 2027 | — | Not yet due | 0 |
| Varad Vinayak Wing AShirish Constructions | P51600080135 | 30 Apr 2025 | 31 Mar 2027 | — | Not yet due | 0 |
| K M Empire BuildingKasliwal Construction | P51600080003 | 17 Apr 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Shivay Row BunglowMaruti Developers | P51600079998 | 17 Apr 2025 | 31 Mar 2028 | — | Not yet due | 0 |
| Shri Krushna LuxriyaSarwdnya Buildcon | P51600079977 | 9 Apr 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Shreeji CrystalShreeji Build Well | P51600079943 | 7 Apr 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Ayodhya EliteShree Hari Developers | P51600079938 | 3 Apr 2025 | 31 Mar 2028 | — | Not yet due | 0 |
| Vastu NiwasArt Constructions | P51600079817 | 27 Mar 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Sai ParkShramsaflya Buildtech | P51600079736 | 24 Mar 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Shyam AvenueOm Developers | P51600079746 | 24 Mar 2025 | 31 Dec 2030 | — | Not yet due | 0 |
| Rajlaxmi AanganRajlaxmi Group | P51600079677 | 20 Mar 2025 | 2 Jul 2027 | — | Not yet due | 0 |
| Vedraj BlissVedraj Multi Services | P51600079670 | 20 Mar 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Shraddha ParamountShraddha Developer | P51600079646 | 18 Mar 2025 | 31 Mar 2028 | — | Not yet due | 0 |
| Abhirang TowerShreeabhirang Builders and Developers | P51600079645 | 17 Mar 2025 | 31 Dec 2030 | — | Not yet due | 0 |
| Komal GalaxyKishan Holaram Adwani | P51600079632 | 17 Mar 2025 | 30 Jun 2027 | — | Not yet due | 0 |
| Snehal Pride ApartmentSunny Infrastructure | P51600079616 | 17 Mar 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Elica DelightElica Construction | P51600079407 | 4 Mar 2025 | 29 Dec 2032 | — | Not yet due | 0 |
| Icchamani EnclaveIcchamani Buildcon | P51600079340 | 28 Feb 2025 | 1 Aug 2026 | — | Promised date passed | 0 |
| Laxmiprabha And LaxmichayaSoham Constructions | P51600079363 | 28 Feb 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Mone Mixed ApartmentPratibha Rajendra Mone | P51600079322 | 28 Feb 2025 | 25 Mar 2027 | — | Not yet due | 0 |
| Shree Ganesh HeightsGoldstar Builders | P51600079223 | 17 Feb 2025 | 31 Mar 2029 | — | Not yet due | 0 |
| Premkusum Appartment Co-Operative Housing Society LimitedKtg Associates | P51600079142 | 10 Feb 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Aishwarya HeightsChandrakant Nivrutti Sonawane | P51600079109 | 6 Feb 2025 | 25 Oct 2027 | — | Not yet due | 0 |
| Oscar GlorySheth Buildtech | P51600079087 | 3 Feb 2025 | 31 Dec 2026 | — | Not yet due | 0 |
| Shree Trambakraj HillsShree Buildcon | P51600079066 | 3 Feb 2025 | 31 Mar 2028 | — | Not yet due | 0 |
| Sudarshan EmpireSudarshan Keru Sangale | P51600079093 | 3 Feb 2025 | 7 Nov 2029 | — | Not yet due | 0 |
| Mitansh ArcadeDilip Construction | P51600079007 | 31 Jan 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Siddharth BlossomRajmohini Associates | P51600079006 | 31 Jan 2025 | 30 Nov 2027 | — | Not yet due | 0 |
| Gokul NineGokul Infratech | P51600078946 | 22 Jan 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Samruddhi VillaSanskar Builders And Developers | P51600078888 | 20 Jan 2025 | 31 Mar 2026 | — | Promised date passed | 0 |
| Vasant Vihar Apartment Co. Op. Housing SocietyKeystone Construction | P51600078912 | 20 Jan 2025 | 30 Jun 2028 | — | Not yet due | 0 |
| Sukhvastu ApartmentS M Associates | P51600078854 | 15 Jan 2025 | 31 Dec 2030 | — | Not yet due | 0 |
| Karnish ParkVinayak Premises Pvt. Ltd | P51600078774 | 13 Jan 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Unity TowerUnity Constructions | P51600078784 | 13 Jan 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Chandani Co. Op. Housing SocietyShivaay Buildcon | P51600078737 | 8 Jan 2025 | 31 Dec 2025 | — | Promised date passed | 0 |
| Saptrang Co-operative Housing Society LimitedSaptrang Co op Housing Society Limited | P51600078726 | 8 Jan 2025 | 9 Oct 2027 | — | Not yet due | 0 |
| AashiyanaSkyline Aashiyana LLP | P51600078721 | 7 Jan 2025 | 30 Jun 2028 | — | Not yet due | 0 |
| Muktaprabha AppartmentJ And B Builders | P51600078688 | 7 Jan 2025 | 31 Dec 2026 | — | Not yet due | 0 |
| Hill Top Co Operative Housing Society Limited NashikViraj Housing & Land Developers | P51600078667 | 1 Jan 2025 | 31 Dec 2026 | — | Not yet due | 0 |
| Jagdamb ApartmentJ B Construction | P51600078589 | 27 Dec 2024 | 1 Jun 2028 | — | Not yet due | 0 |
| Vrindavan HeightsRavindra Rangrao Mistry | P51600078383 | 10 Dec 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| Yashogandh Co-Op Housing Society LtdAssociated Civil Engineers and Surveyors | P51600078342 | 6 Dec 2024 | 31 Jul 2027 | — | Not yet due | 0 |
| Hill View Apartment Co Op Housing Society LtdAr Infra | P51600078325 | 4 Dec 2024 | 31 Mar 2027 | — | Not yet due | 0 |
| Murli VrundavanPcg Technocrete | P51600078269 | 4 Dec 2024 | 31 Dec 2025 | — | Promised date passed | 0 |
| Revati VijayanandRevati Infra Engineers | P51600078267 | 4 Dec 2024 | 1 Dec 2028 | — | Not yet due | 0 |
| Shubham EnclaveManda Bhimrao Patekar | P51600078252 | 29 Nov 2024 | 31 Dec 2026 | — | Not yet due | 0 |
| Belle Vue Heights ApartmentK K Builders & Developers | P51600078018 | 19 Nov 2024 | 10 Jun 2029 | — | Not yet due | 0 |
| Aai ResidencySai Samarth Construction | P51600077976 | 14 Nov 2024 | 31 Dec 2026 | — | Not yet due | 0 |
| Aarambh GalaxyAarambh Builders and Developers | P51600077906 | 13 Nov 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Shri Krushnakunj Co Operative Housing SocietyShree Builders and Developers Nsk | P51600077937 | 13 Nov 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Gurukul PlazaModkeshwar Developers | P51600077865 | 7 Nov 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Krushna Vijay HeightsShree Sarvadnya Builders and Developers | P51600077867 | 7 Nov 2024 | 22 Feb 2028 | — | Not yet due | 0 |
| Pavansut PridePawansut Developers | P51600077772 | 29 Oct 2024 | 31 Mar 2028 | — | Not yet due | 0 |
| Vastu TowerApurva Builders & Developers | P51600077708 | 22 Oct 2024 | 31 Dec 2026 | — | Not yet due | 0 |
| Ekdant EnclaveVSK Developers | P51600077700 | 21 Oct 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Shree Ganesh VistaSonali Realty | P51600077544 | 10 Oct 2024 | 7 Dec 2027 | — | Not yet due | 0 |
| Morya ParkRavindra Developers Private Limited | P51600077536 | 20 Aug 2024 | 31 Mar 2028 | — | Not yet due | 0 |
| Three Leaves Phase ThreeDeepak Infra And Homes Private Limited | P51600077479 | 16 Aug 2024 | 31 Dec 2030 | — | Not yet due | 0 |
| Lotus ParkShree Panchmukhi Developers | P51600077404 | 13 Aug 2024 | 31 Mar 2027 | — | Not yet due | 0 |
| Shiv Park ColonyShiw Shambho Buildcon | P51600077360 | 9 Aug 2024 | 31 Dec 2026 | — | Not yet due | 0 |
| Sky RudraSunrise Infra | P51600077362 | 9 Aug 2024 | 31 Mar 2029 | — | Not yet due | 0 |
| Subhashree Co Op Hsg SocLaxmi Buildcrafts | P51600077365 | 9 Aug 2024 | 31 Mar 2027 | — | Not yet due | 0 |
| Shanti Kiran ApartmentSahyog Vastu Udyog | P51600077226 | 31 Jul 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Shree Padmaraj ResidencyShreekar Construction | P51600077176 | 29 Jul 2024 | 30 Apr 2028 | — | Not yet due | 0 |
| Nathvandan AppartmentEcostone Builders & Developers | P51600077146 | 23 Jul 2024 | 30 Jun 2026 | — | Promised date passed | 0 |
| Saarthak ShantivanSaarthak Constructions | P51600077110 | 23 Jul 2024 | 31 Jan 2027 | — | Not yet due | 0 |
| Shree Sadguru Vinayak Commercial ComplexShri Sadguru Associates | P51600077144 | 23 Jul 2024 | 31 Mar 2028 | — | Not yet due | 0 |
| Vidhata Apartment Co-Op Housing Society LtdPravin Vasantrao Darade | P51600077079 | 23 Jul 2024 | 31 Mar 2027 | — | Not yet due | 0 |
| Vivanta SquareBirari Infracon | P51600077111 | 23 Jul 2024 | 31 May 2027 | — | Not yet due | 0 |
| Ashtavinayak HeightsAshtavinayak Builders And Developers | P51600077045 | 16 Jul 2024 | 31 Mar 2027 | — | Not yet due | 0 |
| Saptashrungi HeightsShree Saptashrungi Constructions | P51600077016 | 16 Jul 2024 | 31 Mar 2027 | — | Not yet due | 0 |
| Orchid ResidencyMahesh Nanikram Chawala | P51600076909 | 9 Jul 2024 | 31 Dec 2026 | — | Not yet due | 0 |
| Rhythm ApartmentShriniwasa Developers | P51600076948 | 9 Jul 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| Vihan GloryBaparam Developers | P51600076910 | 9 Jul 2024 | 31 Mar 2027 | — | Not yet due | 0 |
| 24 GemsT M Estates LLP | P51600076779 | 28 Jun 2024 | 31 Dec 2026 | — | Not yet due | 0 |
| Pandav Darshan ApartmentSahyadri Buildcon | P51600076797 | 28 Jun 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Shriniwas NiketanNisham Developers | P51600076716 | 21 Jun 2024 | 31 Mar 2027 | — | Not yet due | 0 |
| Moinoddin Hasan TowerParvin Gamir Shaikh | P51600076687 | 20 Jun 2024 | 31 Aug 2027 | — | Not yet due | 0 |
| Pawan HeightsSakar Arcon Developers | P51600076672 | 20 Jun 2024 | 31 Mar 2027 | — | Not yet due | 0 |
| Saakar AvenueGalaxy Buildcon | P51600076680 | 20 Jun 2024 | 31 Dec 2026 | — | Not yet due | 0 |
| Omkareshwar SkyparkOmkareshwar Infratech | P51600066466 | 11 Jun 2024 | 30 Nov 2027 | — | Not yet due | 0 |
| Shri Urja NestAshapura Infra | P51600056483 | 5 Jun 2024 | 31 Mar 2027 | — | Not yet due | 0 |
| Siyaram AvenuesAmrut Lifespaces | P51600056452 | 31 May 2024 | 31 Dec 2026 | — | Not yet due | 0 |
| Aarambh HeightsAethos Construction Private Limited | P51600056328 | 29 May 2024 | 27 Jan 2027 | — | Not yet due | 0 |
| Gemini Heights VVikas Sri Dutt Sharma Gemini | P51600056314 | 25 May 2024 | 31 Dec 2029 | — | Not yet due | 0 |
| Tauheed HeightsInfinity Buildcon | P51600056298 | 25 May 2024 | 31 Dec 2028 | — | Not yet due | 0 |
| Vraj Samarth SkyDhairya Developers | P51600056280 | 22 May 2024 | 18 Jan 2029 | — | Not yet due | 0 |
| Sunrise HeightsYashoda Builders And Developers | P51600056204 | 21 May 2024 | 29 Oct 2025 | — | Promised date passed | 0 |
| Daksh TriverraDaksh Realty | P51600056133 | 16 May 2024 | 15 Mar 2030 | — | Not yet due | 0 |
| Ragrang Co-Op Housing Society LtdNice Home | P51600056131 | 16 May 2024 | 31 Jul 2028 | — | Not yet due | 0 |
Other localities in Nashik
- Nashik1,100 projects
- Aanandwali86 projects
- Nashik Road67 projects
- Deolaligaon62 projects
- Deolali (Cb)57 projects
- Jail Road54 projects
- Satpur46 projects
- Vihitgaon26 projects
- Bhagur Rural23 projects
- Sansari23 projects
- Chehedi Bk22 projects
- Indiranagar17 projects
Most active promoters
By projects registered here, as named on MahaRERA.
- Jay Developers12 projects
- Sanklecha Construction Private Limited12 projects
- Om Developers9 projects
- Govinda Construction8 projects
- Shreeji Life Space8 projects
- Hariom Group7 projects
- Nashik Housing and Area Development Board7 projects
- Sheela Santosh Borade5 projects
- shree balaji developers5 projects
- Shree Buildcon5 projects
Data through7 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
