RERA projects in Buldana
47 projects under 47 MahaRERA registrations across 17 localities, registered 2017–2025. 15% have a completion date extended beyond the one promised.
47RERA projectsin 17 localities
47Registrations
5Completion still due35 past their completion date, 17 marked completed
12 monthsMedian extension beyond promised date15% of registrations extended
3Regulatory caseson 3 projects
151Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2017 | 9 |
| 2018 | 4 |
| 2019 | 1 |
| 2020 | 4 |
| 2021 | 6 |
| 2022 | 3 |
| 2023 | 3 |
| 2024 | 7 |
| 2025 | 3 |
Localities in Buldana
By number of registered projects. Talukas and localities as MahaRERA names them.
Projects in Buldana
47 projects registered with MahaRERA in this district and the places within it.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| SwamiAditya Anagha Multi State Credit Co-Operative Society Limited | P50000081048 | 24 Nov 2025 | 31 May 2026 | — | Promised date passed | 0 |
| Ekdant Residency Phase 4Ekdant Builders | PM1070002501368 | 31 Oct 2025 | 31 Dec 2031 | — | Not yet due | 0 |
| Ayodhya ResidencyShree Infra | PR1070002500520 | 7 Aug 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Krushna SkylineRenucorp Private Limited | P50000078469 | 12 Dec 2024 | 31 Mar 2026 | — | Promised date passed | 0 |
| Rama EliteShri Balaji Infra | P50000078352 | 6 Dec 2024 | 30 Sep 2026 | — | Promised date passed | 0 |
| Mauli TowerMauli Group | P50000078288 | 4 Dec 2024 | 31 Dec 2027 | — | Not yet due | 0 |
| Abhita PlazaAbhita Properties Private Limited | P50000078192 | 29 Nov 2024 | 1 Jan 2026 | — | Promised date passed | 0 |
| Anilbhau PropertiesNitin Vasantrao Padghan | P50000077003 | 16 Jul 2024 | 30 Jun 2028 | — | Completed | 0 |
| Raksha ResidencyPadmaraj Structures | P50000056489 | 5 Jun 2024 | 1 Apr 2025 | — | Promised date passed | 0 |
| Anand MangalSumit Sahebrao Sardar | P50000054721 | 6 Feb 2024 | 7 Jul 2027 | — | Not yet due | 0 |
| Ganadhish HeightsGanadhish Heights | P50000050713 | 28 Apr 2023 | 30 Jun 2024 | — | Completed | 0 |
| The Vista ApartmentTitus Buildcon Buldana | P50000049844 | 6 Mar 2023 | 30 Nov 2023 | 31 Mar 2024 | Completed | 0 |
| Sahara ComplexSahara Construction And Developers | P50000049579 | 15 Feb 2023 | 30 Nov 2024 | — | Promised date passed | 0 |
| Chintamani TowerNitin Vasantrao Padghan | P50000047380 | 27 Oct 2022 | 30 Sep 2025 | — | Completed | 0 |
| Shri Gajanan TowersShri Gajanan Towers | P50000034277 | 30 Mar 2022 | 10 Dec 2022 | 10 Dec 2023 | Extended 12 mo | 0 |
| Shree Jalaram HeightsNitinkumar Chhaganlal Ganatra | P50000032877 | 2 Feb 2022 | 31 Dec 2024 | — | Completed | 0 |
| Tulsai ApartmentOmprakash Vijaykumar Rathi | P50000031166 | 11 Oct 2021 | 31 Aug 2023 | — | Promised date passed | 0 |
| D Square BuldhanaMandakini Rameshrav Chambhare Patil | P50000030077 | 29 Jul 2021 | 31 Dec 2025 | — | Promised date passed | 0 |
| Mohan MarketMohan Market | P50000029519 | 4 Jun 2021 | 31 May 2022 | — | Promised date passed | 0 |
| Sukhkarta TowersSukhkarta Builders And Developers | P50000029197 | 3 May 2021 | 31 Mar 2023 | 30 Sep 2023 | Completed | 0 |
| Jayshree BuildingRajesh Gulabchand Rathi | P50000028388 | 23 Feb 2021 | 15 Dec 2023 | — | Promised date passed | 0 |
| Shree ComplexShrikrushna Shriram Adhao | P50000027910 | 15 Jan 2021 | 1 May 2023 | — | Promised date passed | 0 |
| Shri ConstructionShri Construction | P50000027282 | 1 Dec 2020 | 20 Mar 2023 | — | Promised date passed | 0 |
| Rama ApartmentM/S Digvijay Construction | P50000026003 | 7 Aug 2020 | 30 Jun 2026 | — | Promised date passed | 0 |
| Sai Gajanan TowersM/s Sai Gajanan Towers | P50000025263 | 31 Mar 2020 | 30 Dec 2021 | — | Completed | 0 |
| Gurukripa ChambersKailash Bhagwandas Sharma | P50000023687 | 2 Jan 2020 | 30 Jun 2021 | 30 Dec 2022 | Extended 18 mo | 0 |
| Sankalp ResidencyVyankateshwara Buildcon | P50000019310 | 23 Jan 2019 | 30 Sep 2020 | — | Completed | 0 |
| Sukhakarta Prime City Row HousesSukhkarta Builders And Developers | P50000018221 | 15 Oct 2018 | 30 Mar 2022 | — | Completed | 0 |
| AashrayVyankateshwara Associates | P50000017559 | 28 Aug 2018 | 31 Dec 2019 | 30 Dec 2021 | Completed | 0 |
| Samruddhi BuildersSanjay Vinayak Kolte | P50000017281 | 27 Jul 2018 | 1 May 2019 | — | Completed | 0 |
| Construction of 268 EWS 20 MIG and 16 HIG T/s under PMAY at BuldhanaAmravati Housing And Area Development Board Amravati | P50000015153 | 2 Feb 2018 | 1 Jun 2022 | — | Promised date passed | 0 |
| Yaduveer ResidencyAadhar Builders & Land Developers | P50000014666 | 20 Dec 2017 | 30 Oct 2021 | — | Promised date passed | 0 |
| Balaji ParkDhanwantari Builder And Developers | P50000014183 | 13 Nov 2017 | 20 Oct 2021 | — | Completed | 0 |
| Lakshminarayan NagarSamarth Developers | P50000013938 | 2 Nov 2017 | 30 Sep 2019 | — | Promised date passed | 0 |
| Dream HomeSukhkarta Builders And Developers | P50000013451 | 7 Oct 2017 | 31 Aug 2018 | — | Completed | 0 |
| Anand TowerSumitkumar Sahebrao Sardar | P50000010006 | 23 Aug 2017 | 14 Apr 2019 | — | Completed | 0 |
| Raghav SankulNandkishor Shivnarayan Dube | P50000006634 | 16 Aug 2017 | 1 Oct 2019 | — | Completed | 0 |
| Nakshtra ResidencyAmit Mahajan | P50000006509 | 14 Aug 2017 | 18 Aug 2018 | — | Completed | 0 |
| saiprakash appartmentshweta prakash ambhore | P50000001993 | 31 Jul 2017 | 31 Dec 2018 | — | Completed | 0 |
| Tirupati HomesTirupati Homes | P50000002097 | 31 Jul 2017 | 30 Oct 2021 | 28 Oct 2022 | Extended 12 mo | 0 |
| Guruprasad DevelopersSuvarna Anantrao Deshmukh | P50000024605 | — | — | — | — | 1 |
| P50000026629 | P50000026629 | — | — | — | — | 0 |
| P50000027677 | P50000027677 | — | — | — | — | 0 |
| P50000027938 | P50000027938 | — | — | — | — | 0 |
| P50000030840 | P50000030840 | — | — | — | — | 0 |
| Shree LayoutSanjaykumar Dadarao Deshmukh | P50000025037 | — | — | — | — | 1 |
| Shri Tataysaheb RundawanNavnirman Affordable Housing Private Limited | P50000025967 | — | — | — | — | 1 |
Other districts
- Pune13,424 projects
- Thane7,170 projects
- Mumbai Suburban6,592 projects
- Raigarh5,728 projects
- Nashik4,171 projects
- Palghar3,084 projects
- Nagpur2,793 projects
- Aurangabad1,469 projects
- Mumbai City1,380 projects
- Satara1,181 projects
- Ratnagiri1,138 projects
- Kolhapur863 projects
Most active promoters
By projects registered here, as named on MahaRERA.
- Sukhkarta Builders And Developers3 projects
- Nitin Vasantrao Padghan2 projects
- Aadhar Builders & Land Developers1 project
- Abhita Properties Private Limited1 project
- Aditya Anagha Multi State Credit Co-Operative Society Limited1 project
- Amit Mahajan1 project
- Amravati Housing And Area Development Board Amravati1 project
- Dhanwantari Builder And Developers1 project
- Ekdant Builders1 project
- Ganadhish Heights1 project
Data through8 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
