Promised date passed14 floorsRERA P51700016455
Main building, Dream Makers
Deedo IDDP-THN-5ATW-DMMahaRERA has not published a flat-by-flat record for this tower, and no registered deed names it yet.
Median saleNot on recordneeds 3 or more sales
Booked0%0 of 117 · MahaRERA
Completion30 Apr 2024as registered
Units & parking in Main building
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1BHK | 25.6 m² (275 sq.ft) | 1 | 0 |
| 1BHK | 29 m² (312 sq.ft) | 2 | 0 |
| 1BHK | 30.1 m² (324 sq.ft) | 1 | 0 |
| 1BHK | 30.4 m² (327 sq.ft) | 2 | 0 |
| 1BHK | 32.5 m² (350 sq.ft) | 3 | 0 |
| 1BHK | 33.7 m² (363 sq.ft) | 3 | 0 |
| 1RK | 19.7 m² (212 sq.ft) | 1 | 0 |
| 1RK | 23.3 m² (251 sq.ft) | 2 | 0 |
| 2BHK | 34.4 m² (370 sq.ft) | 1 | 0 |
| 2BHK | 40.3 m² (434 sq.ft) | 1 | 0 |
| 2BHK | 41.7 m² (448 sq.ft) | 4 | 0 |
| 2BHK | 42.3 m² (455 sq.ft) | 2 | 0 |
| Basement | 370 m² (3,983 sq.ft) | 1 | 0 |
| Duplex | 45.6 m² (491 sq.ft) | 4 | 0 |
| Office | 7.2 m² (77 sq.ft) | 2 | 0 |
| Office | 7.8 m² (84 sq.ft) | 4 | 0 |
| Office | 7.9 m² (85 sq.ft) | 2 | 0 |
| Office | 8.2 m² (88 sq.ft) | 2 | 0 |
| Office | 8.6 m² (93 sq.ft) | 2 | 0 |
| Office | 8.8 m² (94 sq.ft) | 4 | 0 |
| Office | 10.1 m² (109 sq.ft) | 2 | 0 |
| Office | 10.2 m² (109 sq.ft) | 2 | 0 |
| Office | 10.7 m² (115 sq.ft) | 2 | 0 |
| Office | 10.8 m² (116 sq.ft) | 2 | 0 |
| Office | 11 m² (119 sq.ft) | 2 | 0 |
| Office | 11.9 m² (128 sq.ft) | 2 | 0 |
| Office | 11.9 m² (128 sq.ft) | 4 | 0 |
| Office | 12.7 m² (137 sq.ft) | 2 | 0 |
| Office | 13.1 m² (141 sq.ft) | 2 | 0 |
| Office | 14 m² (151 sq.ft) | 2 | 0 |
| Office | 15 m² (161 sq.ft) | 4 | 0 |
| Office | 15.6 m² (167 sq.ft) | 4 | 0 |
| Office | 15.9 m² (171 sq.ft) | 2 | 0 |
| Office | 16.1 m² (173 sq.ft) | 2 | 0 |
| Office | 16.1 m² (174 sq.ft) | 2 | 0 |
| Office | 16.4 m² (176 sq.ft) | 2 | 0 |
| Office | 16.5 m² (177 sq.ft) | 2 | 0 |
| Office | 17.2 m² (185 sq.ft) | 2 | 0 |
| Office | 18.1 m² (195 sq.ft) | 2 | 0 |
| Office | 19.1 m² (206 sq.ft) | 2 | 0 |
| Office | 23.7 m² (255 sq.ft) | 2 | 0 |
| Office | 27.6 m² (297 sq.ft) | 2 | 0 |
| Shop | 6.6 m² (71 sq.ft) | 1 | 0 |
| Shop | 7.8 m² (84 sq.ft) | 2 | 0 |
| Shop | 10.7 m² (116 sq.ft) | 1 | 0 |
| Shop | 11 m² (119 sq.ft) | 1 | 0 |
| Shop | 11.8 m² (127 sq.ft) | 1 | 0 |
| Shop | 13.2 m² (142 sq.ft) | 1 | 0 |
| Shop | 13.3 m² (143 sq.ft) | 1 | 0 |
| Shop | 13.3 m² (143 sq.ft) | 1 | 0 |
| Shop | 15.1 m² (162 sq.ft) | 1 | 0 |
| Shop | 15.1 m² (162 sq.ft) | 1 | 0 |
| Shop | 16.4 m² (177 sq.ft) | 1 | 0 |
| Shop | 19.2 m² (206 sq.ft) | 1 | 0 |
| Shop | 19.7 m² (212 sq.ft) | 1 | 0 |
| Shop | 19.8 m² (213 sq.ft) | 1 | 0 |
| Shop | 21.7 m² (234 sq.ft) | 1 | 0 |
| Shop | 21.9 m² (236 sq.ft) | 1 | 0 |
| Shop | 24.2 m² (260 sq.ft) | 1 | 0 |
| Shop | 24.3 m² (261 sq.ft) | 1 | 0 |
| Shop | 26.9 m² (290 sq.ft) | 1 | 0 |
| Shop | 27.3 m² (293 sq.ft) | 1 | 0 |
| Shop | 27.4 m² (295 sq.ft) | 1 | 0 |
| Shop | 30.9 m² (332 sq.ft) | 1 | 0 |
As registered with MahaRERA
- RERA registration
- P51700016455 · registered 11 May 2018
- Promised completion
- 30 Apr 2024
- Revised completion
- 30 Apr 2024
- Sanctioned habitable floors
- 14
- Building
- Dream Makers
- Sanctioned floors (incl. basement, stilt, podium)
- 14
- Units declared
- 0
- Homes
- 0
- Shops and offices
- 0
- MahaRERA status
- Certificate Signed
- Deedo ID
- DP-THN-5ATW-DM
Questions about Main building
When is Main building due for completion?
The MahaRERA registration promises 30 Apr 2024.
How many floors does Main building have?
14 sanctioned habitable floors, as registered with MahaRERA.
Data through13 Oct 2026SourcesMahaRERA registration and project page · IGR Maharashtra Index IIFloors and units are as registered; a promoter can revise them in later filings. Party names appear only inside an unlocked Index II.Report a problemMethodology
