RERA projects in Kothrud-North
5 projects under 5 MahaRERA registrations, registered 2021–2026. 60% have a completion date extended beyond the one promised.
Locality
5RERA projects
5Registrations
5Completion still due0 past their completion date
4 monthsMedian extension beyond promised date60% of registrations extended
0Regulatory casesnone on MahaRERA's lists
6Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2021 | 1 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 2 |
| 2025 | 0 |
| 2026 | 2 |
Projects in Kothrud-North
5 projects registered with MahaRERA.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| Amit ApartmentLeena Constructions | PR1260002602345 | 16 Oct 2026 | 25 Dec 2029 | — | Not yet due | 0 |
| Aarti ComplexAvior Urban Realty LLP | PM1260002601198 | 16 Jul 2026 | 31 Dec 2031 | 30 Apr 2032 | Extended 4 mo | 0 |
| Anupam Heights Cooperative Housing Society LimitedRanjekar Realty LLP | P52100078167 | 25 Nov 2024 | 31 May 2028 | 30 Sep 2028 | Extended 4 mo | 0 |
| TirthRanjekar Realty LLP | P52100056212 | 21 May 2024 | 31 Mar 2028 | 31 Jul 2028 | Extended 4 mo | 0 |
| JanhaviAmol Ajit Ravetkar | P52100028769 | 30 Mar 2021 | 18 Nov 2026 | 18 Nov 2026 | Not yet due | 0 |
Other localities in Haveli
Most active promoters
By projects registered here, as named on MahaRERA.
- Ranjekar Realty LLP2 projects
- Amol Ajit Ravetkar1 project
- Avior Urban Realty LLP1 project
- Leena Constructions1 project
Data through17 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
