Skip to content

Tower 74 · Amanora Arbano

Amanora Park Taun · RERA P52100052019

IDBLD_04410333 floorsExtended 4 mo
33Sanctioned habitable floorsregistration certificate
30 Sep 2028Revised completionpromised 31 May 2028
193 of 194Units bookedMahaRERA project page

Floors

33 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.

As registered

RERA registration
P52100052019 · registered 19 Jul 2023
Promised completion
31 May 2028
Revised completion
30 Sep 2028
Sanctioned habitable floors
33
ProjectId
41,219
ProjectName
Amanora Arbano Towers 73,74,75 and 76
TotalUnitCount
194
ProjectBuildingId
1,27,049
BuildingNameNumber
Tower 74
FsiWithSanctionSqmts
35
ProjectCurrentStatus
Certificate Signed
ResidentialUnitCount
194
ProjectRegistartionNo
P52100052019
ProjectBuildingWingsId
1,30,466
BuildingWingsNameNumber
NA
NonResidentialUnitCount
0
AdvertisedBuildingNameNumber
Tower 74
NoOfBuildingWingFloorProposed
36
NoOfBuildingWingFloorHabitable
33
NoOfBuildingWingFloorSanctioned
36

Registered transactions

88 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.

All 88 records
Registered transactions in Tower 74
RegisteredUnitTypeConsideration₹ / sq.ftDocument
3 Aug 2026Primary sale≈ ₹1.06 Cr—
3 Jul 2026Primary sale≈ ₹1.12 Cr—
24 Jun 2026Primary sale≈ ₹1.18 Cr—
20 Apr 2026Cancellation≈ ₹10,000—
30 Mar 2026Primary sale≈ ₹1.33 Cr—
30 Mar 2026Primary sale≈ ₹1.33 Cr—
27 Mar 2026Primary sale≈ ₹95 L—
6 Oct 2025Mortgage≈ ₹92 L—
1 Aug 2025Primary sale≈ ₹1.42 Cr—
22 Jul 2025Primary sale≈ ₹1.09 Cr—
30 Jun 2025Primary sale≈ ₹1 Cr—
29 May 2025Primary sale≈ ₹99 L—
27 May 2025Primary sale≈ ₹1.1 Cr—
25 Apr 2025Primary sale≈ ₹1.07 Cr—
24 Mar 2025Primary sale≈ ₹99 L—
21 Jan 2025Primary sale≈ ₹1.61 Cr—
6 Jan 2025Primary sale≈ ₹91 L—
2 Jan 2025Primary sale≈ ₹99 L—
5 Sep 2024Primary sale≈ ₹1.43 Cr—
28 Aug 2024Primary sale≈ ₹1.44 Cr—
22 Aug 2024Primary sale≈ ₹1.36 Cr—
6 Aug 2024Primary sale≈ ₹1.37 Cr—
31 Jul 2024Primary sale≈ ₹1.05 Cr—
31 Jul 2024Primary sale≈ ₹1.08 Cr—
24 Jul 2024Primary sale≈ ₹92 L—
11 Jul 2024Primary sale≈ ₹1.45 Cr—
4 Jul 2024Primary sale≈ ₹1.04 Cr—
28 Jun 2024Primary sale≈ ₹1.38 Cr—
21 Jun 2024Primary sale≈ ₹1.37 Cr—
14 Jun 2024Primary sale≈ ₹1.54 Cr—
30 May 2024Primary sale≈ ₹1.34 Cr—
27 May 2024Primary sale≈ ₹1.4 Cr—
21 May 2024Primary sale≈ ₹1.39 Cr—
20 May 2024Primary sale≈ ₹1.31 Cr—
17 May 2024Primary sale≈ ₹1.43 Cr—
17 May 2024Primary sale≈ ₹99 L—
16 May 2024Primary sale≈ ₹1.34 Cr—
15 May 2024Primary sale≈ ₹1.38 Cr—
14 May 2024Primary sale≈ ₹1.35 Cr—
14 May 2024Primary sale≈ ₹1.11 Cr—
9 May 2024Primary sale≈ ₹95 L—
2 May 2024Primary sale≈ ₹1.37 Cr—
29 Apr 2024Primary sale≈ ₹1.02 Cr—
25 Apr 2024Primary sale≈ ₹1.37 Cr—
23 Apr 2024Primary sale≈ ₹1.05 Cr—
23 Apr 2024Primary sale≈ ₹1.42 Cr—
10 Apr 2024Primary sale≈ ₹1.48 Cr—
5 Apr 2024Primary sale≈ ₹1.06 Cr—
2 Apr 2024Primary sale≈ ₹1.1 Cr—
30 Mar 2024Primary sale≈ ₹1.44 Cr—

Flats with registered documents

85 flats of 85 known flats, highest floor first. Each flat page is its property passport.

  • 3306floor 33 · 1 document · 7 Mar 2024
  • 33051 document · 10 Apr 2024
  • 3304floor 33 · 1 document · 2 Jan 2025
  • 33031 document · 13 Feb 2024
  • 33021 document · 11 Jul 2024
  • 3206floor 32 · 1 document · 3 Jul 2026
  • 32011 document · 31 Jul 2024
  • 3106floor 31 · 1 document · 19 Jan 2024
  • 3105floor 31 · 1 document · 24 Jan 2024
  • 3102floor 31 · 1 document · 14 Jun 2024
  • 3101floor 31 · 1 document · 29 Apr 2024
  • 3004floor 30 · 1 document · 15 Jan 2024
  • 3002floor 30 · 1 document · 21 May 2024
  • 3001floor 30 · 1 document · 17 May 2024
  • 29031 document · 25 Jan 2024
  • 29021 document · 27 May 2024
  • 2802floor 28 · 1 document · 5 Sep 2024
  • 2801floor 28 · 1 document · 22 Mar 2024
  • 27031 document · 21 Jun 2024
  • 27021 document · 28 Aug 2024
  • 27011 document · 14 Feb 2024
  • 26051 document · 7 Feb 2024
  • 26021 document · 23 Apr 2024
  • 26011 document · 31 Jul 2024
  • 2506floor 25 · 1 document · 14 May 2024
  • 2502floor 25 · 1 document · 6 Aug 2024
  • 2501floor 25 · 1 document · 5 Jan 2024
  • 24041 document · 27 Mar 2026
  • 24021 document · 17 May 2024
  • 24011 document · 4 Jul 2024
  • 2304floor 23 · 1 document · 26 Feb 2024
  • 2303floor 23 · 1 document · 30 Mar 2026
  • 2302floor 23 · 1 document · 28 Jun 2024
  • 2301floor 23 · 1 document · 5 Jan 2024
  • 2206floor 22 · 1 document · 27 May 2025
  • 2203floor 22 · 1 document · 30 Mar 2026
  • 2202floor 22 · 1 document · 2 May 2024
  • 2106floor 21 · 1 document · 2 Apr 2024
  • 2105floor 21 · 1 document · 5 Jan 2024
  • 2102floor 21 · 1 document · 15 May 2024
Show all 85 flatsShow fewer flats
  • 2002floor 20 · 1 document · 29 Mar 2024
  • 19063 documents · 24 Jun 2026
  • 19021 document · 25 Apr 2024
  • 19011 document · 9 May 2024
  • 1802floor 18 · 1 document · 22 Aug 2024
  • 1801floor 18 · 1 document · 30 Jan 2024
  • 1706floor 17 · 1 document · 29 Jan 2024
  • 1702floor 17 · 1 document · 19 Mar 2024
  • 16061 document · 22 Jul 2025
  • 16051 document · 3 Jan 2024
  • 16021 document · 7 Mar 2024
  • 1506floor 15 · 1 document · 11 Jan 2024
  • 1502floor 15 · 1 document · 24 Jan 2024
  • 14051 document · 29 Jan 2024
  • 1302floor 13 · 1 document · 21 Feb 2024
  • 1202floor 12 · 1 document · 28 Mar 2024
  • 1201floor 12 · 1 document · 21 Mar 2024
  • 1106floor 11 · 1 document · 3 Jan 2024
  • 1103floor 11 · 1 document · 1 Feb 2024
  • 1005floor 10 · 1 document · 5 Mar 2024
  • 905floor 9 · 1 document · 1 Aug 2025
  • 904floor 9 · 1 document · 15 Jan 2024
  • 903floor 9 · 1 document · 25 Jan 2024
  • 901floor 9 · 1 document · 26 Mar 2024
  • 801floor 8 · 1 document · 6 Jan 2025
  • 706floor 7 · 1 document · 25 Apr 2025
  • 703floor 7 · 1 document · 23 Jan 2024
  • 701floor 7 · 1 document · 25 Jan 2024
  • 606floor 6 · 1 document · 24 Jan 2024
  • 604floor 6 · 1 document · 27 Mar 2024
  • 602floor 6 · 1 document · 14 May 2024
  • 601floor 6 · 1 document · 24 Jul 2024
  • 506floor 5 · 1 document · 3 Aug 2026
  • 4051 document · 21 Mar 2024
  • 4031 document · 20 May 2024
  • 4021 document · 16 May 2024
  • 4011 document · 29 May 2025
  • 306floor 3 · 1 document · 26 Mar 2024
  • 302floor 3 · 1 document · 30 May 2024
  • 301floor 3 · 1 document · 24 Mar 2025
  • 205floor 2 · 1 document · 30 Mar 2024
  • 204floor 2 · 1 document · 29 Feb 2024
  • 202floor 2 · 1 document · 5 Apr 2024
  • 201floor 2 · 2 documents · 6 Oct 2025
  • 105floor 1 · 1 document · 21 Jan 2025

Unit inventory

Apartments and other units by type, from MahaRERA's project page.

TypeCarpet areaUnitsBooked
2.5 BHK A78.1 m² (841 sq.ft)3130
2.5 BHK C78.7 m² (847 sq.ft)22
2 BHK B70.7 m² (761 sq.ft)5858
2 BHK E76.2 m² (821 sq.ft)66
2 BHK G71.3 m² (767 sq.ft)44
2 BHK H71.3 m² (767 sq.ft)22
2 BHK I73.6 m² (792 sq.ft)11
3 BHK B95.8 m² (1,031 sq.ft)5656
3 BHK C103.7 m² (1,116 sq.ft)2323
3 BHK F96.4 m² (1,038 sq.ft)44
Show all 14 unit typesShow fewer unit types
TypeCarpet areaUnitsBooked
3 BHK H104.7 m² (1,127 sq.ft)22
3 BHK I96.3 m² (1,037 sq.ft)22
3 BHK J105 m² (1,130 sq.ft)22
3 BHK K96.4 m² (1,038 sq.ft)11
Total194193
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology