Registered transactions in Tower 74
88 registered documents from 3 Jan 2024 to 3 Aug 2026, matched to project, building and unit where the record allows.
88Registered documentsLatest 3 Aug 2026
—Median sale pricePrimary sales and resales that state an area
₹1.24 CrMedian sale considerationPrimary sales and resales
0%Resale shareOf primary sales, resales and title transfers
0Rentals registeredLeave and licence, short lease
Registrations per month
Last 24 months of this selection
Price distribution · ₹/sq.ft
Primary sales and resales that state an area
No sale in this selection states both a consideration and an area.
By category
Records
Consideration is the value declared in the registered document. Deedo does not infer cash components.
| Record | Registered | Project · unit | Type | Consideration | ₹ / sq.ft |
|---|---|---|---|---|---|
| TXN_00006835 | 3 Aug 2026 | Primary sale | ≈ ₹1.06 Cr | — | |
| TXN_00004227 | 3 Jul 2026 | Primary sale | ≈ ₹1.12 Cr | — | |
| TXN_00004135 | 24 Jun 2026 | Primary sale | ≈ ₹1.18 Cr | — | |
| TXN_00001986 | 20 Apr 2026 | Cancellation | ≈ ₹10,000 | — | |
| TXN_00001812 | 30 Mar 2026 | Primary sale | ≈ ₹1.33 Cr | — | |
| TXN_00001811 | 30 Mar 2026 | Primary sale | ≈ ₹1.33 Cr | — | |
| TXN_00001764 | 27 Mar 2026 | Primary sale | ≈ ₹95 L | — | |
| TXN_00372192 | 6 Oct 2025 | Mortgage | ≈ ₹92 L | — | |
| TXN_00335575 | 1 Aug 2025 | Primary sale | ≈ ₹1.42 Cr | — | |
| TXN_00334629 | 22 Jul 2025 | Primary sale | ≈ ₹1.09 Cr | — | |
| TXN_00332249 | 30 Jun 2025 | Primary sale | ≈ ₹1 Cr | — | |
| TXN_00327682 | 29 May 2025 | Primary sale | ≈ ₹99 L | — | |
| TXN_00327547 | 27 May 2025 | Primary sale | ≈ ₹1.1 Cr | — | |
| TXN_00324655 | 25 Apr 2025 | Primary sale | ≈ ₹1.07 Cr | — | |
| TXN_00313214 | 24 Mar 2025 | Primary sale | ≈ ₹99 L | — | |
| TXN_00303809 | 21 Jan 2025 | Primary sale | ≈ ₹1.61 Cr | — | |
| TXN_00246609 | 6 Jan 2025 | Primary sale | ≈ ₹91 L | — | |
| TXN_00245412 | 2 Jan 2025 | Primary sale | ≈ ₹99 L | — | |
| TXN_00591849 | 5 Sep 2024 | Primary sale | ≈ ₹1.43 Cr | — | |
| TXN_00590541 | 28 Aug 2024 | Primary sale | ≈ ₹1.44 Cr | — | |
| TXN_00589493 | 22 Aug 2024 | Primary sale | ≈ ₹1.36 Cr | — | |
| TXN_00586382 | 6 Aug 2024 | Primary sale | ≈ ₹1.37 Cr | — | |
| TXN_00585351 | 31 Jul 2024 | Primary sale | ≈ ₹1.05 Cr | — | |
| TXN_00585163 | 31 Jul 2024 | Primary sale | ≈ ₹1.08 Cr | — | |
| TXN_00583902 | 24 Jul 2024 | Primary sale | ≈ ₹92 L | — |
What the categories mean
Every registered document is sorted into one category by its document type as registered. Party names are never stored.
| Category | What it covers | Changes ownership | Market price | Registered as, for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through3 Aug 2026SourcesRegistered documents (IGR Maharashtra, authorised feeds) · MahaRERARecords not yet matched to a unit are shown at project or locality level.Methodology
