Amanora Park Taun
Township in Hadapsar · 8 MahaRERA projects · 6,116 registered documents
IDSTR_027490Townshipअमनोरा पार्क टाऊन
6,116Registered documentsthat name this development
8MahaRERA projects inside31 registered towers
3,138Placed in a project and towerby tower number, phase or parcel
2,978On the development onlytowers that predate RERA
Projects inside
Each MahaRERA registration that is part of this development, busiest first.
| Project | Towers | Documents |
|---|---|---|
| Amanora Gold | 5 | 1,993 |
| Amanora Arbano | 6 | 634 |
| Amanora Gateway | 6 | 440 |
| Amanora Adreno Towers | 5 | 363 |
| Amanora Ascent Towers 48 and 49 | 2 | 271 |
| Amanora Elevate Tower 47 | 1 | 155 |
| Amanora Crown Towers | 2 | 131 |
| Amanora Neo Towers | 4 | 64 |
Towers without a MahaRERA registration
Cited in deeds that match no registered project: built before RERA, or registered under another name.
Tower 25Tower 30Tower 58Tower 55Tower 57Tower 31Tower 53Tower 32Tower 36Tower 56Tower 33Tower 21Tower 52Tower 59Tower 4Tower 7Tower 20
What gets registered here
- Title transfer
- 2,542
- Primary sale
- 1,741
- Resale
- 1,235
- Rental
- 373
- Family transfer
- 70
- Mortgage
- 63
- Cancellation
- 41
- Loan closure
- 9
- Other
- 8
- Correction
- 4
Registered transactions
Latest of 6,085 registered documents naming Amanora Park Taun. Consideration is the value declared in the document; the Index II opens inside Deedo.
| Registered | Unit | Type | Consideration | ₹ / sq.ft | Document |
|---|---|---|---|---|---|
| 16 Oct 2026 | हडपसर | Rental | ≈ ₹1.7 L | — | |
| 16 Oct 2026 | Unit 092-1402 | Primary sale | ≈ ₹2.84 Cr | — | |
| 16 Oct 2026 | Bldg 030 · Unit 0301808 | Resale | ≈ ₹1.1 Cr | — | |
| 16 Oct 2026 | Tower 42 | Title transfer | ≈ ₹46 L | — | |
| 16 Oct 2026 | Resale | ≈ ₹1.91 Cr | — | ||
| 15 Oct 2026 | Primary sale | ≈ ₹59 L | — | ||
| 14 Oct 2026 | Primary sale | ≈ ₹1.7 Cr | — | ||
| 14 Oct 2026 | Tower 46 | Resale | ≈ ₹80 L | — | |
| 14 Oct 2026 | Bldg 025 · Unit 025-0121 | Resale | ≈ ₹46 L | — | |
| 12 Oct 2026 | Tower 42 | Title transfer | ≈ ₹60 L | — | |
| 12 Oct 2026 | Title transfer | ≈ ₹42 L | — | ||
| 12 Oct 2026 | Tower 43 | Title transfer | ≈ ₹45 L | — | |
| 12 Oct 2026 | Primary sale | ≈ ₹1.98 Cr | — | ||
| 12 Oct 2026 | Tower 45 | Title transfer | ≈ ₹60 L | — | |
| 12 Oct 2026 | Primary sale | ≈ ₹6.78 Cr | — | ||
| 9 Oct 2026 | Tower 43 | Title transfer | ≈ ₹58 L | — | |
| 9 Oct 2026 | Tower 42 | Title transfer | ≈ ₹38 L | — | |
| 9 Oct 2026 | Bldg 004 · Unit 0041402 | Resale | ≈ ₹1.83 Cr | — | |
| 9 Oct 2026 | Resale | ≈ ₹90 L | — | ||
| 9 Oct 2026 | Tower 45 | Title transfer | ≈ ₹62 L | — | |
| 8 Oct 2026 | Tower 46 | Title transfer | ≈ ₹39 L | — | |
| 7 Oct 2026 | Bldg 017 · Unit 017-0504 | Resale | ≈ ₹1.25 Cr | — | |
| 7 Oct 2026 | Tower 46 | Title transfer | ≈ ₹41 L | — | |
| 5 Oct 2026 | Primary sale | ≈ ₹1.67 Cr | — | ||
| 5 Oct 2026 | Resale | ≈ ₹1.8 Cr | — | ||
| 1 Oct 2026 | Unit 0561303 | Resale | ≈ ₹54 L | — | |
| 1 Oct 2026 | Tower 42 | Title transfer | ≈ ₹47 L | — | |
| 30 Sep 2026 | Resale | ≈ ₹1.5 Cr | — | ||
| 30 Sep 2026 | Tower 46 | Title transfer | ≈ ₹57 L | — | |
| 29 Sep 2026 | Tower 43 | Resale | ≈ ₹92 L | — | |
| 28 Sep 2026 | Title transfer | ≈ ₹66 L | — | ||
| 28 Sep 2026 | Title transfer | ≈ ₹40 L | — | ||
| 28 Sep 2026 | Unit 0561402 | Resale | ≈ ₹1.6 Cr | — | |
| 28 Sep 2026 | Tower 43 | Resale | ≈ ₹1.02 Cr | — | |
| 24 Sep 2026 | Unit 038-0708 | Family transfer | ≈ ₹10,000 | — | |
| 24 Sep 2026 | Tower 46 | Title transfer | ≈ ₹55 L | — | |
| 24 Sep 2026 | Bldg 019 · Unit 019-1003 | Resale | ≈ ₹49 L | — | |
| 24 Sep 2026 | Bldg ्स | Title transfer | ≈ ₹10,000 | — | |
| 24 Sep 2026 | Primary sale | ≈ ₹1.95 Cr | — | ||
| 24 Sep 2026 | Primary sale | ≈ ₹2.28 Cr | — | ||
| 24 Sep 2026 | Primary sale | ≈ ₹1.87 Cr | — | ||
| 24 Sep 2026 | Tower 102 | Primary sale | ≈ ₹2.81 Cr | — | |
| 23 Sep 2026 | Tower 45 | Title transfer | ≈ ₹60 L | — | |
| 23 Sep 2026 | Resale | ≈ ₹90 L | — | ||
| 23 Sep 2026 | Primary sale | ≈ ₹2.1 Cr | — | ||
| 23 Sep 2026 | Resale | ≈ ₹1.2 Cr | — | ||
| 23 Sep 2026 | Bldg 001 · Unit 0011702 | Resale | ≈ ₹1.43 Cr | — | |
| 22 Sep 2026 | Title transfer | ≈ ₹67 L | — | ||
| 21 Sep 2026 | Primary sale | ≈ ₹2.39 Cr | — | ||
| 21 Sep 2026 | Cancellation | ≈ ₹10,000 | — |
Data through16 Oct 2026SourcesIGR Maharashtra Index II · MahaRERA"Amanora Park Taun" is how the deeds themselves name this development; its projects were matched by the tower numbers, phases and survey numbers MahaRERA records for them.Methodology
