Anmol Nayantara Gold
CompletedNashik 422009 |Promoter: Bafna Builders and Land Developers
Project summary
As registered with MahaRERA and published on its project page
- Project type
- Residential / Group Housing
- Status on MahaRERA
- Completed
- Buildings
- 15
- Unit types
- 1bhk, 2bhk, 3bhk, 2bkh620 units in all
- Land area for this project
- 29,626 sq m (3,18,889 sq ft)
- Permissible built-up area
- 77,379 sq m (8,32,900 sq ft)
- Sanctioned built-up area
- 39,767 sq m (4,28,045 sq ft)
- Recreational open space
- 3,119 sq m (33,573 sq ft)
- Address
- 905 2 plus 1 plus 2/1PIN 422009
- Designated bank account
- Icici Bank Limited
- Litigation declared by promoter
- Yes
- Financial encumbrance declared
- None declared
Location
Coordinates as published by MahaRERA
Latest registered deals
Completion timeline
Registration date, the completion date promised at registration, and any extension since
Completion pushed back 1 year
The latest completion date on record passed 6 years and 10 months ago.
- Registered
- 4 Aug 2017
- Promised
- 31 Dec 2018
- Revised
- 31 Dec 2019
RERA registration
| Registration | Registered | Promised completion | Revised completion | Promoter | MahaRERA |
|---|---|---|---|---|---|
| P51600002894 | 4 Aug 2017 | 31 Dec 2018 | 31 Dec 2019 | Bafna Builders and Land Developers | Project page |
15 buildings
Buildings and wings named in the registration
| Building | Sanctioned floors | Units |
|---|---|---|
| A - Aquamarine | 12 | 40 |
| B- Amethyst | 12 | 40 |
| C-Crystal | 12 | 40 |
| D-Coral | 12 | 40 |
| E- Diamond | 13 | 60 |
| F-Embrald | 13 | 40 |
| G - Moonstone | 13 | 40 |
| H-Peral | 13 | 40 |
Show all 15 buildingsShow fewer buildings
Source: registration certificate annexures and MahaRERA's project page. “Floors with CC” counts floors covered by a commencement certificate.
Units and parking
620 units registered
| Building | Type | Carpet area | Units |
|---|---|---|---|
| A - Aquamarine | 1bhk | 42.88 sq m · 462 sq ft | 1 |
| A - Aquamarine | 1bhk | 42.89 sq m · 462 sq ft | 2 |
| A - Aquamarine | 1bhk | 46.24 sq m · 498 sq ft | 2 |
| A - Aquamarine | 1bhk | 46.25 sq m · 498 sq ft | 2 |
| A - Aquamarine | 1bhk | 46.31 sq m · 498 sq ft | 1 |
| A - Aquamarine | 1bhk | 46.32 sq m · 499 sq ft | 2 |
| A - Aquamarine | 2bhk | 63.42 sq m · 683 sq ft | 1 |
| A - Aquamarine | 2bhk | 66.03 sq m · 711 sq ft | 10 |
Show all 210 unit rowsShow fewer unit rows
| Building | Type | Carpet area | Units |
|---|---|---|---|
| A - Aquamarine | 2bhk | 66.17 sq m · 712 sq ft | 9 |
| A - Aquamarine | 2bhk | 69.07 sq m · 743 sq ft | 1 |
| A - Aquamarine | 2bhk | 69.08 sq m · 744 sq ft | 1 |
| A - Aquamarine | 2bhk | 69.09 sq m · 744 sq ft | 2 |
| A - Aquamarine | 2bhk | 69.19 sq m · 745 sq ft | 3 |
| A - Aquamarine | 2bhk | 70.06 sq m · 754 sq ft | 2 |
| A - Aquamarine | 2bhk | 70.11 sq m · 755 sq ft | 1 |
| B- Amethyst | 2bhk | 65.82 sq m · 708 sq ft | 2 |
| B- Amethyst | 2bhk | 65.87 sq m · 709 sq ft | 1 |
| B- Amethyst | 2bhk | 66.67 sq m · 718 sq ft | 1 |
| B- Amethyst | 2bhk | 66.72 sq m · 718 sq ft | 1 |
| B- Amethyst | 2bhk | 68.44 sq m · 737 sq ft | 4 |
| B- Amethyst | 2bhk | 68.53 sq m · 738 sq ft | 1 |
| B- Amethyst | 2bhk | 68.54 sq m · 738 sq ft | 3 |
| B- Amethyst | 2bhk | 69.07 sq m · 743 sq ft | 2 |
| B- Amethyst | 2bhk | 69.08 sq m · 744 sq ft | 2 |
| B- Amethyst | 2bhk | 69.19 sq m · 745 sq ft | 3 |
| B- Amethyst | 3bhk | 86.32 sq m · 929 sq ft | 6 |
| B- Amethyst | 3bhk | 86.41 sq m · 930 sq ft | 8 |
| B- Amethyst | 3bhk | 88.01 sq m · 947 sq ft | 1 |
| B- Amethyst | 3bhk | 88.25 sq m · 950 sq ft | 2 |
| B- Amethyst | 3bhk | 88.34 sq m · 951 sq ft | 2 |
| B- Amethyst | 3bhk | 88.37 sq m · 951 sq ft | 1 |
| C-Crystal | 2bhk | 65.62 sq m · 706 sq ft | 1 |
| C-Crystal | 2bhk | 65.82 sq m · 708 sq ft | 1 |
| C-Crystal | 2bhk | 65.88 sq m · 709 sq ft | 1 |
| C-Crystal | 2bhk | 66.67 sq m · 718 sq ft | 2 |
| C-Crystal | 2bhk | 68.35 sq m · 736 sq ft | 1 |
| C-Crystal | 2bhk | 68.44 sq m · 737 sq ft | 4 |
| C-Crystal | 2bhk | 68.54 sq m · 738 sq ft | 3 |
| C-Crystal | 2bhk | 69 sq m · 743 sq ft | 1 |
| C-Crystal | 2bhk | 69.07 sq m · 743 sq ft | 2 |
| C-Crystal | 2bhk | 69.08 sq m · 744 sq ft | 2 |
| C-Crystal | 2bhk | 69.19 sq m · 745 sq ft | 2 |
| C-Crystal | 3bhk | 86.32 sq m · 929 sq ft | 6 |
| C-Crystal | 3bhk | 86.41 sq m · 930 sq ft | 9 |
| C-Crystal | 3bhk | 87.98 sq m · 947 sq ft | 1 |
| C-Crystal | 3bhk | 88.05 sq m · 948 sq ft | 1 |
| C-Crystal | 3bhk | 88.36 sq m · 951 sq ft | 3 |
| D-Coral | 2bhk | 65.82 sq m · 708 sq ft | 3 |
| D-Coral | 2bhk | 65.87 sq m · 709 sq ft | 2 |
| D-Coral | 2bhk | 66.67 sq m · 718 sq ft | 4 |
| D-Coral | 2bhk | 66.72 sq m · 718 sq ft | 2 |
| D-Coral | 2bhk | 68.44 sq m · 737 sq ft | 3 |
| D-Coral | 2bhk | 68.54 sq m · 738 sq ft | 1 |
| D-Coral | 2bhk | 69 sq m · 743 sq ft | 1 |
| D-Coral | 2bhk | 69.07 sq m · 743 sq ft | 2 |
| D-Coral | 2bhk | 69.19 sq m · 745 sq ft | 2 |
| D-Coral | 3bhk | 86.32 sq m · 929 sq ft | 10 |
| D-Coral | 3bhk | 86.41 sq m · 930 sq ft | 7 |
| D-Coral | 3bhk | 88.01 sq m · 947 sq ft | 3 |
| E- Diamond | 2bhk | 63.31 sq m · 681 sq ft | 1 |
| E- Diamond | 2bhk | 63.33 sq m · 682 sq ft | 11 |
| E- Diamond | 2bhk | 63.44 sq m · 683 sq ft | 3 |
| E- Diamond | 2bhk | 65.43 sq m · 704 sq ft | 1 |
| E- Diamond | 2bhk | 65.66 sq m · 707 sq ft | 13 |
| E- Diamond | 2bhk | 65.7 sq m · 707 sq ft | 16 |
| E- Diamond | 2bhk | 65.8 sq m · 708 sq ft | 3 |
| E- Diamond | 2bhk | 65.84 sq m · 709 sq ft | 4 |
| E- Diamond | 2bhk | 67.75 sq m · 729 sq ft | 5 |
| E- Diamond | 2bhk | 67.79 sq m · 730 sq ft | 3 |
| F-Embrald | 2bhk | 59.78 sq m · 643 sq ft | 1 |
| F-Embrald | 2bhk | 59.85 sq m · 644 sq ft | 3 |
| F-Embrald | 2bhk | 59.87 sq m · 644 sq ft | 1 |
| F-Embrald | 2bhk | 63.15 sq m · 680 sq ft | 1 |
| F-Embrald | 2bhk | 65.66 sq m · 707 sq ft | 3 |
| F-Embrald | 2bhk | 65.7 sq m · 707 sq ft | 3 |
| F-Embrald | 2bhk | 66.18 sq m · 712 sq ft | 1 |
| F-Embrald | 2bhk | 66.18 sq m · 712 sq ft | 3 |
| F-Embrald | 2bhk | 66.21 sq m · 713 sq ft | 2 |
| F-Embrald | 2bhk | 66.22 sq m · 713 sq ft | 2 |
| F-Embrald | 3bhk | 88.24 sq m · 950 sq ft | 1 |
| F-Embrald | 3bhk | 88.25 sq m · 950 sq ft | 1 |
| F-Embrald | 3bhk | 88.26 sq m · 950 sq ft | 7 |
| F-Embrald | 3bhk | 88.28 sq m · 950 sq ft | 1 |
| F-Embrald | 3bhk | 88.29 sq m · 950 sq ft | 8 |
| F-Embrald | 3bhk | 90.09 sq m · 970 sq ft | 1 |
| F-Embrald | 3bhk | 90.36 sq m · 973 sq ft | 1 |
| G - Moonstone | 2bhk | 59.78 sq m · 643 sq ft | 2 |
| G - Moonstone | 2bhk | 62.65 sq m · 674 sq ft | 1 |
| G - Moonstone | 2bhk | 63.15 sq m · 680 sq ft | 3 |
| G - Moonstone | 2bhk | 65.66 sq m · 707 sq ft | 5 |
| G - Moonstone | 2bhk | 65.7 sq m · 707 sq ft | 2 |
| G - Moonstone | 2bhk | 66.17 sq m · 712 sq ft | 2 |
| G - Moonstone | 2bhk | 66.19 sq m · 712 sq ft | 2 |
| G - Moonstone | 2bhk | 66.21 sq m · 713 sq ft | 2 |
| G - Moonstone | 2bhk | 66.22 sq m · 713 sq ft | 1 |
| G - Moonstone | 3bhk | 88.24 sq m · 950 sq ft | 1 |
| G - Moonstone | 3bhk | 88.25 sq m · 950 sq ft | 5 |
| G - Moonstone | 3bhk | 88.26 sq m · 950 sq ft | 3 |
| G - Moonstone | 3bhk | 88.27 sq m · 950 sq ft | 1 |
| G - Moonstone | 3bhk | 88.28 sq m · 950 sq ft | 2 |
| G - Moonstone | 3bhk | 88.29 sq m · 950 sq ft | 7 |
| G - Moonstone | 3bhk | 90.36 sq m · 973 sq ft | 1 |
| H-Peral | 3bhk | 90.05 sq m · 969 sq ft | 1 |
| H-Peral | 3bhk | 90.49 sq m · 974 sq ft | 1 |
| H-Peral | 3bhk | 90.5 sq m · 974 sq ft | 8 |
| H-Peral | 3bhk | 92.1 sq m · 991 sq ft | 1 |
| H-Peral | 3bhk | 92.11 sq m · 991 sq ft | 2 |
| H-Peral | 3bhk | 92.12 sq m · 992 sq ft | 4 |
| H-Peral | 3bhk | 93.42 sq m · 1,006 sq ft | 1 |
| H-Peral | 3bhk | 93.48 sq m · 1,006 sq ft | 2 |
| H-Peral | 3bhk | 93.49 sq m · 1,006 sq ft | 2 |
| H-Peral | 3bhk | 93.51 sq m · 1,007 sq ft | 2 |
| H-Peral | 3bhk | 93.52 sq m · 1,007 sq ft | 3 |
| H-Peral | 3bhk | 93.59 sq m · 1,007 sq ft | 3 |
| H-Peral | 3bhk | 93.63 sq m · 1,008 sq ft | 1 |
| H-Peral | 3bhk | 93.64 sq m · 1,008 sq ft | 2 |
| H-Peral | 3bhk | 94.33 sq m · 1,015 sq ft | 2 |
| H-Peral | 3bhk | 94.7 sq m · 1,019 sq ft | 1 |
| H-Peral | 3bhk | 94.93 sq m · 1,022 sq ft | 1 |
| H-Peral | 3bhk | 95.36 sq m · 1,026 sq ft | 1 |
| H-Peral | 3bhk | 95.53 sq m · 1,028 sq ft | 2 |
| I - Ruby | 1bhk | 43.16 sq m · 465 sq ft | 1 |
| I - Ruby | 1bhk | 43.43 sq m · 467 sq ft | 1 |
| I - Ruby | 1bhk | 43.6 sq m · 469 sq ft | 1 |
| I - Ruby | 1bhk | 43.86 sq m · 472 sq ft | 4 |
| I - Ruby | 1bhk | 43.93 sq m · 473 sq ft | 4 |
| I - Ruby | 1bhk | 44.7 sq m · 481 sq ft | 5 |
| I - Ruby | 1bhk | 44.76 sq m · 482 sq ft | 4 |
| I - Ruby | 2bhk | 66.1 sq m · 711 sq ft | 2 |
| I - Ruby | 2bhk | 66.98 sq m · 721 sq ft | 1 |
| I - Ruby | 2bhk | 68.95 sq m · 742 sq ft | 4 |
| I - Ruby | 2bhk | 69.08 sq m · 744 sq ft | 1 |
| I - Ruby | 2bhk | 69.09 sq m · 744 sq ft | 2 |
| I - Ruby | 2bhk | 69.65 sq m · 750 sq ft | 5 |
| I - Ruby | 2bhk | 69.79 sq m · 751 sq ft | 4 |
| I - Ruby | 2bkh | 66.19 sq m · 712 sq ft | 1 |
| J-Sapphire | 2bhk | 63.09 sq m · 679 sq ft | 3 |
| J-Sapphire | 2bhk | 63.13 sq m · 680 sq ft | 1 |
| J-Sapphire | 2bhk | 63.58 sq m · 684 sq ft | 1 |
| J-Sapphire | 2bhk | 63.61 sq m · 685 sq ft | 1 |
| J-Sapphire | 2bhk | 66.06 sq m · 711 sq ft | 3 |
| J-Sapphire | 2bhk | 66.07 sq m · 711 sq ft | 1 |
| J-Sapphire | 2bhk | 66.17 sq m · 712 sq ft | 4 |
| J-Sapphire | 2bhk | 66.18 sq m · 712 sq ft | 2 |
| J-Sapphire | 2bhk | 66.19 sq m · 712 sq ft | 2 |
| J-Sapphire | 2bhk | 66.21 sq m · 713 sq ft | 1 |
| J-Sapphire | 2bhk | 66.29 sq m · 714 sq ft | 1 |
| J-Sapphire | 3bhk | 89.28 sq m · 961 sq ft | 1 |
| J-Sapphire | 3bhk | 89.29 sq m · 961 sq ft | 2 |
| J-Sapphire | 3bhk | 89.34 sq m · 962 sq ft | 5 |
| J-Sapphire | 3bhk | 89.96 sq m · 968 sq ft | 4 |
| J-Sapphire | 3bhk | 90.05 sq m · 969 sq ft | 4 |
| J-Sapphire | 3bhk | 90.06 sq m · 969 sq ft | 1 |
| J-Sapphire | 3bhk | 91.27 sq m · 982 sq ft | 2 |
| J-Sapphire | 3bhk | 92.12 sq m · 992 sq ft | 1 |
| K - Topaz | 2bhk | 63.09 sq m · 679 sq ft | 2 |
| K - Topaz | 2bhk | 63.13 sq m · 680 sq ft | 2 |
| K - Topaz | 2bhk | 63.58 sq m · 684 sq ft | 1 |
| K - Topaz | 2bhk | 63.61 sq m · 685 sq ft | 2 |
| K - Topaz | 2bhk | 66.06 sq m · 711 sq ft | 2 |
| K - Topaz | 2bhk | 66.07 sq m · 711 sq ft | 1 |
| K - Topaz | 2bhk | 66.17 sq m · 712 sq ft | 4 |
| K - Topaz | 2bhk | 66.19 sq m · 712 sq ft | 3 |
| K - Topaz | 2bhk | 66.29 sq m · 714 sq ft | 3 |
| K - Topaz | 3bhk | 88.29 sq m · 950 sq ft | 1 |
| K - Topaz | 3bhk | 89.29 sq m · 961 sq ft | 3 |
| K - Topaz | 3bhk | 89.34 sq m · 962 sq ft | 4 |
| K - Topaz | 3bhk | 89.96 sq m · 968 sq ft | 4 |
| K - Topaz | 3bhk | 90.05 sq m · 969 sq ft | 3 |
| K - Topaz | 3bhk | 90.06 sq m · 969 sq ft | 1 |
| K - Topaz | 3bhk | 91.25 sq m · 982 sq ft | 1 |
| K - Topaz | 3bhk | 91.27 sq m · 982 sq ft | 1 |
| K - Topaz | 3bhk | 92.03 sq m · 991 sq ft | 1 |
| K - Topaz | 3bhk | 92.12 sq m · 992 sq ft | 1 |
| L- Quartz | 1bhk | 49.11 sq m · 529 sq ft | 5 |
| L- Quartz | 1bhk | 49.64 sq m · 534 sq ft | 5 |
| L- Quartz | 1bhk | 49.96 sq m · 538 sq ft | 5 |
| L- Quartz | 1bhk | 50.47 sq m · 543 sq ft | 5 |
| L- Quartz | 2bhk | 74.74 sq m · 804 sq ft | 5 |
| L- Quartz | 2bhk | 75.07 sq m · 808 sq ft | 5 |
| L- Quartz | 2bhk | 75.44 sq m · 812 sq ft | 5 |
| L- Quartz | 2bhk | 75.76 sq m · 815 sq ft | 5 |
| M -Lapis | 3bhk | 89.6 sq m · 964 sq ft | 1 |
| M -Lapis | 3bhk | 90.5 sq m · 974 sq ft | 1 |
| M -Lapis | 3bhk | 91.38 sq m · 984 sq ft | 1 |
| M -Lapis | 3bhk | 91.67 sq m · 987 sq ft | 1 |
| M -Lapis | 3bhk | 93.18 sq m · 1,003 sq ft | 4 |
| M -Lapis | 3bhk | 93.46 sq m · 1,006 sq ft | 4 |
| M -Lapis | 3bhk | 93.48 sq m · 1,006 sq ft | 1 |
| M -Lapis | 3bhk | 93.52 sq m · 1,007 sq ft | 1 |
| M -Lapis | 3bhk | 93.64 sq m · 1,008 sq ft | 1 |
| M -Lapis | 3bhk | 94.48 sq m · 1,017 sq ft | 1 |
| M -Lapis | 3bhk | 103.12 sq m · 1,110 sq ft | 4 |
| M -Lapis | 3bhk | 103.59 sq m · 1,115 sq ft | 4 |
| M -Lapis | 3bhk | 104.05 sq m · 1,120 sq ft | 4 |
| M -Lapis | 3bhk | 104.61 sq m · 1,126 sq ft | 4 |
| M -Lapis | 3bhk | 105.21 sq m · 1,132 sq ft | 4 |
| M -Lapis | 3bhk | 106.93 sq m · 1,151 sq ft | 4 |
| N- Jasper | 2bhk | 71.44 sq m · 769 sq ft | 5 |
| N- Jasper | 2bhk | 71.63 sq m · 771 sq ft | 5 |
| N- Jasper | 2bhk | 71.95 sq m · 774 sq ft | 5 |
| N- Jasper | 2bhk | 72.14 sq m · 777 sq ft | 5 |
| N- Jasper | 3bhk | 97.64 sq m · 1,051 sq ft | 10 |
| N- Jasper | 3bhk | 97.83 sq m · 1,053 sq ft | 10 |
| O -Amber | 2bhk | 71.44 sq m · 769 sq ft | 5 |
| O -Amber | 2bhk | 71.63 sq m · 771 sq ft | 5 |
| O -Amber | 2bhk | 71.95 sq m · 774 sq ft | 5 |
| O -Amber | 2bhk | 72.14 sq m · 777 sq ft | 5 |
| O -Amber | 3bhk | 97.38 sq m · 1,048 sq ft | 10 |
| O -Amber | 3bhk | 97.64 sq m · 1,051 sq ft | 10 |
Parking
| Building | Type | Two-wheeler | Four-wheeler | Bus | Visitor | Total |
|---|---|---|---|---|---|---|
| A - Aquamarine | Closed/Covered | 0 | 0 | 0 | 0 | 10 |
| A - Aquamarine | Open Space | 0 | 0 | 0 | 0 | 20 |
| B- Amethyst | Closed/Covered | 0 | 0 | 0 | 0 | 13 |
| B- Amethyst | Open Space | 0 | 0 | 0 | 0 | 20 |
| C-Crystal | Closed/Covered | 0 | 0 | 0 | 0 | 14 |
| C-Crystal | Open Space | 0 | 0 | 0 | 0 | 20 |
| D-Coral | Closed/Covered | 0 | 0 | 0 | 0 | 11 |
| D-Coral | Open Space | 0 | 0 | 0 | 0 | 20 |
Show all 30 parking rowsShow fewer parking rows
| Building | Type | Two-wheeler | Four-wheeler | Bus | Visitor | Total |
|---|---|---|---|---|---|---|
| E- Diamond | Closed/Covered | 0 | 0 | 0 | 0 | 43 |
| E- Diamond | Open Space | 0 | 0 | 0 | 0 | 27 |
| F-Embrald | Closed/Covered | 0 | 0 | 0 | 0 | 35 |
| F-Embrald | Open Space | 0 | 0 | 0 | 0 | 26 |
| G - Moonstone | Closed/Covered | 0 | 0 | 0 | 0 | 35 |
| G - Moonstone | Open Space | 0 | 0 | 0 | 0 | 27 |
| H-Peral | Closed/Covered | 0 | 0 | 0 | 0 | 42 |
| H-Peral | Open Space | 0 | 0 | 0 | 0 | 27 |
| I - Ruby | Closed/Covered | 0 | 0 | 0 | 0 | 10 |
| I - Ruby | Open Space | 0 | 0 | 0 | 0 | 20 |
| J-Sapphire | Closed/Covered | 0 | 0 | 0 | 0 | 13 |
| J-Sapphire | Open Space | 0 | 0 | 0 | 0 | 20 |
| K - Topaz | Closed/Covered | 0 | 0 | 0 | 0 | 14 |
| K - Topaz | Open Space | 0 | 0 | 0 | 0 | 20 |
| L- Quartz | Closed/Covered | 0 | 0 | 0 | 0 | 9 |
| L- Quartz | Open Space | 0 | 0 | 0 | 0 | 20 |
| M -Lapis | Closed/Covered | 0 | 0 | 0 | 0 | 17 |
| M -Lapis | Open Space | 0 | 0 | 0 | 0 | 20 |
| N- Jasper | Closed/Covered | 0 | 0 | 0 | 0 | 12 |
| N- Jasper | Open Space | 0 | 0 | 0 | 0 | 20 |
| O -Amber | Closed/Covered | 0 | 0 | 0 | 0 | 12 |
| O -Amber | Open Space | 0 | 0 | 0 | 0 | 20 |
Source: MahaRERA project page, as the promoter filed it. Carpet areas are per unit.
Construction progress
Work completed, as the promoter reported it to MahaRERA (Form 1)
A - Aquamarine
Show all 11 activitiesShow fewer activities
B- Amethyst
Show all 11 activitiesShow fewer activities
C-Crystal
Show all 11 activitiesShow fewer activities
Show all 16 buildings and common areasShow fewer buildings and common areas
D-Coral
Show all 11 activitiesShow fewer activities
E- Diamond
Show all 11 activitiesShow fewer activities
F-Embrald
Show all 11 activitiesShow fewer activities
G - Moonstone
Show all 11 activitiesShow fewer activities
H-Peral
Show all 11 activitiesShow fewer activities
I - Ruby
Show all 11 activitiesShow fewer activities
J-Sapphire
Show all 11 activitiesShow fewer activities
K - Topaz
Show all 11 activitiesShow fewer activities
L- Quartz
Show all 11 activitiesShow fewer activities
M -Lapis
Show all 11 activitiesShow fewer activities
N- Jasper
Show all 11 activitiesShow fewer activities
O -Amber
Show all 11 activitiesShow fewer activities
Common areas and amenities
Show all 15 activitiesShow fewer activities
Source: MahaRERA project page. Percentages are the promoter's own declaration, not an inspection.
Documents
49 documents held by Deedo, 49 filings listed on MahaRERA's project page
Show all 98 documentsShow fewer documents
Form 1 (16)
Form 2 (9)
Form 5 (4)
Other (8)
Document library
- Building Plan Approval (IOD)scan299.pdf · uploaded 22 Jul 2017View
- Commencement Certificates / NA Order for plotted developmentNew Doc 2017-07-22(1)(1).pdf · uploaded 22 Jul 2017View
- Certificates of Engineer (Form 2)(Mandatory for only ongoing project)gold engineers part 1_20170722120802.pdf · uploaded 22 Jul 2017View
- Certificates of Engineer (Form 2)(Mandatory for only ongoing project)Gold engineers part 2_20170722121033.pdf · uploaded 22 Jul 2017View
- Certificates of Engineer (Form 2)(Mandatory for only ongoing project)gold engineers part 3_20170722121303.pdf · uploaded 22 Jul 2017View
- Copy of the legal title reportNew Doc 2017-07-22 (1).pdf · uploaded 22 Jul 2017View
- Certificates of CA (Form 5)Form5(2).pdf · uploaded 22 Jul 2017View
- Certificates of Architect (Form 1)(Mandatory for only ongoing project)archi Gold p1_20170722171731.pdf · uploaded 22 Jul 2017View
- Certificates of Architect (Form 1)(Mandatory for only ongoing project)archi Gold p1_20170722171731.pdf · uploaded 22 Jul 2017View
- Certificates of Architect (Form 1)(Mandatory for only ongoing project)archi Gold p3_20170722172403.pdf · uploaded 22 Jul 2017View
- Details of encumbrancesNew Doc 2017-07-24 (1).pdf · uploaded 24 Jul 2017View
- Declaration in FORM Bbbld form b.pdf · uploaded 24 Jul 2017View
- Building Plan Approval (IOD)New Doc 2017-07-24.pdf · uploaded 24 Jul 2017View
- Proforma of Allotment letterGOLD - RERA - MASTER AGREEMENT -.pdf · uploaded 24 Jul 2017View
- Copy of Layout Approval (in case of layout)scan329.pdf · uploaded 24 Jul 2017View
- Copy of Layout Approval (in case of layout)New Doc 2017-07-24.pdf · uploaded 24 Jul 2017View
- Certificates of Engineer (Form 2)(Mandatory for only ongoing project)gold eng certificate_20180302154025.pdf · uploaded 2 Mar 2018View
- Certificates of Architect (Form 1)(Mandatory for only ongoing project)form 3 part 1 gold_20180302153926.pdf · uploaded 2 Mar 2018View
- Certificates of CA (Form 5)form 5 gold_20180302153945.pdf · uploaded 2 Mar 2018View
- Certificates of Architect (Form 1)(Mandatory for only ongoing project)Archi Gold Part 1.pdf · uploaded 2 Mar 2018View
- Certificates of Architect (Form 1)(Mandatory for only ongoing project)Archi Gold Part 2.pdf · uploaded 2 Mar 2018View
- Certificates of Architect (Form 1)(Mandatory for only ongoing project)Archi Gold Part 3.pdf · uploaded 2 Mar 2018View
- Certificates of Architect (Form 1)(Mandatory for only ongoing project)Archi Gold Part 4.pdf · uploaded 2 Mar 2018View
- Certificates of Architect (Form 1)(Mandatory for only ongoing project)Archi Gold Part 5.pdf · uploaded 2 Mar 2018View
- Certificates of Architect (Form 1)(Mandatory for only ongoing project)Archi Gold Part 6.pdf · uploaded 2 Mar 2018View
- Certificates of CA (Form 5)gold form 5_1.pdf · uploaded 30 Sep 2018View
- Certificates of Architect (Form 1)(Mandatory for only ongoing project)gold architect_17.pdf · uploaded 24 Dec 2018View
- Certificates of Architect (Form 1)(Mandatory for only ongoing project)gold architect.pdf · uploaded 24 Dec 2018View
- Certificates of Architect (Form 1)(Mandatory for only ongoing project)gold architect (1).pdf · uploaded 24 Dec 2018View
- Certificates of Architect (Form 1)(Mandatory for only ongoing project)gold architect (2).pdf · uploaded 24 Dec 2018View
- Certificates of Architect (Form 1)(Mandatory for only ongoing project)gold architect (3).pdf · uploaded 24 Dec 2018View
- Certificates of Engineer (Form 2)(Mandatory for only ongoing project)gold eng.pdf · uploaded 24 Dec 2018View
- Certificates of Engineer (Form 2)(Mandatory for only ongoing project)gold eng (1).pdf · uploaded 24 Dec 2018View
- Certificates of Engineer (Form 2)(Mandatory for only ongoing project)gold eng (2).pdf · uploaded 24 Dec 2018View
- Certificates of Architect (Form 1)(Mandatory for only ongoing project)gold AC part 1_compressed.pdf · uploaded 6 Nov 2019View
- Certificates of Architect (Form 1)(Mandatory for only ongoing project)gold AC part 2_compressed.pdf · uploaded 6 Nov 2019View
- Certificates of Engineer (Form 2)(Mandatory for only ongoing project)gold EC part1_compressed.pdf · uploaded 6 Nov 2019View
- Certificates of Engineer (Form 2)(Mandatory for only ongoing project)gold EC part2.pdf · uploaded 6 Nov 2019View
- Annual Audit Report of Statutory CA (Form 5) (FY 2018-19)Form5 Gold.pdf · uploaded 26 Dec 2019View
- Architect’s Certificate on Completion of Project (Form 4)Form-4-Gold.pdf · uploaded 30 Dec 2019View
- Status of Formation of Legal Entity (Society/Co Op etc.)Gold.pdf · uploaded 6 Aug 2021View
- Occupancy Certificate/ Completion Certificate/ Architect's certificate of completion for plotted developmentGold Completion.pdf · uploaded 15 Jun 2022View
Promoter documents
Technical documents
Proforma allotment letter
- Proforma allotment letterGOLD - RERA - MASTER AGREEMENT -.pdfView
Source: Certificates, orders and filings published by MahaRERA. Filings that can't be opened here are listed as they appear on MahaRERA's project page.
Regulatory record
What MahaRERA has published about this project. A listing records what the authority published; it is not a judgment of the project.
- complaintMatched by RERA number
Complaint CC12503257
- appealMatched by RERA number
Appeal AT03/01572/2026
Source: MahaRERA regulatory lists and orders, checked against each RERA number.
Land
In Nashik, Nashik taluka
Survey, CTS, gat or plot numbers
As published on MahaRERA's project page
905 2 plus 1 plus 2/1
Boundaries
- North
- exisiting Row Houses
- South
- exisiting Residence
- East
- 18 meter wide DP road
- West
- open plot and service road
Source: registration certificates and MahaRERA's project page, as stated there.
Professionals
Architects, engineers, chartered accountants and agents named on the registration
| Role | Name | Registration no. |
|---|---|---|
| Architect | Homework | — |
| Real Estate Agent | Rameshwar Laxminarayan Bang | — |
| Registered real estate agent | Rameshwarlaxminarayan Bang | A51600001199 |
Source: MahaRERA project page. Contact details are not shown.
