RERA projects in Khopegaon
5 projects under 5 MahaRERA registrations, registered 2017–2026. None has an extended completion date on record.
Locality
5RERA projects
5Registrations
4Completion still due1 past their completion date
—Median extension beyond promised date0% of registrations extended
0Regulatory casesnone on MahaRERA's lists
2Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2017 | 1 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 1 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 0 |
| 2025 | 2 |
| 2026 | 1 |
Projects in Khopegaon
5 projects registered with MahaRERA.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| Swastik OneSwastik Horizon LLP | PR1160002601115 | 9 Jul 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Omkar HeightsM/s. Omkar Developers | PR1160002501381 | 3 Nov 2025 | 30 Dec 2029 | — | Not yet due | 0 |
| Platinum SquareAdhiraj Realtors | P52400079572 | 12 Mar 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Tirumala Mahaveer EstatesTirumala Infrastructure And Projects | P52400024686 | 28 Feb 2020 | 10 Dec 2019 | — | Promised date passed | 0 |
| Venkateshwara GreensLahoti Properties | P52400001029 | 25 Jul 2017 | 31 Dec 2028 | — | Not yet due | 0 |
Other localities in Latur
Most active promoters
By projects registered here, as named on MahaRERA.
- Adhiraj Realtors1 project
- Lahoti Properties1 project
- M/s. Omkar Developers1 project
- Swastik Horizon LLP1 project
- Tirumala Infrastructure And Projects1 project
Data through7 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
