RERA projects in Wasangaon
10 projects under 10 MahaRERA registrations, registered 2018–2026. 10% have a completion date extended beyond the one promised.
10RERA projects
10Registrations
6Completion still due4 past their completion date
38 monthsMedian extension beyond promised date10% of registrations extended
0Regulatory casesnone on MahaRERA's lists
2Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2018 | 2 |
| 2019 | 1 |
| 2020 | 0 |
| 2021 | 1 |
| 2022 | 1 |
| 2023 | 2 |
| 2024 | 0 |
| 2025 | 2 |
| 2026 | 1 |
Projects in Wasangaon
10 projects registered with MahaRERA.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| Konark ResidencyNilesh Harikishan Soni | PR1160002601369 | 31 Jul 2026 | 31 Dec 2026 | — | Not yet due | 0 |
| Shri Gajanan HeightsShri Gajanan Developers | PR1160002500452 | 1 Aug 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Four SeasonsNitinkumar Vijaykumar Nawander | P52400080591 | 16 Jun 2025 | 31 Dec 2031 | — | Not yet due | 0 |
| TulsibaagSushma Shailesh Kulkarni | P52400053613 | 10 Nov 2023 | 1 Nov 2024 | 31 Dec 2027 | Extended 37 mo | 0 |
| Universal BuildingUniversal Builders And Developers | P52400052952 | 5 Oct 2023 | 31 Dec 2026 | — | Not yet due | 0 |
| IndraprasthDivya Construction | P52400035205 | 10 May 2022 | 1 Apr 2027 | — | Not yet due | 0 |
| Ishan SquareAdhirajbuildersanddev | P52400028717 | 25 Mar 2021 | 30 Jun 2024 | — | Promised date passed | 0 |
| Sai VirndavanChandrakant Gurunath Birajdar | P52400022850 | 30 Oct 2019 | 30 Oct 2021 | — | Promised date passed | 0 |
| Indrayani RowhousesVenkuram Keshavrao Patil | P52400019062 | 28 Dec 2018 | 30 Jun 2019 | — | Promised date passed | 0 |
| Shri Radhika ViharM/S Shree Gajanansupercon | P52400019035 | 28 Dec 2018 | 31 Dec 2019 | — | Promised date passed | 0 |
Other localities in Latur
- Latur (M Cl)72 projects
- Khadgaon10 projects
- Khopegaon5 projects
- Latur (Rural)5 projects
- Sikandarpur4 projects
- Baswantpur2 projects
- Aarvi1 project
- Babhalgaon1 project
- Harangul Bk1 project
- Kanadi Borgaon1 project
- Maharanapratapnagar (N.V.)1 project
Most active promoters
By projects registered here, as named on MahaRERA.
- Adhirajbuildersanddev1 project
- Chandrakant Gurunath Birajdar1 project
- Divya Construction1 project
- M/S Shree Gajanansupercon1 project
- Nilesh Harikishan Soni1 project
- Nitinkumar Vijaykumar Nawander1 project
- Shri Gajanan Developers1 project
- Sushma Shailesh Kulkarni1 project
- Universal Builders And Developers1 project
- Venkuram Keshavrao Patil1 project
Data through7 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
