Company or firm · first RERA registration 2017
Karda Constructions Limited
Of 8 registrations whose promised date has arrived, 1 kept it (13%). The rest ran a median 64 mo late.
Projects88 RERA registrations
Kept RERA date13%Maharashtra: 73%
Median delay64 mowhen late
Flats sold, all time0registered sale deeds
Regulatory cases2no insolvency
7 registrations of 8 ran past the RERA date
Months late against the original RERA promise, per registration
8 registrations with dates · Source: MahaRERA registration and extension certificates
Regulatory cases
| Case | Project | Date |
|---|---|---|
| complaint | Hari Aakruti Phase IIComplaint CC001000000030279 | Not on record |
| complaint | Hari Kunj MayflowerComplaint CC001000000030271 | Not on record |
Projects
Delay is measured against the RERA proposed completion date on the registration certificate; * still open: the date has passed and MahaRERA shows no completion yet.
| Project | Locality | Status | Proposed | Revised | Delay |
|---|---|---|---|---|---|
| Hari BhaktiP51600000585 | Deolali (Cb) | Certificate Signed | 30 Jun 2021 | 31 Dec 2024 | +64 mo* |
| Hari Sanskruti Phase IP51600001194 | Deolaligaon | Completed | 30 Sep 2020 | 31 Mar 2026 | +66 mo |
| Hari Laxmi Phase IIP51600005165 | Vihitgaon | Certificate Signed | 30 Dec 2024 | 30 Dec 2024 | +22 mo* |
| Hari NamanP51600000228 | Deolaligaon | Certificate Signed | 31 Dec 2017 | 10 Sep 2018 | +9 mo |
| Hari AnandP51600001348 | Nashik | Certificate Signed | 31 Dec 2017 | 31 Dec 2017 | On date |
| Hari Aakruti Phase IIP51600014676 | Nashik | Lapsed | 30 Jun 2021 | 31 Mar 2026 | +64 mo* |
| Hari NisargP51600018648 | Nashik | Certificate Signed | 30 Dec 2022 | 30 Dec 2022 | +46 mo* |
| Hari Kunj MayflowerP51600020249 | Nashik | Lapsed | 31 Mar 2021 | 30 Dec 2024 | +67 mo* |
SourcesMahaRERA project pages · registration and extension certificates · regulatory lists and ordersPersonal details of promoters are not shown.Methodology
