Deals · One Aretha
232 registered deeds match · median sale ₹9,983 / sq ft · latest 26 Sep 2026
| Select | Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|---|
| Sep 2026 | One Aretha · Wing B · 1103 Primary sale | 1,003 sq ft | View | ||
| Sep 2026 | One Aretha · Wing B · 805 Primary sale | 1,027 sq ft | View | ||
| Sep 2026 | One Aretha · Wing A · 506 Primary sale | 1,006 sq ft | View | ||
| Sep 2026 | One Aretha · Wing B · 1604 Primary sale | 1,003 sq ft | View | ||
| Sep 2026 | One Aretha · Wing B · 410 Primary sale | 757 sq ft | View | ||
| Sep 2026 | One Aretha · Wing B · 507 Primary sale | 757 sq ft | View | ||
| Sep 2026 | One Aretha · Wing B · 602 Primary sale | 1,030 sq ft | View | ||
| Aug 2026 | One Aretha · Wing B · 201 Primary sale | 968 sq ft | View | ||
| Aug 2026 | One Aretha · Wing B · 802 Primary sale | 1,030 sq ft | View | ||
| Aug 2026 | One Aretha · Wing B · 1107 Primary sale | 965 sq ft | View | ||
| Aug 2026 | One Aretha · Wing B · 307 Primary sale | 757 sq ft | View | ||
| Aug 2026 | One Aretha · Wing B · 704 Primary sale | 1,003 sq ft | View | ||
| Aug 2026 | One Aretha · Wing B · 607 Primary sale | 757 sq ft | View | ||
| Jul 2026 | One Aretha · Wing B · 1205 Primary sale | 1,032 sq ft | View | ||
| Jul 2026 | One Aretha · Wing B · 1104 Primary sale | 1,003 sq ft | View | ||
| Jul 2026 | One Aretha · Wing B · 1204 Primary sale | 1,003 sq ft | View | ||
| Jul 2026 | One Aretha Primary sale | 928 sq ft | View | ||
| Jul 2026 | One Aretha Rental | — | View | ||
| Jul 2026 | One Aretha · Unit 8 Rental | — | View | ||
| Jul 2026 | One Aretha · Wing B · 702 Primary sale | 1,030 sq ft | View | ||
| Jul 2026 | One Aretha · Wing B · 1709 Primary sale | 1,016 sq ft | View | ||
| Jul 2026 | One Aretha Primary sale | 757 sq ft | View | ||
| Jul 2026 | One Aretha Primary sale | 928 sq ft | View | ||
| Jun 2026 | One Aretha · Wing B · 401 Primary sale | 968 sq ft | View | ||
| Jun 2026 | One Aretha · Wing B · 301 Primary sale | 968 sq ft | View |
- One Aretha · 1103 · Primary sale · Sep 2026
- One Aretha · 805 · Primary sale · Sep 2026
- One Aretha · 506 · Primary sale · Sep 2026
- One Aretha · 1604 · Primary sale · Sep 2026
- One Aretha · 410 · Primary sale · Sep 2026
- One Aretha · 507 · Primary sale · Sep 2026
- One Aretha · 602 · Primary sale · Sep 2026
- One Aretha · 201 · Primary sale · Aug 2026
- One Aretha · 802 · Primary sale · Aug 2026
- One Aretha · 1107 · Primary sale · Aug 2026
- One Aretha · 307 · Primary sale · Aug 2026
- One Aretha · 704 · Primary sale · Aug 2026
- One Aretha · 607 · Primary sale · Aug 2026
- One Aretha · 1205 · Primary sale · Jul 2026
- One Aretha · 1104 · Primary sale · Jul 2026
- One Aretha · 1204 · Primary sale · Jul 2026
- One Aretha · Primary sale · Jul 2026
- One Aretha · Rental · 22 mo · Jul 2026
- One Aretha · 8 · Rental · 22 mo · Jul 2026
- One Aretha · 702 · Primary sale · Jul 2026
- One Aretha · 1709 · Primary sale · Jul 2026
- One Aretha · Primary sale · Jul 2026
- One Aretha · Primary sale · Jul 2026
- One Aretha · 401 · Primary sale · Jun 2026
- One Aretha · 301 · Primary sale · Jun 2026
Price is the consideration declared in the registered document. Deedo does not infer cash components.
One Aretha in numbers
Registered deeds232since 4 Mar 2024
Median sale₹9,983 / sq ftmiddle half ₹9,640–10,290
Median sale price₹95.8 Lover 227 sales
Resales0%of sales
Rentals2
Busiest month: May 2026, 13 deeds
141 deeds · Source: IGR Maharashtra Index II, matched by Deedo
Most sales sit at ₹9.5k–10k per sq ft
227 sales · Source: IGR Maharashtra Index II, matched by Deedo
Primary sale is the most common deed, 98%
232 deeds · Source: IGR Maharashtra Index II, matched by Deedo
What the kinds mean
Every registered deed is sorted into one kind by its document type as registered. Party names appear only inside an unlocked Index II.
| Category | What it covers | Changes ownership | Market price | Registered as (Marathi), for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through26 Sep 2026SourcesRegistered documents (IGR Maharashtra Index II) · MahaRERADeeds not yet matched to a unit are shown at project or locality level.Report a problemMethodology
