Extended 4 mo12 floorsRERA P51700077646
1 Sky View, Sky View
MahaRERA has not published a flat-by-flat record for this tower, and no registered deed names it yet.
Median saleNot on recordneeds 3 or more sales
Booked10%17 of 172 · MahaRERA
Revised completion30 Mar 2029was 30 Nov 2028
Units & parking in 1 Sky View
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 1BHK | 35.1 m² (377 sq.ft) | 9 | 1 |
| 1BHK | 37.2 m² (400 sq.ft) | 9 | 0 |
| 1BHK | 37.4 m² (403 sq.ft) | 8 | 0 |
| 1BHK | 37.9 m² (408 sq.ft) | 9 | 1 |
| 2BHK | 52.9 m² (569 sq.ft) | 9 | 0 |
| 2BHK | 54.5 m² (587 sq.ft) | 9 | 1 |
| 2BHK | 54.9 m² (591 sq.ft) | 9 | 5 |
| 2BHK | 55.2 m² (594 sq.ft) | 9 | 1 |
| 2BHK | 55.5 m² (598 sq.ft) | 7 | 1 |
| 2BHK | 55.6 m² (599 sq.ft) | 2 | 0 |
| 2BHK | 57.1 m² (614 sq.ft) | 9 | 1 |
| 3BHK | 64.2 m² (691 sq.ft) | 1 | 0 |
| 3BHK | 70.1 m² (754 sq.ft) | 9 | 0 |
| 3BHK | 74.2 m² (799 sq.ft) | 9 | 5 |
| Room | 14.7 m² (158 sq.ft) | 2 | 0 |
| Room | 15 m² (162 sq.ft) | 2 | 0 |
| Room | 15.9 m² (171 sq.ft) | 4 | 0 |
| Room | 20.9 m² (225 sq.ft) | 2 | 0 |
| Room | 21 m² (226 sq.ft) | 2 | 0 |
| Room | 23.1 m² (248 sq.ft) | 2 | 0 |
| Room | 32.1 m² (346 sq.ft) | 2 | 0 |
| Room | 32.9 m² (354 sq.ft) | 2 | 0 |
| Room | 36 m² (387 sq.ft) | 4 | 0 |
| Room | 42.7 m² (460 sq.ft) | 2 | 0 |
| Room | 43.7 m² (470 sq.ft) | 4 | 0 |
| Room | 44.4 m² (477 sq.ft) | 2 | 0 |
| Room | 44.6 m² (480 sq.ft) | 2 | 0 |
| Room | 46.1 m² (496 sq.ft) | 2 | 0 |
| Room | 47.2 m² (508 sq.ft) | 2 | 0 |
| Room | 74.4 m² (801 sq.ft) | 2 | 0 |
| Room | 76 m² (818 sq.ft) | 2 | 0 |
| Shop | 8.9 m² (96 sq.ft) | 1 | 0 |
| Shop | 13.4 m² (144 sq.ft) | 1 | 0 |
| Shop | 15.1 m² (162 sq.ft) | 1 | 0 |
| Shop | 15.8 m² (170 sq.ft) | 1 | 1 |
| Shop | 16.1 m² (173 sq.ft) | 1 | 0 |
| Shop | 16.7 m² (180 sq.ft) | 1 | 0 |
| Shop | 17.6 m² (189 sq.ft) | 1 | 0 |
| Shop | 18 m² (194 sq.ft) | 3 | 0 |
| Shop | 18.2 m² (196 sq.ft) | 2 | 0 |
| Shop | 19.7 m² (212 sq.ft) | 1 | 0 |
| Shop | 21.2 m² (229 sq.ft) | 1 | 0 |
| Shop | 21.6 m² (233 sq.ft) | 1 | 0 |
| Shop | 22 m² (236 sq.ft) | 1 | 0 |
| Shop | 22.5 m² (242 sq.ft) | 1 | 0 |
| Shop | 22.8 m² (246 sq.ft) | 1 | 0 |
| Shop | 23.4 m² (252 sq.ft) | 1 | 0 |
| Shop | 23.8 m² (256 sq.ft) | 1 | 0 |
| Shop | 25.2 m² (271 sq.ft) | 1 | 0 |
| Shop | 26 m² (279 sq.ft) | 1 | 0 |
| Shop | 30.3 m² (326 sq.ft) | 1 | 0 |
| Shop | 31.3 m² (337 sq.ft) | 1 | 0 |
As registered with MahaRERA
- RERA registration
- P51700077646 · registered 17 Oct 2024
- Promised completion
- 30 Nov 2028
- Revised completion
- 30 Mar 2029
- Sanctioned habitable floors
- 12
- ProjectId
- 49,397
- ProjectName
- SKY VIEW
- TotalUnitCount
- 172
- ProjectBuildingId
- 1,88,938
- BuildingNameNumber
- 1 SKY VIEW
- FsiWithSanctionSqmts
- 12
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 108
- ProjectRegistartionNo
- P51700077646
- ProjectBuildingWingsId
- 1,93,752
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 64
- AdvertisedBuildingNameNumber
- 1 SKY VIEW
- NoOfBuildingWingFloorProposed
- 12
- NoOfBuildingWingFloorHabitable
- 12
- NoOfBuildingWingFloorSanctioned
- 12
- Deedo ID
- BLD_058507
Data through13 Oct 2026SourcesMahaRERA registration and project page · IGR Maharashtra Index IIFloors and units are as registered; a promoter can revise them in later filings. Party names appear only inside an unlocked Index II.Methodology
