Shree Ganesh Symphony
Its promised completion date, Dec 2025, has passed and MahaRERA does not show it completed; no MahaRERA orders on record.
Badlapur (M Cl), Thane 421503 · Promoter: Pawar Group
Its promised completion date, Dec 2025, has passed and MahaRERA does not show it completed
- This projectRegistered 18 Mar 2020, completion promised 1 Dec 2025, and still not shown completed today.
No extension certificate on record.
1 registration · Source: MahaRERA registration and extension certificates
Latest registered deeds
Sales, rentals and mortgages matched to this project · the free view shows a price band
2 buildings
Open a building to see every flat, floor by floor.
Floors and units from the registration certificate annexures and MahaRERA's project page.
Regulatory recordNone found
Deedo hasn't found this project's RERA number in any MahaRERA list or order it has read: deregistered, abeyance, NCLT, quarterly-report non-compliance, revoked, regulatory and suo motu orders.
Source: MahaRERA regulatory lists and orders, checked against each RERA number.
RERA registrationP51700025109
| Registration | Registered | Promised completion | Revised completion | Promoter | MahaRERA |
|---|---|---|---|---|---|
| P51700025109 | 18 Mar 2020 | 1 Dec 2025 | 1 Dec 2025 | Pawar Group | Project page |
Documents27
1 document held by Deedo, 26 filings listed on MahaRERA's project page
Finance
- PAN CardPan card.pdf · uploaded 11 Mar 2020Source
Legal
Show all 27 documentsShow fewer documents
Migrated
- 1 Building Plan Approval / NA Order for plotted developmentBLUR PRINT 2.pdf · uploaded 11 Mar 2020Source
- 1 Commencement Certificates / NA Order for plotted developmentCOMMENCEMENT CERTIFICATE.pdf · uploaded 11 Mar 2020Source
- 1 Declaration in FORM BForm B.pdf · uploaded 11 Mar 2020Source
- 1 Architect’s Certificate of Percentage of Completion of Work (Form 1)Architect certificate.pdf · uploaded 11 Mar 2020Source
- 1 Engineer’s Certificate on Cost Incurred on Project (Form 2)Engineer Certificate.pdf · uploaded 11 Mar 2020Source
- 1 CA Certificate on Project Cost & Fund withdrawal (Form 3)ca certificate.pdf · uploaded 13 Mar 2020Source
- 1 Proforma of Allotment letteragreement for sale.pdf · uploaded 13 Mar 2020Source
- 2 Proforma of Allotment letterRERA DRAFT.pdf · uploaded 6 May 2021Source
- 2 Commencement Certificates / NA Order for plotted developmentKBMC (3).pdf · uploaded 16 Jul 2021Source
- 2 Architect’s Certificate of Percentage of Completion of Work (Form 1)Architects CerT.pdf · uploaded 3 Jun 2022Source
- 2 Engineer’s Certificate on Cost Incurred on Project (Form 2)Final Draft-Engineer- Form 2.pdf · uploaded 3 Jun 2022Source
- 2 CA Certificate on Project Cost & Fund withdrawal (Form 3)C A LetterS.pdf · uploaded 3 Jun 2022Source
- 2 Details of encumbranceseNCUMBRANCES.pdf · uploaded 25 Jun 2022Source
- 1 a Details of encumbrances concerned to FinanceENCUMBRANCE.pdf · uploaded 3 Mar 2025Source
- 1 b Details of encumbrances concerned to LegalENCUMBRANCE.pdf · uploaded 3 Mar 2025Source
Technical
Technical (Architect)
- DocumentArchitects CerT.pdf · uploaded 3 Jun 2022Source
Technical (Engineer)
- DocumentFinal Draft-Engineer- Form 2.pdf · uploaded 3 Jun 2022Source
Source: Certificates, orders and filings published by MahaRERA. Filings that can't be opened here are listed as they appear on MahaRERA's project page.
Land & approvalsH.NO.1/8, S. NO.172
As registered with MahaRERA and published on its project page
- Project type
- Others
- Status on MahaRERA
- Certificate Signed
- Unit types
- Falt 101 201 301 401, Flat 1002 1102 1202, Flat 1003 1103 1203, Flat 1004 1104 1204, Flat 1005 1105 1205, Flat 1006 1007 1008, Flat 1009 1106 1107, Flat 1010 1110 1210, Flat 102 202 302 402, Flat 103 203 303 403, Flat 104 204 304 404, Flat 1108 1109 1206, Flat 1207 1208 1209, Flat 205 305 405 505, Flat 206 207 208 209, Flat 210 310 410 510, Flat 306 307 308 309, Flat 406 407 408 409, Flat 501 601 701 801, Flat 502 602 702 802, Flat 503 603 703 803, Flat 504 604 704 904, Flat 506 507 508 509, Flat 605 705 805 905, Flat 606 607 608 609, Flat 610 710 809 810, Flat 706 707 708 709, Flat 901 1001 1101, Flat 906 907 908 909, Flat no 1201, Flat no 804 903, Flat no 806 808, Flat no 807, Flat no 902, Flat no 910, Office no 1, Office no 2, Office no 3, Sho no 4 7 10 13, Shop no 1, Shop no 15, Shop no 16, Shop no 2 8 9 14, Shop no 3, Shop no 5 6 11 12, Falt 509 609 709, Falt no. 005, Flat 002 004 007 009, Flat 003 006 008 011, Flat 010 012, Flat 101 201 301 401, Flat 105 205 305 405, Flat 106 206 306 406, Flat 107 207 307 407, Flat 108 208 308 408, Flat 109 209 309 409, Flat 110 210 310 410, Flat 111 211 311 411, Flat 112 212 312 412, Flat 502 602 702, Flat 503 603 703, Flat 504 604 704, Flat 505 605 705, Flat 506 606 706, Flat 507 607 707, Flat 508 608 708, Flat 510 610 710, Flat 511 611 711, Flat 512 612 712 812, Flat 803 806 807 810, Flat 804 808 809 811, Flat no. 001, Flat no 802, Flat no 8050 units in all
- Address
- S. No.172, H.no.1/8, Borad Pada Road, BadlapurPIN 421503
- Village
- Badlapur (M Cl), Ambarnath taluka
- Designated bank account
- 51
- Developed in phases
- Yes
Survey, CTS, gat or plot numbers
Boundaries
- North
- S No 179
- South
- S No 18
- East
- S No 173
- West
- S No 180
Source: registration certificates and MahaRERA's project page, as stated there.
Units & parking
0 of 0 units booked (0%), as the promoter reported to MahaRERA
| Building | Type | Carpet area | Units | Booked |
|---|---|---|---|---|
| Shree Ganesh Symphony Wing A | Falt 101 201 301 401 | 19.91 sq m · 214 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat 1002 1102 1202 | 31.35 sq m · 337 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat 1003 1103 1203 | 31.32 sq m · 337 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat 1004 1104 1204 | 31.13 sq m · 335 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat 1005 1105 1205 | 42.63 sq m · 459 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat 1006 1007 1008 | 32.54 sq m · 350 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat 1009 1106 1107 | 32.54 sq m · 350 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat 1010 1110 1210 | 44.73 sq m · 481 sq ft | 0 | 0 |
Show all 78 unit rowsShow fewer unit rows
| Building | Type | Carpet area | Units | Booked |
|---|---|---|---|---|
| Shree Ganesh Symphony Wing A | Flat 102 202 302 402 | 31.35 sq m · 337 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat 103 203 303 403 | 31.32 sq m · 337 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat 104 204 304 404 | 31.13 sq m · 335 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat 1108 1109 1206 | 32.54 sq m · 350 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat 1207 1208 1209 | 32.54 sq m · 350 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat 205 305 405 505 | 42.63 sq m · 459 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat 206 207 208 209 | 32.54 sq m · 350 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat 210 310 410 510 | 44.73 sq m · 481 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat 306 307 308 309 | 32.54 sq m · 350 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat 406 407 408 409 | 32.54 sq m · 350 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat 501 601 701 801 | 19.91 sq m · 214 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat 502 602 702 802 | 31.35 sq m · 337 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat 503 603 703 803 | 31.32 sq m · 337 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat 504 604 704 904 | 31.13 sq m · 335 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat 506 507 508 509 | 32.54 sq m · 350 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat 605 705 805 905 | 42.63 sq m · 459 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat 606 607 608 609 | 32.54 sq m · 350 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat 610 710 809 810 | 44.73 sq m · 481 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat 706 707 708 709 | 32.54 sq m · 350 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat 901 1001 1101 | 19.91 sq m · 214 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat 906 907 908 909 | 32.54 sq m · 350 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat no 1201 | 19.91 sq m · 214 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat no 804 903 | 31.32 sq m · 337 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat no 806 808 | 32.54 sq m · 350 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat no 807 | 42.48 sq m · 457 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat no 902 | 31.35 sq m · 337 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Flat no 910 | 44.73 sq m · 481 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Office no 1 | 100.81 sq m · 1,085 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Office no 2 | 75.35 sq m · 811 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Office no 3 | 112.97 sq m · 1,216 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Sho no 4 7 10 13 | 12.85 sq m · 138 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Shop no 1 | 17.11 sq m · 184 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Shop no 15 | 20.61 sq m · 222 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Shop no 16 | 15.37 sq m · 165 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Shop no 2 8 9 14 | 15.66 sq m · 169 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Shop no 3 | 15.67 sq m · 169 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing A | Shop no 5 6 11 12 | 10.83 sq m · 117 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Falt 509 609 709 | 22.21 sq m · 239 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Falt no. 005 | 40.48 sq m · 436 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 002 004 007 009 | 22.21 sq m · 239 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 003 006 008 011 | 31.13 sq m · 335 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 010 012 | 22.21 sq m · 239 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 101 201 301 401 | 29.55 sq m · 318 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 102 202 302 402 | 22.26 sq m · 240 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 103 203 303 403 | 31.05 sq m · 334 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 104 204 304 404 | 22.21 sq m · 239 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 105 205 305 405 | 40.39 sq m · 435 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 106 206 306 406 | 31.05 sq m · 334 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 107 207 307 407 | 22.21 sq m · 239 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 108 208 308 408 | 31.05 sq m · 334 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 109 209 309 409 | 22.21 sq m · 239 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 110 210 310 410 | 22.21 sq m · 239 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 111 211 311 411 | 31.05 sq m · 334 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 112 212 312 412 | 21.55 sq m · 232 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 501 601 701 801 | 29.55 sq m · 318 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 502 602 702 | 22.26 sq m · 240 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 503 603 703 | 31.05 sq m · 334 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 504 604 704 | 22.21 sq m · 239 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 505 605 705 | 40.39 sq m · 435 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 506 606 706 | 31.05 sq m · 334 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 507 607 707 | 22.21 sq m · 239 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 508 608 708 | 31.05 sq m · 334 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 510 610 710 | 22.21 sq m · 239 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 511 611 711 | 31.05 sq m · 334 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 512 612 712 812 | 21.55 sq m · 232 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 803 806 807 810 | 31.29 sq m · 337 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat 804 808 809 811 | 22.44 sq m · 242 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat no. 001 | 29.6 sq m · 319 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat no 802 | 22.49 sq m · 242 sq ft | 0 | 0 |
| Shree Ganesh Symphony Wing B | Flat no 805 | 40 sq m · 431 sq ft | 0 | 0 |
Source: MahaRERA project page, as the promoter filed it. Carpet areas are per unit.
Professionals3
Architects, engineers, chartered accountants and agents named on the registration
| Role | Name | Registration no. |
|---|---|---|
| Architect | Space Designers | — |
| Chartered accountant | Amrritta Jagnaani | — |
| Engineer | Atulkudtarkar And Associates | — |
Source: MahaRERA project page. Contact details are not shown.
