45 flats
Main building, Hari Om
Deedo IDDP-PUN-M5ZH-MAIN46 registered deeds are placed in this tower; MahaRERA has not published a flat-by-flat record for it.
Median saleNot on recordneeds 3 or more sales
Rented out0in the last 12 months
Every flat, floor by floor
Tap a flat to see its record.
- Status not on record
01020304
Fl 12
Fl 11
Fl 10
Fl 9
Fl 8
Fl 7
Fl 6
Fl 5
Fl 4
Fl 3
Fl 2
Fl 1
Sale status from MahaRERA's disclosure; deeds from IGR Index II, placed on a flat only when the deed names this tower and flat. “Listed by developer” comes from the developer and is labelled as such.
SelectedNot on record
Flat 703
1,071 sq ft · floor 7
- Deeds
- 2
- Last activity
- Mortgage · Apr 2025
- Last sale
- None registered
Units & parking in Main building
MahaRERA's project page with unit types hasn't been imported for this registration.
As registered with MahaRERA
- Sanctioned habitable floors
- Not on record
- Deedo ID
- DP-PUN-M5ZH-MAIN
Latest registered deeds
46 deeds placed in this tower by the deed's own tower name. The Index II opens inside Deedo.
| Registered | Unit | Carpet | Price | Open |
|---|---|---|---|---|
| Apr 2025 | Main building · 1201 Other | 1,071 sq ft | Not on record | View |
| Apr 2025 | Main building · 1103 Other | 1,071 sq ft | Not on record | View |
| Apr 2025 | Main building · 1102 Other | 1,071 sq ft | Not on record | View |
| Apr 2025 | Main building · 1101 Other | 1,071 sq ft | Not on record | View |
| Apr 2025 | Main building · 1202 Other | 1,071 sq ft | Not on record | View |
| Apr 2025 | Main building · 1203 Other | 1,071 sq ft | Not on record | View |
| Apr 2025 | Main building · 1104 Other | 1,071 sq ft | Not on record | View |
| Apr 2025 | Main building · 1204 Other | 1,071 sq ft | Not on record | View |
| Apr 2025 | Main building · 802 Other | 1,071 sq ft | Not on record | View |
| Apr 2025 | Main building · 703 Mortgage | 1,071 sq ft | View | |
| Mar 2025 | Main building · 804 Other | 1,071 sq ft | Not on record | View |
| Mar 2025 | Main building · 801 Other | 1,071 sq ft | Not on record | View |
| Mar 2025 | Main building · 602 Other | 1,071 sq ft | Not on record | View |
| Mar 2025 | Main building · 103 Other | 1,071 sq ft | Not on record | View |
| Mar 2025 | Main building · 101 Other | 1,071 sq ft | Not on record | View |
| Mar 2025 | Main building · 201 Other | 1,071 sq ft | Not on record | View |
| Mar 2025 | Main building · 202 Other | 1,071 sq ft | Not on record | View |
| Jan 2025 | Main building · 903 Other | 1,071 sq ft | Not on record | View |
| Jan 2025 | Main building · 703 Other | 1,071 sq ft | Not on record | View |
| Jan 2025 | Main building · 604 Other | 1,071 sq ft | Not on record | View |
- Hari Om · 1201 · Other · Apr 2025No amount
- Hari Om · 1103 · Other · Apr 2025No amount
- Hari Om · 1102 · Other · Apr 2025No amount
- Hari Om · 1101 · Other · Apr 2025No amount
- Hari Om · 1202 · Other · Apr 2025No amount
Main building in numbers
Registered deals, summarised
Deedo has 46 registered documents at Main building, from Jan 2025 to Apr 2025: 1 mortgage.
- Where does this data come from?
- The figures come from registered documents (Index II) at the Maharashtra sub-registrar offices, matched at Main building by Deedo, last updated with deals registered in Apr 2025.
SourcesMahaRERA registration · IGR Maharashtra Index IIFloors and units are as registered; a promoter can revise them in later filings. Party names appear only inside an unlocked Index II.Report a problemMethodology
