Tower T4 · New Friends
Kothrud · RERA P52100055935
IDBLD_03575927 floorsExtended 4 mo
27Sanctioned habitable floorsregistration certificate
30 Apr 2030Revised completionpromised 31 Dec 2029
11 of 123Units bookedMahaRERA project page
Floors
27 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100055935 · registered 29 Apr 2024
- Promised completion
- 31 Dec 2029
- Revised completion
- 30 Apr 2030
- Sanctioned habitable floors
- 27
- ProjectId
- 43,070
- ProjectName
- NEW FRIENDS
- TotalUnitCount
- 123
- ProjectBuildingId
- 1,67,405
- BuildingNameNumber
- TOWER T4
- FsiWithSanctionSqmts
- 32
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 98
- ProjectRegistartionNo
- P52100055935
- ProjectBuildingWingsId
- 1,70,862
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 25
- AdvertisedBuildingNameNumber
- TOWER T4
- NoOfBuildingWingFloorProposed
- 32
- NoOfBuildingWingFloorHabitable
- 27
- NoOfBuildingWingFloorSanctioned
- 32
Registered transactions
72 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.
| Registered | Unit | Type | Consideration | ₹ / sq.ft | Document |
|---|---|---|---|---|---|
| Jul 2026 | Other | ₹1.75–2 L | — | ||
| Jul 2026 | Correction | — | — | ||
| May 2026 | Primary sale | ₹1.25–1.5 Cr | ≈ ₹17,500 | ||
| May 2026 | Other | ₹25–30 L | — | ||
| May 2026 | Primary sale | ₹1.25–1.5 Cr | ≈ ₹17,500 | ||
| May 2026 | Primary sale | ₹1–1.25 Cr | ≈ ₹14,500 | ||
| Apr 2026 | Primary sale | ₹2–2.25 Cr | ≈ ₹18,500 | ||
| Mar 2026 | Primary sale | ₹1.75–2 Cr | ≈ ₹16,000 | ||
| Mar 2026 | Primary sale | ₹1.25–1.5 Cr | ≈ ₹17,000 | ||
| Mar 2026 | Primary sale | ₹1.25–1.5 Cr | ≈ ₹17,500 | ||
| Mar 2026 | Primary sale | ₹1–1.25 Cr | ≈ ₹12,500 | ||
| Mar 2026 | Other | ₹1.5–1.75 L | — | ||
| Mar 2026 | Other | — | — | ||
| Mar 2026 | Other | — | — | ||
| Jan 2026 | Primary sale | ₹1.25–1.5 Cr | ≈ ₹17,500 | ||
| Jan 2026 | Primary sale | ₹1–1.25 Cr | ≈ ₹14,500 | ||
| Dec 2025 | Primary sale | ₹1–1.25 Cr | ≈ ₹14,500 | ||
| Dec 2025 | Primary sale | ₹1.5–1.75 Cr | ≈ ₹14,000 | ||
| Oct 2025 | Other | ₹1.75–2 L | — | ||
| Sep 2025 | Other | ₹3.5–3.75 L | — | ||
| Sep 2025 | Other | — | — | ||
| Sep 2025 | Other | ₹15–20 L | — | ||
| Aug 2025 | Other | ₹3–3.25 L | — | ||
| Aug 2025 | Other | — | — | ||
| Aug 2025 | Other | ₹50–60 L | — | ||
| Aug 2025 | Other | — | — | ||
| Aug 2025 | Other | ₹1.75–2 L | — | ||
| Jul 2025 | Other | ₹1.75–2 L | — | ||
| Jul 2025 | Primary sale | ₹1–1.25 Cr | ≈ ₹14,500 | ||
| Jul 2025 | Other | ₹45–50 L | — | ||
| Jul 2025 | Primary sale | ₹1.25–1.5 Cr | ≈ ₹17,500 | ||
| Jun 2025 | Other | ₹50–60 L | — | ||
| Jun 2025 | Primary sale | ₹2–2.25 Cr | ≈ ₹18,500 | ||
| Jun 2025 | Primary sale | ₹2–2.25 Cr | ≈ ₹18,500 | ||
| May 2025 | Primary sale | ₹50–60 L | ≈ ₹17,000 | ||
| May 2025 | Other | ₹45–50 L | — | ||
| May 2025 | Other | ₹1.75–2 L | — | ||
| May 2025 | Other | ₹1.75–2 L | — | ||
| May 2025 | Other | ₹1.75–2 L | — | ||
| May 2025 | Other | ₹1.75–2 L | — | ||
| Apr 2025 | Primary sale | ₹2–2.25 Cr | ≈ ₹18,500 | ||
| Mar 2025 | Primary sale | ₹50–60 L | ≈ ₹22,000 | ||
| Mar 2025 | Primary sale | ₹1–1.25 Cr | ≈ ₹14,500 | ||
| Mar 2025 | Primary sale | ₹2–2.25 Cr | ≈ ₹18,500 | ||
| Mar 2025 | Primary sale | ₹1.25–1.5 Cr | ≈ ₹17,500 | ||
| Mar 2025 | Primary sale | ₹1.25–1.5 Cr | ≈ ₹12,000 | ||
| Mar 2025 | Correction | — | — | ||
| Mar 2025 | Primary sale | ₹1.25–1.5 Cr | ≈ ₹17,500 | ||
| Mar 2025 | Primary sale | ₹80–90 L | ≈ ₹27,000 | ||
| Feb 2025 | Primary sale | ₹1–1.25 Cr | ≈ ₹14,500 |
Tower T4 in numbers
Registered deals, summarised
Deedo has 72 registered documents at Tower T4, from Nov 2024 to Jul 2026: 48 sales. The median registered sale works out to about ₹17,000 per sq ft, at a median of ₹1.34 Cr a deal; 0% of sales were resales.
- What is the price per sq ft at Tower T4?
- The median registered sale works out to about ₹17,000 per sq ft, at a median of ₹1.34 Cr a deal; 0% of sales were resales.
- How many properties have been sold at Tower T4?
- 48 sales are registered at Tower T4.
- Where does this data come from?
- The figures come from registered documents (Index II) at the Maharashtra sub-registrar offices, matched at Tower T4 by Deedo, last updated with deals registered in Jul 2026.
Flats with registered documents
63 flats of 63 known flats, highest floor first. Each flat page is its property passport.
- 2704floor 27 · 1 document · 14 May 2026
- 2701floor 27 · 1 document · 27 Nov 2024
- 2604floor 26 · 1 document · 24 Feb 2025
- 2602floor 26 · 1 document · 4 Dec 2025
- 2504floor 25 · 1 document · 27 Mar 2025
- 2404floor 24 · 1 document · 29 Nov 2024
- 2401floor 24 · 1 document · 5 May 2026
- 2303floor 23 · 1 document · 26 Jun 2025
- 2204floor 22 · 1 document · 3 Oct 2025
- 2203floor 22 · 1 document · 19 May 2025
- 2201floor 22 · 1 document · 9 Jan 2026
- 2104floor 21 · 1 document · 28 Feb 2025
- 2102floor 21 · 1 document · 27 Nov 2024
- 2004floor 20 · 1 document · 2 Jan 2026
- 2003floor 20 · 1 document · 30 Jan 2025
- 2001floor 20 · 1 document · 5 May 2026
- 1904floor 19 · 1 document · 17 Mar 2026
- 1903floor 19 · 1 document · 21 Jul 2025
- 1901floor 19 · 1 document · 26 Mar 2026
- 1804floor 18 · 1 document · 13 Jul 2026
- 1802floor 18 · 1 document · 31 Dec 2024
- 1801floor 18 · 2 documents · 9 Jul 2026
- 1704floor 17 · 1 document · 18 Sep 2025
- 1703floor 17 · 1 document · 7 Jan 2025
- 1701floor 17 · 1 document · 23 Jan 2025
- 1604floor 16 · 1 document · 18 Sep 2025
- 1603floor 16 · 1 document · 13 Feb 2025
- 1601floor 16 · 1 document · 15 May 2025
- 1504floor 15 · 1 document · 25 Aug 2025
- 1501floor 15 · 1 document · 5 Aug 2025
- 1404floor 14 · 1 document · 9 May 2025
- 1403floor 14 · 1 document · 27 Apr 2026
- 1401floor 14 · 1 document · 9 May 2025
- 1302floor 13 · 1 document · 26 Mar 2026
- 1203floor 12 · 1 document · 29 Nov 2024
- 1202floor 12 · 2 documents · 13 Mar 2025
- 1201floor 12 · 1 document · 8 Jul 2025
- 1104floor 11 · 1 document · 26 Sep 2025
- 1103floor 11 · 1 document · 27 Jan 2025
- 1102floor 11 · 1 document · 27 Dec 2024
Show all 63 flatsShow fewer flats
- 1004floor 10 · 1 document · 25 Aug 2025
- 1003floor 10 · 1 document · 26 Mar 2025
- 1002floor 10 · 1 document · 31 Dec 2024
- 1001floor 10 · 1 document · 26 Mar 2025
- 903floor 9 · 1 document · 26 Mar 2025
- 902floor 9 · 1 document · 16 Jan 2025
- 804floor 8 · 1 document · 20 Aug 2025
- 803floor 8 · 2 documents · 16 Mar 2026
- 801floor 8 · 1 document · 20 Aug 2025
- 704floor 7 · 1 document · 31 Jul 2025
- 703floor 7 · 3 documents · 31 Mar 2026
- 701floor 7 · 1 document · 29 Jul 2025
- 603floor 6 · 1 document · 23 Jun 2025
- 501floor 5 · 1 document · 6 Mar 2025
- 401floor 4 · 1 document · 15 May 2025
- 102floor 1 · 1 document · 27 Nov 2024
- 62floor 1 · 1 document · 30 Mar 2026
- 24floor 4 · 1 document · 27 Nov 2024
- 23floor 3 · 2 documents · 24 Feb 2025
- 22floor 2 · 3 documents · 13 May 2026
- 21floor 4 · 1 document · 20 Dec 2024
- 20floor 2 · 2 documents · 27 May 2025
- 19floor 4 · 1 document · 6 Mar 2025
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 2BHK | 60 m² (645 sq.ft) | 25 | 2 |
| 2BHK | 75.6 m² (814 sq.ft) | 4 | 1 |
| 3BHK | 96.9 m² (1,043 sq.ft) | 37 | 5 |
| F AND B | 23.4 m² (251 sq.ft) | 1 | 0 |
| F AND B | 27 m² (291 sq.ft) | 1 | 0 |
| F AND B | 27.6 m² (297 sq.ft) | 1 | 0 |
| F AND B | 27.7 m² (298 sq.ft) | 1 | 0 |
| F AND B | 29.1 m² (314 sq.ft) | 1 | 0 |
| F AND B | 30.1 m² (324 sq.ft) | 1 | 0 |
| Office space | 23.4 m² (251 sq.ft) | 1 | 1 |
Show all 30 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| Office space | 27 m² (291 sq.ft) | 1 | 0 |
| Office space | 27.6 m² (297 sq.ft) | 1 | 1 |
| Office space | 27.7 m² (298 sq.ft) | 1 | 0 |
| Office space | 29.1 m² (314 sq.ft) | 1 | 0 |
| Office space | 29.5 m² (318 sq.ft) | 1 | 0 |
| Office space | 29.6 m² (318 sq.ft) | 1 | 0 |
| Office space | 30.1 m² (324 sq.ft) | 1 | 1 |
| Office space | 30.5 m² (328 sq.ft) | 1 | 0 |
| Office space | 31.7 m² (341 sq.ft) | 1 | 0 |
| REHAB 2BHK | 60 m² (645 sq.ft) | 24 | 0 |
| REHAB 3BHK | 96.9 m² (1,043 sq.ft) | 8 | 0 |
| REHAB OFFICE SPACE | 26.1 m² (280 sq.ft) | 1 | 0 |
| REHAB OFFICE SPACE | 33.1 m² (356 sq.ft) | 1 | 0 |
| REHAB SHOP | 51 m² (549 sq.ft) | 1 | 0 |
| Shop | 50 m² (538 sq.ft) | 1 | 0 |
| Shop | 56.4 m² (607 sq.ft) | 1 | 0 |
| Shop | 63.3 m² (681 sq.ft) | 1 | 0 |
| Shop | 63.4 m² (682 sq.ft) | 1 | 0 |
| Shop | 67.5 m² (727 sq.ft) | 1 | 0 |
| Shop | 75.3 m² (811 sq.ft) | 1 | 0 |
| Total | 123 | 11 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
