Wing I, K I
64 registered deeds are placed in this tower; MahaRERA has not published a flat-by-flat record for it.
Median sale₹14,030 / sq ftlevel with the project · project ₹14,030
Registered deeds64IGR Index II, in Deedo
Units & parking in Wing I
MahaRERA's project page with unit types hasn't been imported for this registration.
As registered with MahaRERA
- Sanctioned habitable floors
- Not on record
- Minted from
- index_ii
- Deedo ID
- BLD_259415
Wing I in numbers
Registered deals, summarised
Deedo has 64 registered documents at Wing I, from Nov 2024 to Jul 2025: 64 sales. The median registered sale works out to about ₹14,000 per sq ft, at a median of ₹1.21 Cr a deal; 0% of sales were resales.
- What is the price per sq ft at Wing I?
- The median registered sale works out to about ₹14,000 per sq ft, at a median of ₹1.21 Cr a deal; 0% of sales were resales.
- How many properties have been sold at Wing I?
- 64 sales are registered at Wing I.
- Where does this data come from?
- The figures come from registered documents (Index II) at the Maharashtra sub-registrar offices, matched at Wing I by Deedo, last updated with deals registered in Jul 2025.
Latest registered deeds
64 deeds placed in this tower by the deed's own tower name. The Index II opens inside Deedo.
| Registered | Unit | Carpet | Price | ₹ / sq ft | Doc no. | Open |
|---|---|---|---|---|---|---|
| Jul 2025 | Wing I Primary sale | 1,281 sq ft | — | — | View | |
| Mar 2025 | Wing I Primary sale | 1,301 sq ft | — | — | View | |
| Feb 2025 | Wing I Primary sale | 857 sq ft | — | — | View | |
| Feb 2025 | Wing I Primary sale | 864 sq ft | — | — | View | |
| Feb 2025 | Wing I Primary sale | 857 sq ft | — | — | View | |
| Jan 2025 | Wing I Primary sale | 857 sq ft | — | — | View | |
| Jan 2025 | Wing I Primary sale | 864 sq ft | — | — | View | |
| Jan 2025 | Wing I Primary sale | 857 sq ft | — | — | View | |
| Jan 2025 | Wing I Primary sale | 1,292 sq ft | — | — | View | |
| Jan 2025 | Wing I Primary sale | 864 sq ft | — | — | View | |
| Jan 2025 | Wing I Primary sale | 864 sq ft | — | — | View | |
| Jan 2025 | Wing I Primary sale | 864 sq ft | — | — | View | |
| Dec 2024 | Wing I Primary sale | 1,292 sq ft | — | — | View | |
| Dec 2024 | Wing I Primary sale | 857 sq ft | — | — | View | |
| Dec 2024 | Wing I Primary sale | 1,281 sq ft | — | — | View | |
| Dec 2024 | Wing I Primary sale | 1,301 sq ft | — | — | View | |
| Dec 2024 | Wing I Primary sale | 1,301 sq ft | — | — | View | |
| Dec 2024 | Wing I Primary sale | 1,281 sq ft | — | — | View | |
| Dec 2024 | Wing I Primary sale | 864 sq ft | — | — | View | |
| Dec 2024 | Wing I Primary sale | 1,292 sq ft | — | — | View |
SourcesMahaRERA registration · IGR Maharashtra Index IIFloors and units are as registered; a promoter can revise them in later filings. Party names appear only inside an unlocked Index II.Methodology
