Vrindavan
Deedo IDDP-PUN-74DJMahaRERA shows it completed; no MahaRERA orders on record; 35% of its units are booked.
Jalochi, Pune 413102 · by Sohail Isaque (Isak) Bagwan And Isaque(Isak) Ibrahim Bagwan
Buying a flat here?
See every deed registered on it.
MahaRERA shows it completed
- This projectRegistered 31 Aug 2017, completion promised 30 Dec 2024.
No extension certificate on record.
1 registration · Source: MahaRERA registration and extension certificates
Latest registered deeds
Sales, rentals and mortgages matched to this project · the free view shows a price band
4 buildings
Open a building to see every flat, floor by floor.
- Vrindavan Building Number 1 - A Wing5 floors · 30 units77% booked
- Vrindavan Building Number 1 - B Wing5 floors · 30 units0% booked
- Vrindavan Building Number 1 C Wing5 floors · 20 units0% booked
- Vrindavan Building Number -25 floors · 20 units60% booked
Floors and units from the registration certificate annexures and MahaRERA's project page.
Regulatory recordNone found
Deedo hasn't found this project's RERA number in any MahaRERA list or order it has read: deregistered, abeyance, NCLT, quarterly-report non-compliance, revoked, regulatory and suo motu orders.
Source: MahaRERA regulatory lists and orders, checked against each RERA number.
RERA registrationP52100010752
| Registration | Registered | Promised completion | Revised completion | Promoter | MahaRERA |
|---|---|---|---|---|---|
| P52100010752 | 31 Aug 2017 | 30 Dec 2024 | 30 Dec 2024 | Sohail Isaque (Isak) Bagwan And Isaque(Isak) Ibrahim Bagwan | Project page |
Documents21
1 document held by Deedo, 20 filings listed on MahaRERA's project page
Legal
Migrated
- 1 Copy of the legal title reportSearch Report.pdf · uploaded 7 Aug 2017Source
- 1 Details of encumbrancesDetails of Encumbrances - Sector 7.pdf · uploaded 7 Aug 2017Source
- 1 Copy of Layout Approval (in case of layout)Commencement Certificate Sector 7.pdf · uploaded 7 Aug 2017Source
- 1 Building Plan Approval (IOD)Plans of Sector 7.pdf · uploaded 7 Aug 2017Source
Show all 21 documentsShow fewer documents
Migrated
- 1 Declaration in FORM BDECLARATION FORM B.pdf · uploaded 7 Aug 2017Source
- 1 Certificates of Engineer (Form 2)(Mandatory for only ongoing project)ENGINEER CERTIFICATE.pdf · uploaded 7 Aug 2017Source
- 1 Certificates of CA (Form 3)FORM 3 C A Certificate Sector 7.pdf · uploaded 7 Aug 2017Source
- 1 Proforma of Allotment letterAgreement to Sale - Sector 7.pdf · uploaded 7 Aug 2017Source
- 1 OtherSohail Bagwan PAN CARD.pdf · uploaded 7 Aug 2017Source
- 1 Certificates of Architect (Form 4)FORM 4.pdf · uploaded 20 Feb 2018Source
- 1 Commencement Certificates / NA Order for plotted developmentCommencement Certificate Sector 7.pdf · uploaded 26 Mar 2018Source
- 1 Certificates of Architect (Form 1)(Mandatory for only ongoing project)ARCHITECT CERTIFICATE REVISED.pdf · uploaded 26 Mar 2018Source
- 1 Engineers Certificate on Quality Assurance (Form 2A FY 2021-22)ENGINEER CERTIFICATE.pdf · uploaded 22 Oct 2022Source
Technical
Technical (Architect)
- DocumentARCHITECT CERTIFICATE REVISED.pdf · uploaded 26 Mar 2018Source
Technical (Engineer)
- DocumentENGINEER CERTIFICATE.pdf · uploaded 7 Aug 2017Source
Source: Certificates, orders and filings published by MahaRERA. Filings that can't be opened here are listed as they appear on MahaRERA's project page.
Land & approvalsLand parcel GAT NUMBER 69 PLOT NUMBER 7 (SECTOR NUMBER 7)
As registered with MahaRERA and published on its project page
- Project type
- Residential / Group Housing
- Status on MahaRERA
- Certificate Signed
- Unit types
- 1st floor flat no. 1, 1st floor flat no. 2, 1st floor flat no. 3, 1st floor flat no. 4, 1st floor flat no. 5, 1st floor flat no. 6, 2nd floor flat no. 1, 2nd floor fl no 2, 2nd floor fl no 3, 2nd floor fl no 4, 2nd floor fl no 5, 2nd floor fl no 6, 3rd floor fl no 1, 3rd floor fl no 2, 3rd floor fl no 3, 3rd floor fl no. 4, 3rd floor fl no 5, 3rd floor fl no 6, 4th floor fl no 1, 4th floor fl no. 2, 4th floor fl no. 3, 4th floor fl no. 4, 4th floor fl no. 5, 4th floor fl no. 6, 5th floor fl no 1, 5th floor fl no. 2, 5th floor fl no 3, 5th floor fl no 4, 5th floor fl no 5, 5th floor fl no 6, 1st floor fl no 1, 1st floor fl no 2, 1st floor fl no 3, 1st floor fl no 4, 1st floor fl no 5, 1st floor fl no 6, 2nd floor fl no 1, 3rd floor fl no 4, 4th floor fl no 2, 4th floor fl no 3, 4th floor fl no 4, 4th floor fl no 5, 4th floor fl no 6, 5th floor fl no 2100 units in all
- Address
- Gat Number 69 Plot Number 7 Sector Number 7PIN 413102
- Village
- Jalochi, Baramati taluka
- Location
- 18.16251, 74.56900
- Land area for this project
- 5,210 sq m (56,079 sq ft)
- Permissible built-up area
- 5,272 sq m (56,752 sq ft)
- Sanctioned built-up area
- 5,272 sq m (56,752 sq ft)
- Designated bank account
- 28
- Developed in phases
- Yes
Survey, CTS, gat or plot numbers
Land as published on MahaRERA's project page
GAT NUMBER 69 PLOT NUMBER 7 SECTOR NUMBER 7
Boundaries
- North
- Sector 8
- South
- Development Road
- East
- 12meters Internal Road
- West
- Property Of Wagolikar Association
Source: registration certificates and MahaRERA's project page, as stated there.
Units & parking100 units
35 of 100 units booked (35%), as the promoter reported to MahaRERA
| Building | Type | Carpet area | Units | Booked |
|---|---|---|---|---|
| Vrindavan Building Number 1 - A Wing | 1st floor flat no. 1 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - A Wing | 1st floor flat no. 2 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - A Wing | 1st floor flat no. 3 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - A Wing | 1st floor flat no. 4 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - A Wing | 1st floor flat no. 5 | 38.96 sq m · 419 sq ft | 1 | 1 |
| Vrindavan Building Number 1 - A Wing | 1st floor flat no. 6 | 38.96 sq m · 419 sq ft | 1 | 1 |
| Vrindavan Building Number 1 - A Wing | 2nd floor flat no. 1 | 38.96 sq m · 419 sq ft | 1 | 1 |
| Vrindavan Building Number 1 - A Wing | 2nd floor fl no 2 | 38.96 sq m · 419 sq ft | 1 | 0 |
Show all 100 unit rowsShow fewer unit rows
| Building | Type | Carpet area | Units | Booked |
|---|---|---|---|---|
| Vrindavan Building Number 1 - A Wing | 2nd floor fl no 3 | 38.96 sq m · 419 sq ft | 1 | 1 |
| Vrindavan Building Number 1 - A Wing | 2nd floor fl no 4 | 38.96 sq m · 419 sq ft | 1 | 1 |
| Vrindavan Building Number 1 - A Wing | 2nd floor fl no 5 | 38.96 sq m · 419 sq ft | 1 | 1 |
| Vrindavan Building Number 1 - A Wing | 2nd floor fl no 6 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - A Wing | 3rd floor fl no 1 | 38.96 sq m · 419 sq ft | 1 | 1 |
| Vrindavan Building Number 1 - A Wing | 3rd floor fl no 2 | 38.96 sq m · 419 sq ft | 1 | 1 |
| Vrindavan Building Number 1 - A Wing | 3rd floor fl no 3 | 38.96 sq m · 419 sq ft | 1 | 1 |
| Vrindavan Building Number 1 - A Wing | 3rd floor fl no. 4 | 38.96 sq m · 419 sq ft | 1 | 1 |
| Vrindavan Building Number 1 - A Wing | 3rd floor fl no 5 | 38.96 sq m · 419 sq ft | 1 | 1 |
| Vrindavan Building Number 1 - A Wing | 3rd floor fl no 6 | 38.96 sq m · 419 sq ft | 1 | 1 |
| Vrindavan Building Number 1 - A Wing | 4th floor fl no 1 | 38.96 sq m · 419 sq ft | 1 | 1 |
| Vrindavan Building Number 1 - A Wing | 4th floor fl no. 2 | 38.96 sq m · 419 sq ft | 1 | 1 |
| Vrindavan Building Number 1 - A Wing | 4th floor fl no. 3 | 38.96 sq m · 419 sq ft | 1 | 1 |
| Vrindavan Building Number 1 - A Wing | 4th floor fl no. 4 | 38.96 sq m · 419 sq ft | 1 | 1 |
| Vrindavan Building Number 1 - A Wing | 4th floor fl no. 5 | 38.96 sq m · 419 sq ft | 1 | 1 |
| Vrindavan Building Number 1 - A Wing | 4th floor fl no. 6 | 38.96 sq m · 419 sq ft | 1 | 1 |
| Vrindavan Building Number 1 - A Wing | 5th floor fl no 1 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - A Wing | 5th floor fl no. 2 | 38.96 sq m · 419 sq ft | 1 | 1 |
| Vrindavan Building Number 1 - A Wing | 5th floor fl no 3 | 38.96 sq m · 419 sq ft | 1 | 1 |
| Vrindavan Building Number 1 - A Wing | 5th floor fl no 4 | 38.96 sq m · 419 sq ft | 1 | 1 |
| Vrindavan Building Number 1 - A Wing | 5th floor fl no 5 | 38.96 sq m · 419 sq ft | 1 | 1 |
| Vrindavan Building Number 1 - A Wing | 5th floor fl no 6 | 38.96 sq m · 419 sq ft | 1 | 1 |
| Vrindavan Building Number 1 - B Wing | 1st floor fl no 1 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 1st floor fl no 2 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 1st floor fl no 3 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 1st floor fl no 4 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 1st floor fl no 5 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 1st floor fl no 6 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 2nd floor fl no 1 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 2nd floor fl no 2 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 2nd floor fl no 3 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 2nd floor fl no 4 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 2nd floor fl no 5 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 2nd floor fl no 6 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 3rd floor fl no 1 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 3rd floor fl no 2 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 3rd floor fl no 3 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 3rd floor fl no 4 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 3rd floor fl no 5 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 3rd floor fl no 6 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 4th floor fl no 1 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 4th floor fl no 2 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 4th floor fl no 3 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 4th floor fl no 4 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 4th floor fl no 5 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 4th floor fl no 6 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 5th floor fl no 1 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 5th floor fl no 2 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 5th floor fl no 3 | 38.69 sq m · 416 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 5th floor fl no 4 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 5th floor fl no 5 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 - B Wing | 5th floor fl no 6 | 38.96 sq m · 419 sq ft | 1 | 0 |
| Vrindavan Building Number 1 C Wing | 1st floor fl no 1 | 55.69 sq m · 599 sq ft | 1 | 0 |
| Vrindavan Building Number 1 C Wing | 1st floor fl no 2 | 55.69 sq m · 599 sq ft | 1 | 0 |
| Vrindavan Building Number 1 C Wing | 1st floor fl no 3 | 55.69 sq m · 599 sq ft | 1 | 0 |
| Vrindavan Building Number 1 C Wing | 1st floor fl no 4 | 55.69 sq m · 599 sq ft | 1 | 0 |
| Vrindavan Building Number 1 C Wing | 2nd floor fl no 1 | 55.69 sq m · 599 sq ft | 1 | 0 |
| Vrindavan Building Number 1 C Wing | 2nd floor fl no 2 | 55.69 sq m · 599 sq ft | 1 | 0 |
| Vrindavan Building Number 1 C Wing | 2nd floor fl no 3 | 55.69 sq m · 599 sq ft | 1 | 0 |
| Vrindavan Building Number 1 C Wing | 2nd floor fl no 4 | 55.69 sq m · 599 sq ft | 1 | 0 |
| Vrindavan Building Number 1 C Wing | 3rd floor fl no 1 | 55.69 sq m · 599 sq ft | 1 | 0 |
| Vrindavan Building Number 1 C Wing | 3rd floor fl no 2 | 55.69 sq m · 599 sq ft | 1 | 0 |
| Vrindavan Building Number 1 C Wing | 3rd floor fl no 3 | 55.69 sq m · 599 sq ft | 1 | 0 |
| Vrindavan Building Number 1 C Wing | 3rd floor fl no 4 | 55.69 sq m · 599 sq ft | 1 | 0 |
| Vrindavan Building Number 1 C Wing | 4th floor fl no 1 | 55.69 sq m · 599 sq ft | 1 | 0 |
| Vrindavan Building Number 1 C Wing | 4th floor fl no 2 | 55.69 sq m · 599 sq ft | 1 | 0 |
| Vrindavan Building Number 1 C Wing | 4th floor fl no 3 | 55.69 sq m · 599 sq ft | 1 | 0 |
| Vrindavan Building Number 1 C Wing | 4th floor fl no 4 | 55.69 sq m · 599 sq ft | 1 | 0 |
| Vrindavan Building Number 1 C Wing | 5th floor fl no 1 | 55.69 sq m · 599 sq ft | 1 | 0 |
| Vrindavan Building Number 1 C Wing | 5th floor fl no 2 | 55.69 sq m · 599 sq ft | 1 | 0 |
| Vrindavan Building Number 1 C Wing | 5th floor fl no 3 | 55.69 sq m · 599 sq ft | 1 | 0 |
| Vrindavan Building Number 1 C Wing | 5th floor fl no 4 | 55.69 sq m · 599 sq ft | 1 | 0 |
| Vrindavan Building Number -2 | 1st floor fl no 1 | 55.69 sq m · 599 sq ft | 1 | 0 |
| Vrindavan Building Number -2 | 1st floor fl no 2 | 55.69 sq m · 599 sq ft | 1 | 0 |
| Vrindavan Building Number -2 | 1st floor fl no 3 | 55.69 sq m · 599 sq ft | 1 | 0 |
| Vrindavan Building Number -2 | 1st floor fl no 4 | 55.69 sq m · 599 sq ft | 1 | 1 |
| Vrindavan Building Number -2 | 2nd floor fl no 1 | 55.69 sq m · 599 sq ft | 1 | 1 |
| Vrindavan Building Number -2 | 2nd floor fl no 2 | 55.69 sq m · 599 sq ft | 1 | 1 |
| Vrindavan Building Number -2 | 2nd floor fl no 3 | 55.69 sq m · 599 sq ft | 1 | 1 |
| Vrindavan Building Number -2 | 2nd floor fl no 4 | 55.69 sq m · 599 sq ft | 1 | 0 |
| Vrindavan Building Number -2 | 3rd floor fl no 1 | 55.69 sq m · 599 sq ft | 1 | 1 |
| Vrindavan Building Number -2 | 3rd floor fl no 2 | 55.69 sq m · 599 sq ft | 1 | 1 |
| Vrindavan Building Number -2 | 3rd floor fl no 3 | 55.69 sq m · 599 sq ft | 1 | 1 |
| Vrindavan Building Number -2 | 3rd floor fl no 4 | 55.69 sq m · 599 sq ft | 1 | 1 |
| Vrindavan Building Number -2 | 4th floor fl no 1 | 55.69 sq m · 599 sq ft | 1 | 1 |
| Vrindavan Building Number -2 | 4th floor fl no 2 | 55.69 sq m · 599 sq ft | 1 | 1 |
| Vrindavan Building Number -2 | 4th floor fl no 3 | 55.69 sq m · 599 sq ft | 1 | 0 |
| Vrindavan Building Number -2 | 4th floor fl no 4 | 55.69 sq m · 599 sq ft | 1 | 0 |
| Vrindavan Building Number -2 | 5th floor fl no 1 | 55.69 sq m · 599 sq ft | 1 | 0 |
| Vrindavan Building Number -2 | 5th floor fl no 2 | 55.69 sq m · 599 sq ft | 1 | 1 |
| Vrindavan Building Number -2 | 5th floor fl no 3 | 55.69 sq m · 599 sq ft | 1 | 1 |
| Vrindavan Building Number -2 | 5th floor fl no 4 | 55.69 sq m · 599 sq ft | 1 | 0 |
Source: MahaRERA project page, as the promoter filed it. Carpet areas are per unit.
Professionals2
Architects, engineers, chartered accountants and agents named on the registration
| Role | Name | Registration no. |
|---|---|---|
| Architect | Ellora Projects Consultants Private Limited | — |
| Engineer | Sandeep Sakpal | — |
Source: MahaRERA project page. Contact details are not shown.
