Nashik
Deedo IDDL-NSK-NASHIK-23 in 10 MahaRERA registrations here have pushed their completion date back.
RERA projects3,767
Registrations3,811some projects hold several
Completion still due1,2192,405 past their date
Median extension4 months29% of registrations extended
Regulatory cases76on 48 projects
8 in 10 registrations run late here
3,811 MahaRERA registrations in Nashik and the places within it
361 completed388 not yet due823 extended, not yet due2,052 past even the latest date187 no date on record
Extended registrations moved their completion date by a median of 4 months.
Projects in Nashik
3,767 projects registered with MahaRERA in this taluka and the places within it.
| Project | Delivery | Median ₹/sq ft | Booked |
|---|---|---|---|
| Shivansh ApartmentAdke Constructions Builders And Developers | Due Jun 2027 | — | — |
| Aarambh ResidencyMangalmurti Buildcon | Due Dec 2030 | — | — |
| Autograph By Sai SaharaSai Sahara Developers | Due Jun 2030 | — | — |
| Govinda SkylineGovinda Construction | Due Dec 2030 | — | — |
| Muktanand HeightsK R Builders | Due Sep 2029 | — | — |
| Rajendra EstateA M R Developers Private Limited | Due Apr 2028 | — | — |
| Shreeram Plaza Co Operative Housing Society Limited NashikJijau Builders And Developers | Due Dec 2029 | — | — |
| Sai Pujan Co Operative Housing SocietyYogita Ashish Chhatrola | Due Dec 2029 | — | — |
| Swami ParadiseSamarth Group | Due Dec 2029 | — | — |
| Aureon CrestAureon Constructions | Due Mar 2029 | — | — |
| Shree Dattaraaj LandmarkJaybhave Buildcon | Due Mar 2030 | — | — |
| RadheshyamMeeraben Bharatbhai Viramgama | Due Dec 2028 | — | — |
| Vrundavan PrideGhanshyambhai Gokalbhai Viramgama | Due Dec 2028 | — | — |
| Sai BalajiSaidev Construction | Due Dec 2030 | — | — |
| Vishwaraj Co-op. housing society LtdNarayan Infra | Due Dec 2031 | — | — |
| Samarth EliteVinayaka Developers | Due Dec 2030 | — | — |
| Shree Laxmi NarayanC K Buildcon | Due Dec 2028 | — | — |
| Uma AvenueSwastik Bliss | Due Mar 2029 | — | — |
| Autograph By ShreejiSai Sahara Developers | Due Jun 2032 | — | — |
| D-Map’s Shivtirth-BD Map Estates | Due Sep 2031 | — | — |
| Ashapuri KasturiRishi Builders & Developers | Due Aug 2030 | — | — |
| Krushnamurthy ApartmentAtreya Construction | Due Dec 2028 | — | — |
| Shraddha EmpireShraddha Empire Builders And Developers | Due Dec 2029 | — | — |
| Suvik PalacioSuvik Buildcon LLP | Due Mar 2034 | — | — |
| Fortunes Emerald ParkFortune Homes LLP | Due Dec 2033 | — | — |
Nearby: other talukas in Nashik
Most active promoters
- Roongta Homes LLP26 projects
- Jay Developers17 projects
- Kbc Global Limited15 projects
- Sanklecha Construction Private Limited12 projects
- Om Developers11 projects
- Shah Builders And Developers11 projects
- M/S Shweta Infrastructure & Housing (I) Pvt. Ltd.10 projects
- Nashik Housing and Area Development Board10 projects
- Shreeji Life Space10 projects
- Govinda Construction9 projects
Data through29 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and orders; IGR Maharashtra Index IIExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated. Medians on fewer than 3 deeds are not shown.Report a problemMethodology
