Sunteck Realty Limited
Company or firm · 10 projects · 21 MahaRERA registrations
10Projects21 RERA registrations
0Completedas reported on MahaRERA project pages
100%Kept RERA date9 of 9 past their proposed date, not extended
+0 moMedian delayvs RERA proposed date · 4 extended
0Regulatory casesMahaRERA orders and lists
Projects
Delay is measured against the RERA proposed completion date on the registration certificate.
| Project | Locality | RERA year | Status | Proposed | Revised | Delay |
|---|---|---|---|---|---|---|
| Signia High, Magathane, Western Express Highway, Borivali EastP51800007984 | Borivali | 2017 | Certificate Signed | 28 Feb 2021 | 28 Feb 2021 | On date |
| Redevelopment of MCGB Staff Gilbird CHSL, Gilbird Hill Road, Andheri WestP51800014646 | Andheri | 2017 | Not reported | 30 Apr 2023 | — | On date |
| Sunteck Icon, Kolekalyan, CST Road, Kalina, Santacruz East, MumbaiP51800014845 | Andheri | 2018 | Not reported | 30 Jun 2023 | — | On date |
| Sunteck West WorldP99000017606 | Tivari | 2018 | Not reported | 30 Sep 2023 | — | On date |
| Sunteck West WorldP99000017627 | Tivari | 2018 | Not reported | 30 Dec 2023 | — | On date |
| Sunteck MaxxWorldP99000024072 | Tivari | 2020 | Certificate Signed | 30 Jun 2025 | 30 Jun 2025 | On date |
| Sunteck MaxxWorldP99000024080 | Tivari | 2020 | Not reported | 30 Dec 2025 | — | On date |
| Sunteck MaxxWorldP99000024111 | Tivari | 2020 | Not reported | 30 Dec 2025 | — | On date |
| Sunteck MaxxWorldP99000024173 | Tivari | 2020 | Not reported | 30 Dec 2025 | — | On date |
| Sunteck MaxxWorldP99000024562 | Tivari | 2020 | Not reported | 30 Dec 2026 | — | On date |
| Sunteck HillViewP99000027956 | Tivari | 2021 | Not reported | 30 Jun 2027 | 31 Dec 2029 | +30 months |
| Sunteck PinnacleP51800030947 | Borivali | 2021 | Not reported | 31 Dec 2027 | 31 Dec 2027 | On date |
| Sunteck ONEWorldP99000032834 | Tivari | 2022 | Not reported | 30 Jun 2027 | — | On date |
| Sunteck ONEWorldP99000032855 | Tivari | 2022 | Certificate Signed | 30 Jun 2027 | 30 Oct 2027 | +4 months |
| Sunteck ONEWorld 3, Tivri, Naigaon EastP99000033099 | Tivari | 2022 | Not reported | 31 Dec 2029 | — | On date |
| Sunteck ONEWorldP99000033157 | Tivari | 2022 | Not reported | 31 Dec 2026 | — | On date |
| Sunteck ONEWorldP99000033218 | Tivari | 2022 | Not reported | 31 Dec 2026 | — | On date |
| Sunteck HillViewP99000078558 | Tivari | 2024 | Certificate Signed | 31 Dec 2029 | 30 Apr 2030 | +4 months |
| Sunteck HillViewP99000078559 | Tivari | 2024 | Certificate Signed | 31 Dec 2029 | 30 Apr 2030 | +4 months |
| Sunteck HillViewP99000078608 | Tivari | 2024 | Not reported | 31 Dec 2029 | — | On date |
| Sunteck OneWorld -Tower 1P99000080341 | Tivari | 2025 | Not reported | 31 Dec 2030 | — | On date |
Show all 21 registrationsShow fewer
Delivery timeline
RERA proposed completion vs the latest revised date, per registration.
Show all 21 registrations
Track record notes
- 9 of 9 registrations whose RERA proposed completion date has passed were never extended beyond it.
- Longest extension on record: 30 months, for Sunteck HillView (P99000027956).
- No MahaRERA regulatory order or list names these registrations.
Regulatory cases across projects
None on recordNo MahaRERA deregistration, abeyance, NCLT, revocation or other order names these registrations.
SourcesMahaRERA project pages · registration and extension certificates · regulatory lists and ordersPersonal details of promoters are not shown.Methodology
