RERA projects in Akola
126 projects under 128 MahaRERA registrations across 16 localities, registered 2017–2026. 8% have a completion date extended beyond the one promised.
126RERA projectsin 16 localities
128Registrationssome projects hold several
35Completion still due80 past their completion date, 52 marked completed
36 monthsMedian extension beyond promised date8% of registrations extended
10Regulatory caseson 10 projects
227Buildings on recordfrom registration certificates
Registrations per year
New MahaRERA registrations by registration date.
| Year | Registrations |
|---|---|
| 2017 | 12 |
| 2018 | 7 |
| 2019 | 13 |
| 2020 | 8 |
| 2021 | 10 |
| 2022 | 17 |
| 2023 | 16 |
| 2024 | 9 |
| 2025 | 15 |
| 2026 | 8 |
Localities in Akola
By number of registered projects. Talukas and localities as MahaRERA names them.
Projects in Akola
126 projects registered with MahaRERA in this district and the places within it.
| Project | RERA | Registered | Promised completion | Revised completion | Timing | Cases |
|---|---|---|---|---|---|---|
| 21 SquaarBhagya Bhoomi Infratech LLP | PR1021012601893 | 11 Sep 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Sapphire HeightsMetro Infra Projects Private Limited | PM1020002601710 | 31 Aug 2026 | 31 Dec 2027 | — | Not yet due | 0 |
| VrajdhamKrushna Builders & Developers | PR1020002601386 | 31 Jul 2026 | 31 Mar 2028 | — | Not yet due | 0 |
| Maa Vaishnavi Residency - Dwarka NagriKshitij Builders And Developers | PR1020002600955 | 29 Jun 2026 | 31 Dec 2029 | — | Not yet due | 0 |
| Heritage HomeRam Sanjeevani Buildcon | PR1020002600624 | 2 Jun 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| The RajmudraThe Rajmudra | PR1020002600227 | 21 Apr 2026 | 31 Dec 2028 | — | Not yet due | 0 |
| Aditya PrimeSandip Shankarrao Deshmukh | PM1020002600075 | 15 Apr 2026 | 31 Mar 2029 | — | Not yet due | 0 |
| Kiwi DivineKiwi Constructions | PR1020002503068 | 30 Mar 2026 | 30 Apr 2030 | — | Not yet due | 0 |
| Lotus BhartiKothari Construction Company | PC1020002501831 | 19 Dec 2025 | 30 Nov 2030 | — | Not yet due | 0 |
| Yamuna Twin TowersMarvel Trinity Real Estate LLP | PR1020002501339 | 28 Oct 2025 | 30 Jun 2028 | — | Not yet due | 0 |
| Ayodhya TowerShri Siddhivinayak Construction | PR1020002501119 | 9 Oct 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| Shakambari Business ParkR J Commercials | PC1020002500993 | 29 Sep 2025 | 31 Mar 2029 | — | Not yet due | 0 |
| The Grand Phoenix Market-Phase 1Sushilkumar Ratanlal Khowal | PC1021012500962 | 25 Sep 2025 | 31 Dec 2030 | — | Not yet due | 0 |
| RamashrayDhotre Buildcon Private Limited | PR1020002500791 | 15 Sep 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Pinnacle HeightsSambhav Developers | PC1020002500468 | 4 Aug 2025 | 31 Dec 2026 | — | Not yet due | 0 |
| Yamuna Trimurti TowersMarvel Trinity Real Estate LLP | PR1020002500242 | 10 Jul 2025 | 30 Jun 2029 | — | Not yet due | 0 |
| Gajraj Kanha ResidencyManoj Krushnakumar Sureka | P50100080026 | 18 Apr 2025 | 30 Jan 2027 | — | Not yet due | 0 |
| Nisarg DarpanGokul Builders | P50100079936 | 3 Apr 2025 | 31 Mar 2026 | — | Promised date passed | 0 |
| Golden LeafHarivansh Properties | P50100079784 | 26 Mar 2025 | 31 Dec 2027 | — | Not yet due | 0 |
| K K PlazaSushilkumar Ratanlal Khowal HUF | P50100079343 | 28 Feb 2025 | 31 Dec 2028 | — | Not yet due | 0 |
| Pearl ResidencyConstructive Visions | P50100079245 | 18 Feb 2025 | 31 Mar 2027 | — | Not yet due | 0 |
| Ram Sanjivani London HouseGajanan Narayan Mahajan | P50100079139 | 10 Feb 2025 | 31 Mar 2027 | — | Not yet due | 0 |
| Velvet ParkRajesh Hotaldas Gurbani Huf | P50100079055 | 3 Feb 2025 | 31 Dec 2029 | — | Not yet due | 0 |
| Nisarg Garden Wing RDilipkumar Devichand Chaudhari | P50100078211 | 29 Nov 2024 | 31 Dec 2026 | — | Not yet due | 0 |
| Rama ResidencyRudra Construction | P50100077711 | 23 Oct 2024 | 31 Mar 2028 | — | Completed | 0 |
| Shri Raj Rajeshwar TowerShree Swami Developers | P50100077276 | 2 Aug 2024 | 31 Dec 2025 | — | Completed | 0 |
| Infinity TowerAkola's Construction LLP | P50100077106 | 23 Jul 2024 | 31 Mar 2027 | — | Not yet due | 0 |
| The Elegant TowerSolid Foundations Group | P50100076851 | 28 Jun 2024 | 31 May 2027 | — | Completed | 0 |
| Vighanaharta ResidencyBdav Infrasolutions LLP | P50100076813 | 28 Jun 2024 | 31 Dec 2026 | — | Not yet due | 0 |
| Vakratunda ResidencyManoj Prabhakar Mahajan | P50100066504 | 11 Jun 2024 | 10 Apr 2026 | — | Promised date passed | 0 |
| The Tulip TowerSPH Associates | P50100056480 | 5 Jun 2024 | 30 Apr 2028 | — | Not yet due | 0 |
| DwarkaBalaji Buildcon | P50100054998 | 26 Feb 2024 | 31 Mar 2026 | — | Promised date passed | 0 |
| S S DiamondSS Life Spaces | P50100053908 | 8 Dec 2023 | 31 Jan 2027 | — | Completed | 0 |
| Vishwamukh ResidencyDeepak Rajesh Agrawal | P50100053392 | 31 Oct 2023 | 31 Jul 2025 | — | Completed | 0 |
| Yamuna Business ParkMarvel Trinity Real Estate LLP | P50100053326 | 27 Oct 2023 | 31 Aug 2026 | — | Completed | 0 |
| Shakambari Business CenterS P Builders & Developers | P50100052994 | 10 Oct 2023 | 31 Dec 2024 | — | Completed | 0 |
| Naksh ImperialKishore Mukundlal Agrawal | P50100052961 | 6 Oct 2023 | 31 Mar 2026 | — | Completed | 0 |
| Aditya HeightsSandip Shankarrao Deshmukh | P50100052885 | 5 Oct 2023 | 31 Dec 2024 | — | Completed | 0 |
| Orchid PlazaA J Associates | P50100052054 | 19 Jul 2023 | 31 Mar 2024 | — | Completed | 0 |
| Yamuna TowerMarvel Trinity Real Estate LLP | P50100051525 | 23 Jun 2023 | 31 Mar 2025 | — | Completed | 0 |
| The Blessing TowerShree Swami Developers | P50100051061 | 22 May 2023 | 31 Dec 2024 | — | Promised date passed | 0 |
| Chaitra KeshavChaitra Santosh Hudlikar | P50100050791 | 3 May 2023 | 31 Dec 2025 | — | Completed | 1 |
| Citycon Arcade And TheatreCitycon | P50100049932 | 6 Mar 2023 | 30 Dec 2025 | — | Promised date passed | 0 |
| Ram Hanuman ApartmentPurushottam Khiyaldas Jadhwani | P50100049870 | 6 Mar 2023 | 31 Dec 2023 | — | Promised date passed | 0 |
| Rudra PalaceRudra Construction | P50100049479 | 15 Feb 2023 | 15 Apr 2024 | — | Promised date passed | 0 |
| Shakambari CentroSushilkumar Ratanlal Khowal | P50100049359 | 7 Feb 2023 | 30 Apr 2024 | — | Completed | 0 |
| Anaya HeightsAmol Jagannath Ruchke | P50100049071 | 30 Jan 2023 | 31 Dec 2024 | — | Promised date passed | 0 |
| Maa Vaishnavi ComplexDinesh Krushnarao Dhage | P50100048765 | 17 Jan 2023 | 31 Dec 2025 | — | Completed | 0 |
| S S PearlSS Life Spaces | P50100047546 | 9 Nov 2022 | 31 Dec 2024 | — | Completed | 0 |
| Lotus ParkPankaj Rameshchandra Kothari | P50100047492 | 2 Nov 2022 | 31 Dec 2026 | — | Not yet due | 1 |
| Kalpana SiddhiMukund Keshravrao Mali | P50100047400 | 27 Oct 2022 | 30 Sep 2025 | — | Promised date passed | 0 |
| Anuraj ParkPramod Ramkrishan Tayde | P50100046911 | 20 Sep 2022 | 31 Oct 2024 | — | Completed | 0 |
| Om ResidencyOm Residency | P50100046634 | 25 Aug 2022 | 31 Dec 2023 | — | Completed | 0 |
| AnandamA B Constructions | P50100045938 | 15 Jun 2022 | 31 Dec 2023 | 28 Feb 2024 | Completed | 0 |
| Maya EnclaveBharat Shantilal Ruparel | P50100045686 | 6 Jun 2022 | 31 Dec 2022 | — | Completed | 0 |
| Lotus HeightsSamruddhi Developers | P50100045220 | 10 May 2022 | 31 Dec 2025 | — | Completed | 0 |
| AaiSachin Anandrao Ingle | P50100034621 | 20 Apr 2022 | 31 Dec 2024 | — | Promised date passed | 0 |
| Chaturbhuj ResidencyManoj Prabhakar Mahajan | P50100033689 | 2 Mar 2022 | 8 Feb 2023 | — | Promised date passed | 0 |
| Sanavi ResidencySanavi Builders And Developers | P50100033425 | 22 Feb 2022 | 15 Dec 2022 | — | Promised date passed | 0 |
| Sukhkarta ResidencyManoj Prabhakar Mahajan | P50100033524 | 22 Feb 2022 | 8 Feb 2023 | — | Promised date passed | 0 |
| Akola Trade marketAkola Trade Market | P50100033140 | 9 Feb 2022 | 31 Dec 2027 | — | Not yet due | 0 |
| Prime TowerDream Constructions | P50100033195 | 9 Feb 2022 | 31 Jan 2023 | 31 Jan 2024 | Completed | 1 |
| Lotus GreenPankaj Rameshchandra Kothari | P50100033083 | 3 Feb 2022 | 31 Dec 2026 | — | Completed | 1 |
| Shree HeightsAarc Constructions | P50100032701 | 24 Jan 2022 | 31 Dec 2023 | — | Completed | 0 |
| Pawan ParkSunil Shriram Hatekar | P50100032595 | 14 Jan 2022 | 31 Mar 2029 | — | Not yet due | 0 |
| Akola Textile MarketAkola Textile Market | P50100031984 | 3 Dec 2021 | 30 Apr 2025 | — | Promised date passed | 0 |
| Rajgruh Magasvargiya Co-operative Housing Society Ltd. AkolaSugat Waghmare | P50100031464 | 23 Oct 2021 | 30 Jun 2024 | 31 Dec 2027 | Extended 42 mo | 0 |
| Santdev NagarSantoshkumar Gopalprasad Agrawal HUF | P50100029995 | 20 Jul 2021 | 31 Oct 2022 | — | Promised date passed | 1 |
| Devki ParkAnil Gunwant Takwale | P50100029630 | 14 Jun 2021 | 31 Dec 2022 | — | Completed | 0 |
| Surya HeightsSuresh Jaggannath Patil | P50100029556 | 4 Jun 2021 | 31 Dec 2022 | — | Promised date passed | 0 |
| Krishna VillaVijaykumar Nathmal Bharuka | P50100029072 | 26 Apr 2021 | 31 Mar 2022 | — | Completed | 0 |
| Yamuna ArcadeMarvel Trinity Infra LLP | P50100029100 | 26 Apr 2021 | 31 Mar 2024 | — | Completed | 0 |
| Ekta ApartmentSanjaykumar Rameshkumar Chourasiya | P50100028994 | 23 Apr 2021 | 20 May 2021 | — | Promised date passed | 0 |
| Mangesh EstatesManoj Prabhakar Mahajan | P50100028810 | 30 Mar 2021 | 30 Sep 2022 | — | Promised date passed | 0 |
| Narayani ResidencyNitin Sudampant Hirulkar | P50100028253 | 18 Feb 2021 | 28 Feb 2022 | — | Completed | 0 |
| Spring ParshwaSiddharth Developers | P50100027254 | 26 Nov 2020 | 30 Apr 2023 | — | Completed | 0 |
| Royal Galaxy Row HousesRoyal Galaxy | P50100026461 | 24 Sep 2020 | 30 Mar 2022 | — | Completed | 0 |
| Yamuna PlazaGhanshyam Kishore Kothari | P50100025848 | 20 Jul 2020 | 28 Aug 2023 | — | Completed | 0 |
| Agrawal ResidencySanjaykumar Omprakash Bajoriya | P50100025035 | 18 Mar 2020 | 30 Jan 2024 | — | Promised date passed | 0 |
| Royal The Green ParkAarc Constructions | P50100024586 | 24 Feb 2020 | 1 Mar 2023 | — | Completed | 0 |
| Shiv Prasadam ResidencySatish Tulshiram Dhanokar | P50100023933 | 14 Jan 2020 | 21 Dec 2022 | — | Completed | 0 |
| Vrushank ParkManoj Dilip Sakarkar | P50100023804 | 6 Jan 2020 | 1 Oct 2021 | 1 Jan 2023 | Completed | 0 |
| LandmarkRajeshwar Builders And Developers | P50100023563 | 19 Dec 2019 | 30 Mar 2024 | — | Completed | 0 |
| IT SquareS S Enterprises | P50100023518 | 18 Dec 2019 | 21 May 2023 | — | Completed | 0 |
| Ankit Silver TowerKishore Mukundlal Agrawal | P50100023354 | 12 Dec 2019 | 25 Jul 2022 | — | Promised date passed | 0 |
| Saachi HeightsVinayakumar Rekhchand Rathi | P50100022672 | 12 Oct 2019 | 30 Dec 2019 | — | Completed | 0 |
| Maharaja DhirajSantosh Ghanshyamdas Mohta | P50100021791 | 29 Jul 2019 | 30 Dec 2021 | — | Completed | 0 |
| Lambodar ResidencyManoj Prabhakar Mahajan | P50100021648 | 19 Jul 2019 | 25 Dec 2019 | — | Completed | 0 |
| Siddhivinayak ResidencyManoj Prabhakar Mahajan | P50100021590 | 9 Jul 2019 | 25 Dec 2019 | — | Completed | 0 |
| Bill-MartB G Steel And Infra | P50100021239 | 14 Jun 2019 | 30 May 2024 | — | Promised date passed | 0 |
| S S SapphireSS Life Spaces | P50100020248 | 29 Mar 2019 | 30 Mar 2022 | — | Completed | 0 |
| Royal GalaxyAnurag Shriram Agrawal | P50100020071 | 26 Mar 2019 | 30 Sep 2020 | — | Promised date passed | 0 |
| Nisarg GardenDilip Devichand Chaudhari, Dilip Devichand Chaudhari | P50100019355, P50100021651, P50100027492 | 23 Jan 2019 | 30 May 2023 | 31 Dec 2026 | Completed | 0 |
| Noor PlazaKGN Constructions | P50100019331 | 23 Jan 2019 | 19 Dec 2020 | — | Promised date passed | 0 |
| Surya Garden No 3Ashfaque Majid Surya | P50100019025 | 28 Dec 2018 | 30 Apr 2019 | — | Promised date passed | 0 |
| Anand VatikaPurushottam Lunkaran Malani | P50100018690 | 27 Nov 2018 | 30 Mar 2023 | — | Promised date passed | 0 |
| 255 EWS Ts at Shivni,AkolaAmravati Housing And Area Development Board | P50100018531 | 12 Nov 2018 | 30 Dec 2022 | — | Promised date passed | 0 |
| R M Dhariwal Township Akola PlottingDhariwal And Chhoriya Developers LLP | P50100017949 | 28 Sep 2018 | 30 Dec 2024 | — | Completed | 0 |
| Shakambari SquareSushilkumar Ratanlal Khowal | P50100017160 | 17 Jul 2018 | 7 Jul 2023 | — | Completed | 0 |
| Laxmi Damodar AppartmentSanjiv Damodar Nerkar | P50100016909 | 22 Jun 2018 | 31 Dec 2018 | — | Completed | 0 |
Other districts
- Pune13,424 projects
- Thane7,170 projects
- Mumbai Suburban6,592 projects
- Raigarh5,728 projects
- Nashik4,171 projects
- Palghar3,084 projects
- Nagpur2,793 projects
- Aurangabad1,469 projects
- Mumbai City1,380 projects
- Satara1,181 projects
- Ratnagiri1,138 projects
- Kolhapur863 projects
Most active promoters
By projects registered here, as named on MahaRERA.
- Manoj Prabhakar Mahajan7 projects
- Marvel Trinity Real Estate LLP4 projects
- Dilip Devichand Chaudhari3 projects
- SS Life Spaces3 projects
- Sushilkumar Ratanlal Khowal3 projects
- Aarc Constructions2 projects
- Gajanan Narayan Mahajan2 projects
- Kishore Mukundlal Agrawal2 projects
- Pankaj Rameshchandra Kothari2 projects
- Rudra Construction2 projects
Data through8 Oct 2026SourcesMahaRERA project search, registration and extension certificates, regulatory lists and ordersExtensions count where MahaRERA's extension certificate could be read; MahaRERA cannot serve some certificates, so the share extended may be understated.Methodology
