Deals · Ganesh Plaza
14 registered deeds match · median sale ₹7,311 / sq ft · latest 16 May 2025
| Select | Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|---|
| May 2025 | Ganesh Plaza · Main building · 303 Resale | 547 sq ft | View | ||
| Mar 2025 | Ganesh Plaza · Main building · 303 Primary sale | 547 sq ft | View | ||
| May 2023 | Ganesh Plaza · Main building · 403 Primary sale | 547 sq ft | View | ||
| Oct 2022 | Ganesh Plaza · Main building · 202 Other | 394 sq ft | View | ||
| Apr 2022 | Ganesh Plaza · Main building · 101 Primary sale | — | View | ||
| Mar 2022 | Ganesh Plaza · Main building · 402 Mortgage | 385 sq ft | View | ||
| Mar 2022 | Ganesh Plaza · Main building · 402 Primary sale | — | View | ||
| Dec 2021 | Ganesh Plaza · Main building · 201 Mortgage | — | View | ||
| Nov 2021 | Ganesh Plaza · Main building · 201 Primary sale | 439 sq ft | View | ||
| Jun 2021 | Ganesh Plaza · Main building · 303 Primary sale | 547 sq ft | View | ||
| Dec 2020 | Ganesh Plaza · Main building · 1 Primary sale | 268 sq ft | View | ||
| Mar 2020 | Ganesh Plaza · Main building · 103 Primary sale | — | View | ||
| Feb 2020 | Ganesh Plaza · Main building · 102 Primary sale | — | View | ||
| Jun 2018 | Ganesh Plaza · Unit 104 Rental | 489 sq ft | View |
- Ganesh Plaza · 303 · Resale · May 2025
- Ganesh Plaza · 303 · Primary sale · Mar 2025
- Ganesh Plaza · 403 · Primary sale · May 2023
- Ganesh Plaza · 202 · Other · Oct 2022
- Ganesh Plaza · 101 · Primary sale · Apr 2022
- Ganesh Plaza · 402 · Mortgage · Mar 2022
- Ganesh Plaza · 402 · Primary sale · Mar 2022
- Ganesh Plaza · 201 · Mortgage · Dec 2021
- Ganesh Plaza · 201 · Primary sale · Nov 2021
- Ganesh Plaza · 303 · Primary sale · Jun 2021
- Ganesh Plaza · 1 · Primary sale · Dec 2020
- Ganesh Plaza · 103 · Primary sale · Mar 2020
- Ganesh Plaza · 102 · Primary sale · Feb 2020
- Ganesh Plaza · 104 · Rental · Jun 2018
Price is the consideration declared in the registered document. Deedo does not infer cash components.
Ganesh Plaza in numbers
Registered deeds14since 3 Jun 2018
Median sale₹7,311 / sq ftmiddle half ₹6,280–7,310
Median sale price₹30.9 Lover 10 sales
Resales10%of sales
Rentals1
Busiest month: Mar 2025, 1 deed
2 deeds · Source: IGR Maharashtra Index II, matched by Deedo
Most sales sit at ₹7k–8k per sq ft
6 sales · Source: IGR Maharashtra Index II, matched by Deedo
Primary sale is the most common deed, 64%
14 deeds · Source: IGR Maharashtra Index II, matched by Deedo
What the kinds mean
Every registered deed is sorted into one kind by its document type as registered. Party names appear only inside an unlocked Index II.
| Category | What it covers | Changes ownership | Market price | Registered as (Marathi), for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through16 May 2025SourcesRegistered documents (IGR Maharashtra Index II) · MahaRERADeeds not yet matched to a unit are shown at project or locality level.Report a problemMethodology
