Deals · Saichatra
17 registered deeds match · latest 14 Jul 2026
| Select | Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|---|
| Jul 2026 | Saichatra · Main building · 18 Rental | — | View | ||
| May 2026 | Saichatra · Main building · 327 Rental | — | View | ||
| Oct 2024 | Saichatra Rental | — | View | ||
| Jun 2024 | Saichatra Rental | — | View | ||
| Oct 2023 | Saichatra · Main building · 16 Loan closure | 400 sq ft | Not on record | View | |
| Apr 2023 | Saichatra · Wing B · 27 Rental | — | View | ||
| Jun 2021 | Saichatra · Main building · 1 Rental | — | View | ||
| Nov 2020 | Saichatra · Main building · 38 Loan closure | 580 sq ft | View | ||
| Feb 2020 | Saichatra · Main building · 1 Rental | — | View | ||
| Aug 2018 | Saichatra · Wing 3 · 48 Mortgage | — | View | ||
| Jun 2018 | Saichatra · Wing B · 25 Mortgage | — | View | ||
| Jun 2016 | Saichatra · Main building · 14 Loan closure | — | Not on record | View | |
| Feb 2016 | Saichatra · Main building · 16 Title transfer | 400 sq ft | View | ||
| Feb 2016 | Saichatra · Main building · 16 Mortgage | 400 sq ft | View | ||
| Feb 2016 | Saichatra · Main building · 16 Primary sale | 400 sq ft | View | ||
| Nov 2015 | Saichatra · Main building · 42 Loan closure | 580 sq ft | Not on record | View | |
| Aug 2015 | Saichatra · Bldg -1 · Unit 1 Resale | — | View |
- Saichatra · 18 · Rental · Jul 2026
- Saichatra · 327 · Rental · May 2026
- Saichatra · Rental · Oct 2024
- Saichatra · Rental · Jun 2024
- Saichatra · 16 · Loan closure · Oct 2023No amount
- Saichatra · 27 · Rental · Apr 2023
- Saichatra · 1 · Rental · Jun 2021
- Saichatra · 38 · Loan closure · Nov 2020
- Saichatra · 1 · Rental · Feb 2020
- Saichatra · 48 · Mortgage · Aug 2018
- Saichatra · 25 · Mortgage · Jun 2018
- Saichatra · 14 · Loan closure · Jun 2016No amount
- Saichatra · 16 · Title transfer · Feb 2016
- Saichatra · 16 · Mortgage · Feb 2016
- Saichatra · 16 · Primary sale · Feb 2016
- Saichatra · 42 · Loan closure · Nov 2015No amount
- Saichatra · 1 · Resale · Aug 2015
Price is the consideration declared in the registered document. Deedo does not infer cash components.
Saichatra in numbers
Registered deeds17since 25 Aug 2015
Median saleNot on record
Median sale price₹21.8 Lover 3 sales
Resales33%of sales
Rentals7median ₹8,000 / month
Busiest month: Oct 2024, 1 deed
3 deeds · Source: IGR Maharashtra Index II, matched by Deedo
Most sales sit at All per sq ft
1 sale · Source: IGR Maharashtra Index II, matched by Deedo
Rental is the most common deed, 41%
17 deeds · Source: IGR Maharashtra Index II, matched by Deedo
What the kinds mean
Every registered deed is sorted into one kind by its document type as registered. Party names appear only inside an unlocked Index II.
| Category | What it covers | Changes ownership | Market price | Registered as (Marathi), for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through14 Jul 2026SourcesRegistered documents (IGR Maharashtra Index II) · MahaRERADeeds not yet matched to a unit are shown at project or locality level.Report a problemMethodology
