Deals · Awas
13 registered deeds match · latest 27 Aug 2026
| Select | Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|---|
| Aug 2026 | Awas · Wing B · 403 Rental | — | View | ||
| May 2025 | Awas · Wing A · 402 Rental | — | View | ||
| Nov 2024 | Awas · Wing B · 403 Rental | — | View | ||
| May 2024 | Awas · Wing A · 101 Rental | — | View | ||
| Feb 2024 | Awas · Wing A · 402 Rental | — | View | ||
| Jan 2024 | Awas · Main building · 102 Rental | — | View | ||
| Mar 2023 | Awas · Wing A · 402 Rental | — | View | ||
| May 2022 | Awas · Wing A · 402 Rental | — | View | ||
| May 2021 | Awas · Wing A · 402 Rental | — | View | ||
| Jan 2021 | Awas · Wing A · 402 Rental | — | View | ||
| Dec 2020 | Awas · Main building · 2 Rental | — | View | ||
| Oct 2020 | Awas · Main building · 402 Rental | — | View | ||
| Nov 2017 | Awas · Wing A · 404 Mortgage | — | Not on record | View |
- Awas · 403 · Rental · Aug 2026
- Awas · 402 · Rental · May 2025
- Awas · 403 · Rental · Nov 2024
- Awas · 101 · Rental · May 2024
- Awas · 402 · Rental · Feb 2024
- Awas · 102 · Rental · Jan 2024
- Awas · 402 · Rental · Mar 2023
- Awas · 402 · Rental · May 2022
- Awas · 402 · Rental · May 2021
- Awas · 402 · Rental · Jan 2021
- Awas · 2 · Rental · Dec 2020
- Awas · 402 · Rental · Oct 2020
- Awas · 404 · Mortgage · Nov 2017No amount
Price is the consideration declared in the registered document. Deedo does not infer cash components.
Awas in numbers
Registered deeds13since 3 Nov 2017
Median saleNot on record
Median sale priceNot on record
ResalesNot on recordof sales
Rentals12median ₹8,500 / month
Busiest month: Nov 2024, 1 deed
3 deeds · Source: IGR Maharashtra Index II, matched by Deedo
Rental is the most common deed, 92%
13 deeds · Source: IGR Maharashtra Index II, matched by Deedo
What the kinds mean
Every registered deed is sorted into one kind by its document type as registered. Party names appear only inside an unlocked Index II.
| Category | What it covers | Changes ownership | Market price | Registered as (Marathi), for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through27 Aug 2026SourcesRegistered documents (IGR Maharashtra Index II) · MahaRERADeeds not yet matched to a unit are shown at project or locality level.Report a problemMethodology
