Deals · Diamond Villa
13 registered deeds match · latest 3 Jul 2026
| Select | Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|---|
| Jul 2026 | Diamond Villa · Main building · 18 Rental | — | View | ||
| May 2026 | Diamond Villa · Main building · 6 Rental | — | View | ||
| Jan 2026 | Diamond Villa · Main building · 6 Rental | — | View | ||
| Sep 2025 | Diamond Villa · Main building · 12 Rental | — | View | ||
| Aug 2025 | Diamond Villa · Main building · 18 Rental | — | View | ||
| Mar 2025 | Diamond Villa · Main building · 18 Rental | — | View | ||
| Dec 2024 | Diamond Villa Rental | — | View | ||
| Jun 2024 | Diamond Villa · Main building · 18 Rental | — | View | ||
| Feb 2024 | Diamond Villa · Main building · 11 Rental | — | View | ||
| Nov 2022 | Diamond Villa · Main building · 6 Rental | — | View | ||
| Dec 2021 | Diamond Villa · Main building · 6 Rental | — | View | ||
| Oct 2020 | Diamond Villa · Main building · 6 Rental | — | View | ||
| Oct 2019 | Diamond Villa · Main building · 6 Rental | — | View |
- Diamond Villa · 18 · Rental · Jul 2026
- Diamond Villa · 6 · Rental · May 2026
- Diamond Villa · 6 · Rental · Jan 2026
- Diamond Villa · 12 · Rental · Sep 2025
- Diamond Villa · 18 · Rental · Aug 2025
- Diamond Villa · 18 · Rental · Mar 2025
- Diamond Villa · Rental · Dec 2024
- Diamond Villa · 18 · Rental · Jun 2024
- Diamond Villa · 11 · Rental · Feb 2024
- Diamond Villa · 6 · Rental · 24 mo · Nov 2022
- Diamond Villa · 6 · Rental · Dec 2021
- Diamond Villa · 6 · Rental · Oct 2020
- Diamond Villa · 6 · Rental · Oct 2019
Price is the consideration declared in the registered document. Deedo does not infer cash components.
Diamond Villa in numbers
Registered deeds13since 12 Oct 2019
Median saleNot on record
Median sale priceNot on record
ResalesNot on recordof sales
Rentals13median ₹15,110 / month
Busiest month: Dec 2024, 1 deed
7 deeds · Source: IGR Maharashtra Index II, matched by Deedo
Rental is the most common deed, 100%
13 deeds · Source: IGR Maharashtra Index II, matched by Deedo
What the kinds mean
Every registered deed is sorted into one kind by its document type as registered. Party names appear only inside an unlocked Index II.
| Category | What it covers | Changes ownership | Market price | Registered as (Marathi), for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through3 Jul 2026SourcesRegistered documents (IGR Maharashtra Index II) · MahaRERADeeds not yet matched to a unit are shown at project or locality level.Report a problemMethodology
