Deals · Anant Sagar
22 registered deeds match · median sale ₹29,533 / sq ft · latest 31 Jul 2026
| Select | Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|---|
| Jul 2026 | Anant Sagar · Main building · 102 Primary sale | 646 sq ft | View | ||
| Jul 2026 | Anant Sagar · 36 Title transfer | 335 sq ft | View | ||
| Mar 2026 | Anant Sagar · Main building · 401 Other | 719 sq ft | View | ||
| Dec 2025 | Anant Sagar · Main building · 301 Other | 719 sq ft | View | ||
| Aug 2025 | Anant Sagar · Main building · 1003 Primary sale | 691 sq ft | Not on record | View | |
| Apr 2025 | Anant Sagar · Main building · 1102 Primary sale | 800 sq ft | View | ||
| Apr 2025 | Anant Sagar · Main building · 1203 Primary sale | 646 sq ft | View | ||
| Apr 2025 | Anant Sagar · Main building · 1201 Primary sale | 899 sq ft | View | ||
| Feb 2025 | Anant Sagar · Main building · 1502 Primary sale | 646 sq ft | View | ||
| Feb 2025 | Anant Sagar · Main building · 1104 Primary sale | 646 sq ft | View | ||
| Jan 2025 | Anant Sagar · Main building · 1002 Primary sale | 800 sq ft | View | ||
| Jan 2025 | Anant Sagar · Main building · 1403 Primary sale | 843 sq ft | View | ||
| Jan 2025 | Anant Sagar · Main building · 402 Primary sale | 646 sq ft | View | ||
| Jan 2025 | Anant Sagar · Main building · 903 Primary sale | 646 sq ft | View | ||
| Dec 2024 | Anant Sagar · Main building · 501 Primary sale | 1,036 sq ft | Not on record | View | |
| Dec 2024 | Anant Sagar · Main building · 1304 Primary sale | 825 sq ft | View | ||
| Dec 2024 | Anant Sagar · Main building · 401 Primary sale | 646 sq ft | View | ||
| Dec 2024 | Anant Sagar · Main building · 1503 Primary sale | 631 sq ft | View | ||
| Nov 2024 | Anant Sagar · Main building · 301 Primary sale | 646 sq ft | View | ||
| Nov 2024 | Anant Sagar · Main building · 1402 Primary sale | 820 sq ft | View | ||
| Sep 2023 | Anant Sagar · 36 Development / land | 15,479 sq ft | View | ||
| Sep 2023 | Anant Sagar Title transfer | 108 sq ft | View |
- Anant Sagar · 102 · Primary sale · Jul 2026
- Anant Sagar · 36 · Title transfer · Jul 2026
- Anant Sagar · 401 · Other · Mar 2026
- Anant Sagar · 301 · Other · Dec 2025
- Anant Sagar · 1003 · Primary sale · Aug 2025No amount
- Anant Sagar · 1102 · Primary sale · Apr 2025
- Anant Sagar · 1203 · Primary sale · Apr 2025
- Anant Sagar · 1201 · Primary sale · Apr 2025
- Anant Sagar · 1502 · Primary sale · Feb 2025
- Anant Sagar · 1104 · Primary sale · Feb 2025
- Anant Sagar · 1002 · Primary sale · Jan 2025
- Anant Sagar · 1403 · Primary sale · Jan 2025
- Anant Sagar · 402 · Primary sale · Jan 2025
- Anant Sagar · 903 · Primary sale · Jan 2025
- Anant Sagar · 501 · Primary sale · Dec 2024No amount
- Anant Sagar · 1304 · Primary sale · Dec 2024
- Anant Sagar · 401 · Primary sale · Dec 2024
- Anant Sagar · 1503 · Primary sale · Dec 2024
- Anant Sagar · 301 · Primary sale · Nov 2024
- Anant Sagar · 1402 · Primary sale · Nov 2024
- Anant Sagar · 36 · Development / land · Sep 2023
- Anant Sagar · Title transfer · Sep 2023
Price is the consideration declared in the registered document. Deedo does not infer cash components.
Anant Sagar in numbers
Registered deeds22since 7 Sep 2023
Median sale₹29,533 / sq ftmiddle half ₹26,470–32,980
Median sale price₹2.11 Crover 19 sales
Resales0%of sales
Rentals0
Busiest month: Dec 2024, 4 deeds
20 deeds · Source: IGR Maharashtra Index II, matched by Deedo
Most sales sit at ₹32.5k–35k per sq ft
15 sales · Source: IGR Maharashtra Index II, matched by Deedo
Primary sale is the most common deed, 77%
22 deeds · Source: IGR Maharashtra Index II, matched by Deedo
What the kinds mean
Every registered deed is sorted into one kind by its document type as registered. Party names appear only inside an unlocked Index II.
| Category | What it covers | Changes ownership | Market price | Registered as (Marathi), for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through31 Jul 2026SourcesRegistered documents (IGR Maharashtra Index II) · MahaRERADeeds not yet matched to a unit are shown at project or locality level.Report a problemMethodology
