Deals · Aman D
33 registered deeds match · median sale ₹15,425 / sq ft · latest 15 Oct 2026
| Select | Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|---|
| Oct 2026 | Aman D · Main building · 402 Title transfer | — | View | ||
| Oct 2026 | Aman D · Main building · 402 Mortgage | — | View | ||
| Sep 2026 | Aman D · Main building · 402 Primary sale | — | View | ||
| Sep 2025 | Aman D Other | — | Not on record | View | |
| Jul 2025 | Aman D · Unit 104 Mortgage | 861 sq ft | View | ||
| Jun 2025 | Aman D · Main building · 104 Primary sale | 861 sq ft | View | ||
| Jun 2025 | Aman D · Main building · 501 Primary sale | 737 sq ft | View | ||
| Jun 2025 | Aman D · Main building · 301 Resale | 881 sq ft | View | ||
| Feb 2025 | Aman D · Main building · 604 Primary sale | 679 sq ft | View | ||
| Dec 2024 | Aman D · Main building · 204 Primary sale | 770 sq ft | View | ||
| Oct 2024 | Aman D · Main building · 503 Primary sale | 642 sq ft | View | ||
| Oct 2024 | Aman D · Main building · 404 Primary sale | 768 sq ft | View | ||
| May 2024 | Aman D · Main building · 601 Primary sale | 683 sq ft | View | ||
| May 2024 | Aman D · Main building · 602 Primary sale | 687 sq ft | View | ||
| Apr 2024 | Aman D · Main building · 301 Primary sale | 132 sq ft | View | ||
| Oct 2023 | Aman D · Main building · 403 Primary sale | 120 sq ft | View | ||
| May 2023 | Aman D · Main building · 103 Primary sale | 653 sq ft | View | ||
| Mar 2023 | Aman D · Main building · 504 Other | — | Not on record | View | |
| Apr 2022 | Aman D · Main building · 202 Other | — | Not on record | View | |
| Feb 2022 | Aman D · Main building · 402 Primary sale | 556 sq ft | View | ||
| Jan 2022 | Aman D · Main building · 102 Other | — | Not on record | View | |
| Jan 2022 | Aman D · Main building · 304 Other | — | Not on record | View | |
| Jan 2022 | Aman D · Main building · 401 Other | — | Not on record | View | |
| Jan 2022 | Aman D · Main building · 303 Other | — | Not on record | View | |
| Jan 2022 | Aman D · Main building · 203 Other | — | Not on record | View |
- Aman D · 402 · Title transfer · Oct 2026
- Aman D · 402 · Mortgage · Oct 2026
- Aman D · 402 · Primary sale · Sep 2026
- Aman D · Other · Sep 2025No amount
- Aman D · 104 · Mortgage · Jul 2025
- Aman D · 104 · Primary sale · Jun 2025
- Aman D · 501 · Primary sale · Jun 2025
- Aman D · 301 · Resale · Jun 2025
- Aman D · 604 · Primary sale · Feb 2025
- Aman D · 204 · Primary sale · Dec 2024
- Aman D · 503 · Primary sale · Oct 2024
- Aman D · 404 · Primary sale · Oct 2024
- Aman D · 601 · Primary sale · May 2024
- Aman D · 602 · Primary sale · May 2024
- Aman D · 301 · Primary sale · Apr 2024
- Aman D · 403 · Primary sale · Oct 2023
- Aman D · 103 · Primary sale · May 2023
- Aman D · 504 · Other · Mar 2023No amount
- Aman D · 202 · Other · Apr 2022No amount
- Aman D · 402 · Primary sale · Feb 2022
- Aman D · 102 · Other · Jan 2022No amount
- Aman D · 304 · Other · Jan 2022No amount
- Aman D · 401 · Other · Jan 2022No amount
- Aman D · 303 · Other · Jan 2022No amount
- Aman D · 203 · Other · Jan 2022No amount
Price is the consideration declared in the registered document. Deedo does not infer cash components.
Aman D in numbers
Registered deeds33since 28 Jul 2018
Median sale₹15,425 / sq ftmiddle half ₹13,650–16,660
Median sale price₹1.08 Crover 16 sales
Resales6%of sales
Rentals1
Busiest month: Jun 2025, 3 deeds
10 deeds · Source: IGR Maharashtra Index II, matched by Deedo
Most sales sit at ₹14k–16k per sq ft
14 sales · Source: IGR Maharashtra Index II, matched by Deedo
Primary sale is the most common deed, 42%
33 deeds · Source: IGR Maharashtra Index II, matched by Deedo
What the kinds mean
Every registered deed is sorted into one kind by its document type as registered. Party names appear only inside an unlocked Index II.
| Category | What it covers | Changes ownership | Market price | Registered as (Marathi), for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through15 Oct 2026SourcesRegistered documents (IGR Maharashtra Index II) · MahaRERADeeds not yet matched to a unit are shown at project or locality level.Report a problemMethodology
