Deals · Dd Square
50 registered deeds match · median sale ₹7,139 / sq ft · latest 29 Sep 2026
| Select | Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|---|
| Sep 2026 | Dd Square · Dd Square · 701 Primary sale | 509 sq ft | View | ||
| Sep 2026 | Dd Square · Dd Square · 805 Primary sale | 623 sq ft | View | ||
| Sep 2026 | Dd Square · Dd Square · 403 Primary sale | 598 sq ft | View | ||
| Sep 2026 | Dd Square · Dd Square · 906 Mortgage | — | Not on record | View | |
| Sep 2026 | Dd Square · Dd Square · 906 Primary sale | 707 sq ft | View | ||
| Sep 2026 | Dd Square · Dd Square · 201 Primary sale | 509 sq ft | View | ||
| Aug 2026 | Dd Square · Dd Square · 803 Primary sale | 598 sq ft | View | ||
| May 2026 | Dd Square · Dd Square · 703 Mortgage | — | Not on record | View | |
| May 2026 | Dd Square · Dd Square · 704 Primary sale | 624 sq ft | View | ||
| May 2026 | Dd Square · Dd Square · 703 Primary sale | 598 sq ft | View | ||
| May 2026 | Dd Square · Dd Square · 603 Mortgage | — | Not on record | View | |
| May 2026 | Dd Square · Dd Square · 907 Mortgage | — | Not on record | View | |
| May 2026 | Dd Square Correction | 598 sq ft | Not on record | View | |
| Apr 2026 | Dd Square · Dd Square · 1001 Primary sale | 509 sq ft | View | ||
| Apr 2026 | Dd Square · Dd Square · 907 Primary sale | 568 sq ft | View | ||
| Apr 2026 | Dd Square · Dd Square · 707 Mortgage | — | Not on record | View | |
| Apr 2026 | Dd Square · Dd Square · 603 Primary sale | 598 sq ft | View | ||
| Mar 2026 | Dd Square · Dd Square · 705 Primary sale | 598 sq ft | View | ||
| Mar 2026 | Dd Square · Dd Square · 406 Mortgage | — | Not on record | View | |
| Feb 2026 | Dd Square · Dd Square · 707 Primary sale | 568 sq ft | View | ||
| Feb 2026 | Dd Square · Dd Square · 506 Primary sale | 707 sq ft | View | ||
| Feb 2026 | Dd Square · Dd Square · 401 Primary sale | 509 sq ft | View | ||
| Jan 2026 | Dd Square · Dd Square · 604 Mortgage | — | Not on record | View | |
| Jan 2026 | Dd Square · Dd Square · 807 Primary sale | 568 sq ft | View | ||
| Jan 2026 | Dd Square · Dd Square · 604 Primary sale | 624 sq ft | View |
- Dd Square · 701 · Primary sale · Sep 2026
- Dd Square · 805 · Primary sale · Sep 2026
- Dd Square · 403 · Primary sale · Sep 2026
- Dd Square · 906 · Mortgage · Sep 2026No amount
- Dd Square · 906 · Primary sale · Sep 2026
- Dd Square · 201 · Primary sale · Sep 2026
- Dd Square · 803 · Primary sale · Aug 2026
- Dd Square · 703 · Mortgage · May 2026No amount
- Dd Square · 704 · Primary sale · May 2026
- Dd Square · 703 · Primary sale · May 2026
- Dd Square · 603 · Mortgage · May 2026No amount
- Dd Square · 907 · Mortgage · May 2026No amount
- Dd Square · Correction · May 2026No amount
- Dd Square · 1001 · Primary sale · Apr 2026
- Dd Square · 907 · Primary sale · Apr 2026
- Dd Square · 707 · Mortgage · Apr 2026No amount
- Dd Square · 603 · Primary sale · Apr 2026
- Dd Square · 705 · Primary sale · Mar 2026
- Dd Square · 406 · Mortgage · Mar 2026No amount
- Dd Square · 707 · Primary sale · Feb 2026
- Dd Square · 506 · Primary sale · Feb 2026
- Dd Square · 401 · Primary sale · Feb 2026
- Dd Square · 604 · Mortgage · Jan 2026No amount
- Dd Square · 807 · Primary sale · Jan 2026
- Dd Square · 604 · Primary sale · Jan 2026
Price is the consideration declared in the registered document. Deedo does not infer cash components.
Dd Square in numbers
Registered deeds50since 29 Dec 2024
Median sale₹7,139 / sq ftmiddle half ₹6,300–7,440
Median sale price₹44.5 Lover 34 sales
Resales0%of sales
Rentals1
Busiest month: Oct 2025, 6 deeds
50 deeds · Source: IGR Maharashtra Index II, matched by Deedo
Most sales sit at ₹7k–8k per sq ft
34 sales · Source: IGR Maharashtra Index II, matched by Deedo
Primary sale is the most common deed, 68%
50 deeds · Source: IGR Maharashtra Index II, matched by Deedo
What the kinds mean
Every registered deed is sorted into one kind by its document type as registered. Party names appear only inside an unlocked Index II.
| Category | What it covers | Changes ownership | Market price | Registered as (Marathi), for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through29 Sep 2026SourcesRegistered documents (IGR Maharashtra Index II) · MahaRERADeeds not yet matched to a unit are shown at project or locality level.Report a problemMethodology
