Deals · Skyline Avenue
52 registered deeds match · median sale ₹6,345 / sq ft · latest 28 Sep 2026
| Select | Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|---|
| Sep 2026 | Skyline Avenue Rental | — | View | ||
| Aug 2026 | Skyline Avenue Rental | — | View | ||
| Feb 2026 | Skyline Avenue · Unit 502 Rental | — | View | ||
| Jul 2025 | Skyline Avenue · Unit 502 Rental | — | View | ||
| Jun 2025 | Skyline Avenue Rental | — | View | ||
| Jun 2025 | Skyline Avenue · Unit 102 Mortgage | — | Not on record | View | |
| May 2025 | Skyline Avenue Rental | — | View | ||
| Feb 2025 | Skyline Avenue · Main building · 701 Mortgage | — | Not on record | View | |
| Dec 2024 | Skyline Avenue · Main building · 302 Mortgage | — | Not on record | View | |
| Dec 2024 | Skyline Avenue · Main building · 702 Mortgage | — | Not on record | View | |
| Nov 2024 | Skyline Avenue Rental | — | View | ||
| Oct 2024 | Skyline Avenue Rental | — | View | ||
| Sep 2024 | Skyline Avenue · Unit 203 Rental | — | View | ||
| Sep 2024 | Skyline Avenue Rental | — | View | ||
| Apr 2024 | Skyline Avenue Rental | — | View | ||
| Feb 2024 | Skyline Avenue · Unit 104 Rental | — | View | ||
| Sep 2023 | Skyline Avenue Rental | — | View | ||
| Apr 2023 | Skyline Avenue · Main building · 102 Primary sale | 632 sq ft | View | ||
| Apr 2023 | Skyline Avenue · Main building · 301 Mortgage | — | Not on record | View | |
| Mar 2023 | Skyline Avenue · Main building · 501 Primary sale | 632 sq ft | View | ||
| Mar 2023 | Skyline Avenue · Main building · 202 Mortgage | — | Not on record | View | |
| Mar 2023 | Skyline Avenue · Main building · 301 Primary sale | 632 sq ft | View | ||
| Mar 2023 | Skyline Avenue · Main building · 201 Primary sale | 632 sq ft | View | ||
| Mar 2023 | Skyline Avenue · Main building · 101 Primary sale | 632 sq ft | View | ||
| Mar 2023 | Skyline Avenue · Main building · 401 Primary sale | 632 sq ft | View |
- Skyline Avenue · Rental · 22 mo · Sep 2026
- Skyline Avenue · Rental · 33 mo · Aug 2026
- Skyline Avenue · 502 · Rental · Feb 2026
- Skyline Avenue · 502 · Rental · Jul 2025
- Skyline Avenue · Rental · Jun 2025
- Skyline Avenue · 102 · Mortgage · Jun 2025No amount
- Skyline Avenue · Rental · May 2025
- Skyline Avenue · 701 · Mortgage · Feb 2025No amount
- Skyline Avenue · 302 · Mortgage · Dec 2024No amount
- Skyline Avenue · 702 · Mortgage · Dec 2024No amount
- Skyline Avenue · Rental · Nov 2024
- Skyline Avenue · Rental · Oct 2024
- Skyline Avenue · 203 · Rental · Sep 2024
- Skyline Avenue · Rental · Sep 2024
- Skyline Avenue · Rental · Apr 2024
- Skyline Avenue · 104 · Rental · Feb 2024
- Skyline Avenue · Rental · Sep 2023
- Skyline Avenue · 102 · Primary sale · Apr 2023
- Skyline Avenue · 301 · Mortgage · Apr 2023No amount
- Skyline Avenue · 501 · Primary sale · Mar 2023
- Skyline Avenue · 202 · Mortgage · Mar 2023No amount
- Skyline Avenue · 301 · Primary sale · Mar 2023
- Skyline Avenue · 201 · Primary sale · Mar 2023
- Skyline Avenue · 101 · Primary sale · Mar 2023
- Skyline Avenue · 401 · Primary sale · Mar 2023
Price is the consideration declared in the registered document. Deedo does not infer cash components.
Skyline Avenue in numbers
Registered deeds52since 20 Dec 2021
Median sale₹6,345 / sq ftmiddle half ₹6,250–6,460
Median sale price₹39.4 Lover 28 sales
Resales0%of sales
Rentals13median ₹15,000 / month
Busiest month: Dec 2024, 2 deeds
12 deeds · Source: IGR Maharashtra Index II, matched by Deedo
Most sales sit at < ₹6.5k per sq ft
28 sales · Source: IGR Maharashtra Index II, matched by Deedo
Primary sale is the most common deed, 54%
52 deeds · Source: IGR Maharashtra Index II, matched by Deedo
What the kinds mean
Every registered deed is sorted into one kind by its document type as registered. Party names appear only inside an unlocked Index II.
| Category | What it covers | Changes ownership | Market price | Registered as (Marathi), for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through28 Sep 2026SourcesRegistered documents (IGR Maharashtra Index II) · MahaRERADeeds not yet matched to a unit are shown at project or locality level.Report a problemMethodology
