Deals · Ambrosia Alley
145 registered deeds match · median sale ₹10,002 / sq ft · latest 9 Oct 2026
| Select | Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|---|
| Oct 2026 | Ambrosia Alley · Wing A · 905 Rental | — | View | ||
| Oct 2026 | Ambrosia Alley · Wing A · 9 Rental | 273 sq ft | View | ||
| Sep 2026 | Ambrosia Alley · Wing A · 1005 Rental | — | View | ||
| Sep 2026 | Ambrosia Alley · Bldg B · Unit 703 Primary sale | 462 sq ft | Not on record | View | |
| Sep 2026 | Ambrosia Alley · Bldg B · Unit 1103 Primary sale | 1,000 sq ft | View | ||
| Sep 2026 | Ambrosia Alley · Bldg B · Unit 1104 Primary sale | 674 sq ft | View | ||
| Sep 2026 | Ambrosia Alley · Bldg B · Unit 1102 Primary sale | 674 sq ft | View | ||
| Sep 2026 | Ambrosia Alley · Bldg B · Unit 1005 Primary sale | 665 sq ft | View | ||
| Aug 2026 | Ambrosia Alley · Wing A · 204 Rental | — | View | ||
| Aug 2026 | Ambrosia Alley · Wing A · 805 Rental | — | View | ||
| Aug 2026 | Ambrosia Alley · Wing A · 702 Rental | — | View | ||
| Aug 2026 | Ambrosia Alley · Bldg B · Unit 104 Primary sale | 675 sq ft | View | ||
| Aug 2026 | Ambrosia Alley · Bldg B · Unit 804 Primary sale | 675 sq ft | View | ||
| Aug 2026 | Ambrosia Alley · Bldg B · Unit 503 Primary sale | 462 sq ft | View | ||
| Aug 2026 | Ambrosia Alley · Wing A · 202 Rental | — | View | ||
| Aug 2026 | Ambrosia Alley · Bldg B · Unit 803 Primary sale | 462 sq ft | View | ||
| Jul 2026 | Ambrosia Alley · Wing A · 905 Rental | — | View | ||
| Jul 2026 | Ambrosia Alley · Wing A · 701 Rental | — | View | ||
| Jul 2026 | Ambrosia Alley · Wing A · 1005 Mortgage | — | Not on record | View | |
| Jun 2026 | Ambrosia Alley · Wing A · 404 Rental | — | View | ||
| Jun 2026 | Ambrosia Alley · Wing A · 1201 Rental | — | View | ||
| May 2026 | Ambrosia Alley Rental | — | View | ||
| May 2026 | Ambrosia Alley · Bldg B · Unit 505 Primary sale | 665 sq ft | View | ||
| Apr 2026 | Ambrosia Alley · Bldg B · Unit 103 Correction | — | View | ||
| Apr 2026 | Ambrosia Alley · Wing A · 405 Mortgage | — | View |
- Ambrosia Alley · 905 · Rental · Oct 2026
- Ambrosia Alley · 9 · Rental · Oct 2026
- Ambrosia Alley · 1005 · Rental · Sep 2026
- Ambrosia Alley · 703 · Primary sale · Sep 2026No amount
- Ambrosia Alley · 1103 · Primary sale · Sep 2026
- Ambrosia Alley · 1104 · Primary sale · Sep 2026
- Ambrosia Alley · 1102 · Primary sale · Sep 2026
- Ambrosia Alley · 1005 · Primary sale · Sep 2026
- Ambrosia Alley · 204 · Rental · Aug 2026
- Ambrosia Alley · 805 · Rental · Aug 2026
- Ambrosia Alley · 702 · Rental · 22 mo · Aug 2026
- Ambrosia Alley · 104 · Primary sale · Aug 2026
- Ambrosia Alley · 804 · Primary sale · Aug 2026
- Ambrosia Alley · 503 · Primary sale · Aug 2026
- Ambrosia Alley · 202 · Rental · Aug 2026
- Ambrosia Alley · 803 · Primary sale · Aug 2026
- Ambrosia Alley · 905 · Rental · Jul 2026
- Ambrosia Alley · 701 · Rental · 22 mo · Jul 2026
- Ambrosia Alley · 1005 · Mortgage · Jul 2026No amount
- Ambrosia Alley · 404 · Rental · Jun 2026
- Ambrosia Alley · 1201 · Rental · 22 mo · Jun 2026
- Ambrosia Alley · Rental · 60 mo · May 2026
- Ambrosia Alley · 505 · Primary sale · May 2026
- Ambrosia Alley · 103 · Correction · Apr 2026
- Ambrosia Alley · 405 · Mortgage · Apr 2026
Price is the consideration declared in the registered document. Deedo does not infer cash components.
Ambrosia Alley in numbers
Registered deeds145since 7 Sep 2021
Median sale₹10,002 / sq ftmiddle half ₹9,020–10,980
Median sale price₹60 Lover 76 sales
Resales0%of sales
Rentals28median ₹30,000 / month
Busiest month: Jan 2025, 13 deeds
85 deeds · Source: IGR Maharashtra Index II, matched by Deedo
Most sales sit at ₹9k–10k per sq ft
67 sales · Source: IGR Maharashtra Index II, matched by Deedo
Primary sale is the most common deed, 52%
145 deeds · Source: IGR Maharashtra Index II, matched by Deedo
What the kinds mean
Every registered deed is sorted into one kind by its document type as registered. Party names appear only inside an unlocked Index II.
| Category | What it covers | Changes ownership | Market price | Registered as (Marathi), for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through9 Oct 2026SourcesRegistered documents (IGR Maharashtra Index II) · MahaRERADeeds not yet matched to a unit are shown at project or locality level.Report a problemMethodology
