Deals · Wing A
32 registered deeds match · median sale ₹6,894 / sq ft · latest 26 May 2026
| Select | Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|---|
| May 2026 | Goodwill Square · Wing A · 3 Rental | — | View | ||
| Mar 2026 | Goodwill Square · Wing A · 12 Rental | — | View | ||
| Jul 2025 | Goodwill Square · Wing A · 3 Rental | — | View | ||
| Mar 2025 | Goodwill Square · Wing A · 15 Mortgage | 430 sq ft | View | ||
| Sep 2023 | Goodwill Square · Wing A · 16 Rental | — | View | ||
| Aug 2023 | Goodwill Square · Wing A · 3 Rental | — | View | ||
| Jun 2023 | Goodwill Square · Wing A · 19 Resale | 341 sq ft | View | ||
| May 2023 | Goodwill Square · Wing A · 18 Resale | 417 sq ft | View | ||
| Sep 2021 | Goodwill Square · Wing A · 11 Rental | — | View | ||
| Aug 2020 | Goodwill Square · Wing A · 13 Rental | — | View | ||
| Jul 2017 | Goodwill Square · Wing A · 10 Rental | 190 sq ft | View | ||
| Jun 2017 | Goodwill Square · Wing A · 9 Primary sale | 277 sq ft | View | ||
| Mar 2017 | Goodwill Square · Wing A · 9 Correction | 277 sq ft | Not on record | View | |
| Sep 2016 | Goodwill Square · Wing A · 7 Primary sale | 388 sq ft | View | ||
| Apr 2016 | Goodwill Square · Wing A · 16 Primary sale | — | View | ||
| Dec 2015 | Goodwill Square · Wing A · 15 Primary sale | — | View | ||
| Oct 2015 | Goodwill Square · Wing A · 9 Primary sale | 277 sq ft | View | ||
| Sep 2015 | Goodwill Square · Wing A · 4 Primary sale | 260 sq ft | View | ||
| Sep 2015 | Goodwill Square · Wing A · 3 Primary sale | 260 sq ft | View | ||
| Aug 2015 | Goodwill Square · Wing A · 6 Primary sale | 388 sq ft | View | ||
| Aug 2015 | Goodwill Square · Wing A · 5 Primary sale | 260 sq ft | View | ||
| May 2015 | Goodwill Square · Wing A · 1 Primary sale | 260 sq ft | View | ||
| May 2015 | Goodwill Square · Wing A · 2 Primary sale | 187 sq ft | View | ||
| May 2015 | Goodwill Square · Wing A · 19 Primary sale | 341 sq ft | View | ||
| Apr 2015 | Goodwill Square · Wing A · 18 Primary sale | 417 sq ft | View |
- Goodwill Square · 3 · Rental · 33 mo · May 2026
- Goodwill Square · 12 · Rental · Mar 2026
- Goodwill Square · 3 · Rental · 22 mo · Jul 2025
- Goodwill Square · 15 · Mortgage · Mar 2025
- Goodwill Square · 16 · Rental · 33 mo · Sep 2023
- Goodwill Square · 3 · Rental · 33 mo · Aug 2023
- Goodwill Square · 19 · Resale · Jun 2023
- Goodwill Square · 18 · Resale · May 2023
- Goodwill Square · 11 · Rental · Sep 2021
- Goodwill Square · 13 · Rental · 11 mo · Aug 2020
- Goodwill Square · 10 · Rental · Jul 2017
- Goodwill Square · 9 · Primary sale · Jun 2017
- Goodwill Square · 9 · Correction · Mar 2017No amount
- Goodwill Square · 7 · Primary sale · Sep 2016
- Goodwill Square · 16 · Primary sale · Apr 2016
- Goodwill Square · 15 · Primary sale · Dec 2015
- Goodwill Square · 9 · Primary sale · Oct 2015
- Goodwill Square · 4 · Primary sale · Sep 2015
- Goodwill Square · 3 · Primary sale · Sep 2015
- Goodwill Square · 6 · Primary sale · Aug 2015
- Goodwill Square · 5 · Primary sale · Aug 2015
- Goodwill Square · 1 · Primary sale · May 2015
- Goodwill Square · 2 · Primary sale · May 2015
- Goodwill Square · 19 · Primary sale · May 2015
- Goodwill Square · 18 · Primary sale · Apr 2015
Price is the consideration declared in the registered document. Deedo does not infer cash components.
Wing A in numbers
Registered deeds32since 5 Mar 2015
Median sale₹6,894 / sq ftmiddle half ₹6,690–9,150
Median sale price₹19.8 Lover 22 sales
Resales9%of sales
Rentals8median ₹15,000 / month
Busiest month: Mar 2025, 1 deed
4 deeds · Source: IGR Maharashtra Index II, matched by Deedo
Most sales sit at ₹6k–8k per sq ft
20 sales · Source: IGR Maharashtra Index II, matched by Deedo
Primary sale is the most common deed, 63%
32 deeds · Source: IGR Maharashtra Index II, matched by Deedo
What the kinds mean
Every registered deed is sorted into one kind by its document type as registered. Party names appear only inside an unlocked Index II.
| Category | What it covers | Changes ownership | Market price | Registered as (Marathi), for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through26 May 2026SourcesRegistered documents (IGR Maharashtra Index II) · MahaRERADeeds not yet matched to a unit are shown at project or locality level.Report a problemMethodology
