Deals · Main building
53 registered deeds match · median sale ₹8,678 / sq ft · latest 7 Aug 2024
| Select | Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|---|
| Aug 2024 | Preshioso · Main building · 304 Resale | 1,017 sq ft | View | ||
| Feb 2024 | Preshioso · Main building · 903 Resale | 1,017 sq ft | View | ||
| Jan 2024 | Preshioso · Main building · 703 Resale | — | View | ||
| Dec 2022 | Preshioso · Main building · 901 Resale | 1,369 sq ft | View | ||
| Oct 2022 | Preshioso · Main building · 801 Mortgage | 1,375 sq ft | View | ||
| Sep 2022 | Preshioso · Main building · 701 Resale | — | View | ||
| Aug 2022 | Preshioso · Main building · 901 Primary sale | 1,369 sq ft | View | ||
| Jul 2022 | Preshioso · Main building · 801 Resale | — | View | ||
| Feb 2022 | Preshioso · Main building · 302 Resale | 1,458 sq ft | View | ||
| Jan 2022 | Preshioso · Main building · 304 Resale | 1,369 sq ft | View | ||
| Jan 2022 | Preshioso · Main building · 302 Resale | 1,458 sq ft | View | ||
| Aug 2021 | Preshioso · Main building · 703 Resale | — | View | ||
| Oct 2020 | Preshioso · Main building · 1001 Correction | 1,375 sq ft | Not on record | View | |
| Nov 2019 | Preshioso · Main building · 903 Resale | 1,017 sq ft | View | ||
| Jan 2019 | Preshioso · Main building · 704 Resale | 1,704 sq ft | View | ||
| Jan 2019 | Preshioso · Main building · 704 Primary sale | 1,704 sq ft | View | ||
| Nov 2018 | Preshioso · Main building · 602 Primary sale | 1,169 sq ft | View | ||
| Oct 2018 | Preshioso · Main building · 202 Primary sale | 1,169 sq ft | View | ||
| Oct 2018 | Preshioso · Main building Primary sale | — | Not on record | View | |
| Aug 2018 | Preshioso · Main building · 604 Resale | — | View | ||
| Jul 2018 | Preshioso · Main building · 503 Resale | — | View | ||
| Jul 2018 | Preshioso · Main building · 1103 Primary sale | 1,383 sq ft | View | ||
| May 2018 | Preshioso · Main building · 104 Resale | — | View | ||
| May 2018 | Preshioso · Main building · 1104 Primary sale | 1,017 sq ft | View | ||
| May 2018 | Preshioso · Main building · 603 Primary sale | 1,384 sq ft | View |
- Preshioso · 304 · Resale · Aug 2024
- Preshioso · 903 · Resale · Feb 2024
- Preshioso · 703 · Resale · Jan 2024
- Preshioso · 901 · Resale · Dec 2022
- Preshioso · 801 · Mortgage · Oct 2022
- Preshioso · 701 · Resale · Sep 2022
- Preshioso · 901 · Primary sale · Aug 2022
- Preshioso · 801 · Resale · Jul 2022
- Preshioso · 302 · Resale · Feb 2022
- Preshioso · 304 · Resale · Jan 2022
- Preshioso · 302 · Resale · Jan 2022
- Preshioso · 703 · Resale · Aug 2021
- Preshioso · 1001 · Correction · Oct 2020No amount
- Preshioso · 903 · Resale · Nov 2019
- Preshioso · 704 · Resale · Jan 2019
- Preshioso · 704 · Primary sale · Jan 2019
- Preshioso · 602 · Primary sale · Nov 2018
- Preshioso · 202 · Primary sale · Oct 2018
- Preshioso · Primary sale · Oct 2018No amount
- Preshioso · 604 · Resale · Aug 2018
- Preshioso · 503 · Resale · Jul 2018
- Preshioso · 1103 · Primary sale · Jul 2018
- Preshioso · 104 · Resale · May 2018
- Preshioso · 1104 · Primary sale · May 2018
- Preshioso · 603 · Primary sale · May 2018
Price is the consideration declared in the registered document. Deedo does not infer cash components.
Main building in numbers
Registered deeds53since 30 Jun 2016
Median sale₹8,678 / sq ftmiddle half ₹8,480–9,250
Median sale price₹1.19 Crover 50 sales
Resales38%of sales
Rentals0
Busiest month: Sep 2022, 1 deed
6 deeds · Source: IGR Maharashtra Index II, matched by Deedo
Most sales sit at ₹8k–9k per sq ft
40 sales · Source: IGR Maharashtra Index II, matched by Deedo
Primary sale is the most common deed, 58%
53 deeds · Source: IGR Maharashtra Index II, matched by Deedo
What the kinds mean
Every registered deed is sorted into one kind by its document type as registered. Party names appear only inside an unlocked Index II.
| Category | What it covers | Changes ownership | Market price | Registered as (Marathi), for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through7 Aug 2024SourcesRegistered documents (IGR Maharashtra Index II) · MahaRERADeeds not yet matched to a unit are shown at project or locality level.Report a problemMethodology
