Deals · Wing C2
17 registered deeds match · latest 12 May 2026
| Select | Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|---|
| May 2026 | Blue Dice · Wing C2 · 806 Rental | — | View | ||
| Mar 2026 | Blue Dice · Wing C2 Rental | — | View | ||
| Feb 2026 | Blue Dice · Wing C2 · 905 Rental | — | View | ||
| Mar 2025 | Blue Dice · Wing C2 · 703 Rental | — | View | ||
| Jan 2025 | Blue Dice · Wing C2 Rental | — | View | ||
| Aug 2023 | Blue Dice · Wing C2 · 802 Rental | — | View | ||
| Aug 2023 | Blue Dice · Wing C2 · 703 Rental | — | View | ||
| Aug 2023 | Blue Dice · Wing C2 Rental | — | View | ||
| Oct 2022 | Blue Dice · Wing C2 · 801 Resale | 352 sq ft | View | ||
| Nov 2021 | Blue Dice · Wing C2 · 906 Rental | — | View | ||
| Apr 2021 | Blue Dice · Wing C2 · 611 Rental | — | View | ||
| May 2019 | Blue Dice · Wing C2 · 510 Mortgage | — | Not on record | View | |
| May 2019 | Blue Dice · Wing C2 · 806 Mortgage | — | Not on record | View | |
| Jan 2019 | Blue Dice · Wing C2 · 206 Mortgage | — | Not on record | View | |
| Jan 2019 | Blue Dice · Wing C2 · 406 Mortgage | — | Not on record | View | |
| Dec 2018 | Blue Dice · Wing C2 · 506 Mortgage | — | Not on record | View | |
| Jun 2017 | Blue Dice · Wing C2 · 110 Mortgage | — | Not on record | View |
- Blue Dice · 806 · Rental · May 2026
- Blue Dice · 306 · Rental · Mar 2026
- Blue Dice · 905 · Rental · Feb 2026
- Blue Dice · 703 · Rental · Mar 2025
- Blue Dice · 104 · Rental · Jan 2025
- Blue Dice · 802 · Rental · Aug 2023
- Blue Dice · 703 · Rental · Aug 2023
- Blue Dice · Rental · Aug 2023
- Blue Dice · 801 · Resale · Oct 2022
- Blue Dice · 906 · Rental · Nov 2021
- Blue Dice · 611 · Rental · Apr 2021
- Blue Dice · 510 · Mortgage · May 2019No amount
- Blue Dice · 806 · Mortgage · May 2019No amount
- Blue Dice · 206 · Mortgage · Jan 2019No amount
- Blue Dice · 406 · Mortgage · Jan 2019No amount
- Blue Dice · 506 · Mortgage · Dec 2018No amount
- Blue Dice · 110 · Mortgage · Jun 2017No amount
Price is the consideration declared in the registered document. Deedo does not infer cash components.
Wing C2 in numbers
Registered deeds17since 3 Jun 2017
Median saleNot on record
Median sale priceNot on recordover 1 sale
Resales100%of sales
Rentals10median ₹10,750 / month
Busiest month: Jan 2025, 1 deed
5 deeds · Source: IGR Maharashtra Index II, matched by Deedo
Most sales sit at All per sq ft
1 sale · Source: IGR Maharashtra Index II, matched by Deedo
Rental is the most common deed, 59%
17 deeds · Source: IGR Maharashtra Index II, matched by Deedo
What the kinds mean
Every registered deed is sorted into one kind by its document type as registered. Party names appear only inside an unlocked Index II.
| Category | What it covers | Changes ownership | Market price | Registered as (Marathi), for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through12 May 2026SourcesRegistered documents (IGR Maharashtra Index II) · MahaRERADeeds not yet matched to a unit are shown at project or locality level.Report a problemMethodology
