Deals · Main building
14 registered deeds match · median sale ₹4,709 / sq ft · latest 14 May 2026
| Select | Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|---|
| May 2026 | Paramar Square · Main building · 31 Rental | — | View | ||
| Mar 2023 | Paramar Square · Main building · 12 Loan closure | 1,150 sq ft | Not on record | View | |
| Mar 2022 | Paramar Square · Main building · 12 Mortgage | 1,150 sq ft | View | ||
| Feb 2021 | Paramar Square · Main building · 610 Resale | 760 sq ft | View | ||
| Feb 2020 | Paramar Square · Main building · 14 Mortgage | — | View | ||
| May 2018 | Paramar Square · Main building · 4 Other | 440 sq ft | Not on record | View | |
| May 2018 | Paramar Square · Main building · 106 Other | 940 sq ft | Not on record | View | |
| May 2018 | Paramar Square · Main building · 107 Other | 940 sq ft | Not on record | View | |
| May 2018 | Paramar Square · Main building · 17 Other | 440 sq ft | Not on record | View | |
| Aug 2015 | Paramar Square · Main building · 26 Rental | — | View | ||
| Aug 2015 | Paramar Square · Main building · 27 Rental | — | View | ||
| Jun 2015 | Paramar Square · Main building · 509 Resale | 945 sq ft | View | ||
| Apr 2015 | Paramar Square · Main building · 509 Primary sale | 945 sq ft | View | ||
| Apr 2015 | Paramar Square · Main building · 605 Rental | 1,076 sq ft | View |
- Paramar Square · 31 · Rental · May 2026
- Paramar Square · 12 · Loan closure · Mar 2023No amount
- Paramar Square · 12 · Mortgage · Mar 2022
- Paramar Square · 610 · Resale · Feb 2021
- Paramar Square · 14 · Mortgage · Feb 2020
- Paramar Square · 4 · Other · May 2018No amount
- Paramar Square · 106 · Other · May 2018No amount
- Paramar Square · 107 · Other · May 2018No amount
- Paramar Square · 17 · Other · May 2018No amount
- Paramar Square · 26 · Rental · Aug 2015
- Paramar Square · 27 · Rental · Aug 2015
- Paramar Square · 509 · Resale · Jun 2015
- Paramar Square · 509 · Primary sale · Apr 2015
- Paramar Square · 605 · Rental · Apr 2015
Price is the consideration declared in the registered document. Deedo does not infer cash components.
Main building in numbers
Registered deeds14since 1 Apr 2015
Median sale₹4,709 / sq ft
Median sale price₹44.5 Lover 3 sales
Resales67%of sales
Rentals4
Busiest month: May 2026, 1 deed
1 deed · Source: IGR Maharashtra Index II, matched by Deedo
Most sales sit at < ₹5k per sq ft
3 sales · Source: IGR Maharashtra Index II, matched by Deedo
Other is the most common deed, 29%
14 deeds · Source: IGR Maharashtra Index II, matched by Deedo
What the kinds mean
Every registered deed is sorted into one kind by its document type as registered. Party names appear only inside an unlocked Index II.
| Category | What it covers | Changes ownership | Market price | Registered as (Marathi), for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through14 May 2026SourcesRegistered documents (IGR Maharashtra Index II) · MahaRERADeeds not yet matched to a unit are shown at project or locality level.Report a problemMethodology
