Deals · Wing A
17 registered deeds match · latest 22 Sep 2025
| Select | Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|---|
| Sep 2025 | Shiv Vihar · Wing A · 101 Rental | — | View | ||
| May 2025 | Shiv Vihar · Wing A · 202 Rental | — | View | ||
| Nov 2023 | Shiv Vihar · Wing A · 202 Rental | — | View | ||
| Dec 2021 | Shiv Vihar · Wing A · 204 Rental | — | View | ||
| Feb 2021 | Shiv Vihar · Wing A · 101 Rental | — | View | ||
| Sep 2019 | Shiv Vihar · Wing A · 301 Rental | — | View | ||
| Sep 2019 | Shiv Vihar · Wing A · 101 Rental | — | View | ||
| Jul 2019 | Shiv Vihar · Wing A · 103 Rental | — | View | ||
| Apr 2015 | Shiv Vihar · Wing A · 1 Other | — | View | ||
| Apr 2015 | Shiv Vihar · Wing A · 2 Other | 287 sq ft | Not on record | View | |
| Apr 2015 | Shiv Vihar · Wing A · 301 Other | 770 sq ft | Not on record | View | |
| Apr 2015 | Shiv Vihar · Wing A · 3 Other | 265 sq ft | Not on record | View | |
| Apr 2015 | Shiv Vihar · Wing A · 101 Other | 770 sq ft | Not on record | View | |
| Apr 2015 | Shiv Vihar · Wing A · 102 Other | 787 sq ft | Not on record | View | |
| Apr 2015 | Shiv Vihar · Wing A · 202 Other | 850 sq ft | Not on record | View | |
| Apr 2015 | Shiv Vihar · Wing A · 302 Other | 787 sq ft | Not on record | View | |
| Apr 2015 | Shiv Vihar · Wing A · 201 Other | 828 sq ft | Not on record | View |
- Shiv Vihar · 101 · Rental · Sep 2025
- Shiv Vihar · 202 · Rental · May 2025
- Shiv Vihar · 202 · Rental · Nov 2023
- Shiv Vihar · 204 · Rental · Dec 2021
- Shiv Vihar · 101 · Rental · Feb 2021
- Shiv Vihar · 301 · Rental · 36 mo · Sep 2019
- Shiv Vihar · 101 · Rental · 36 mo · Sep 2019
- Shiv Vihar · 103 · Rental · Jul 2019
- Shiv Vihar · 1 · Other · Apr 2015
- Shiv Vihar · 2 · Other · Apr 2015No amount
- Shiv Vihar · 301 · Other · Apr 2015No amount
- Shiv Vihar · 3 · Other · Apr 2015No amount
- Shiv Vihar · 101 · Other · Apr 2015No amount
- Shiv Vihar · 102 · Other · Apr 2015No amount
- Shiv Vihar · 202 · Other · Apr 2015No amount
- Shiv Vihar · 302 · Other · Apr 2015No amount
- Shiv Vihar · 201 · Other · Apr 2015No amount
Price is the consideration declared in the registered document. Deedo does not infer cash components.
Wing A in numbers
Registered deeds17since 6 Apr 2015
Median saleNot on record
Median sale priceNot on record
ResalesNot on recordof sales
Rentals8median ₹11,250 / month
Busiest month: Nov 2023, 1 deed
3 deeds · Source: IGR Maharashtra Index II, matched by Deedo
Other is the most common deed, 53%
17 deeds · Source: IGR Maharashtra Index II, matched by Deedo
What the kinds mean
Every registered deed is sorted into one kind by its document type as registered. Party names appear only inside an unlocked Index II.
| Category | What it covers | Changes ownership | Market price | Registered as (Marathi), for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through22 Sep 2025SourcesRegistered documents (IGR Maharashtra Index II) · MahaRERADeeds not yet matched to a unit are shown at project or locality level.Report a problemMethodology
