Deals · Main building
17 registered deeds match · latest 7 Oct 2026
| Select | Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|---|
| Oct 2026 | Wama Complex · Main building · 2 Rental | — | View | ||
| Sep 2026 | Wama Complex · Main building · 401 Mortgage | — | Not on record | View | |
| Aug 2026 | Wama Complex · Main building · 302 Rental | — | View | ||
| May 2026 | Wama Complex · Main building · 102 Rental | — | View | ||
| Jun 2025 | Wama Complex · Main building · 301 Rental | — | View | ||
| Apr 2025 | Wama Complex · Main building · 302 Rental | — | View | ||
| Dec 2024 | Wama Complex · Main building · 5 Rental | — | View | ||
| Dec 2024 | Wama Complex · Main building · 402 Rental | — | View | ||
| Jul 2024 | Wama Complex · Main building · 302 Rental | — | View | ||
| Jul 2024 | Wama Complex · Main building · 301 Rental | — | View | ||
| Nov 2023 | Wama Complex · Main building · 5 Rental | — | View | ||
| Jul 2023 | Wama Complex · Main building · 301 Rental | — | View | ||
| Jun 2023 | Wama Complex · Main building · 301 Rental | — | View | ||
| Apr 2023 | Wama Complex · Main building · 102 Rental | — | View | ||
| Jul 2022 | Wama Complex · Main building · 301 Rental | — | View | ||
| Mar 2022 | Wama Complex · Main building · 102 Rental | — | View | ||
| Sep 2019 | Wama Complex · Main building · 402 Rental | — | View |
- Wama Complex · 2 · Rental · 60 mo · Oct 2026
- Wama Complex · 401 · Mortgage · Sep 2026No amount
- Wama Complex · 302 · Rental · 22 mo · Aug 2026
- Wama Complex · 102 · Rental · 22 mo · May 2026
- Wama Complex · 301 · Rental · Jun 2025
- Wama Complex · 302 · Rental · Apr 2025
- Wama Complex · 5 · Rental · Dec 2024
- Wama Complex · 402 · Rental · Dec 2024
- Wama Complex · 302 · Rental · Jul 2024
- Wama Complex · 301 · Rental · Jul 2024
- Wama Complex · 5 · Rental · Nov 2023
- Wama Complex · 301 · Rental · Jul 2023
- Wama Complex · 301 · Rental · Jun 2023
- Wama Complex · 102 · Rental · 36 mo · Apr 2023
- Wama Complex · 301 · Rental · Jul 2022
- Wama Complex · 102 · Rental · 36 mo · Mar 2022
- Wama Complex · 402 · Rental · 36 mo · Sep 2019
Price is the consideration declared in the registered document. Deedo does not infer cash components.
Main building in numbers
Registered deeds17since 23 Sep 2019
Median saleNot on record
Median sale priceNot on record
ResalesNot on recordof sales
Rentals16median ₹17,000 / month
Busiest month: Dec 2024, 2 deeds
8 deeds · Source: IGR Maharashtra Index II, matched by Deedo
Rental is the most common deed, 94%
17 deeds · Source: IGR Maharashtra Index II, matched by Deedo
What the kinds mean
Every registered deed is sorted into one kind by its document type as registered. Party names appear only inside an unlocked Index II.
| Category | What it covers | Changes ownership | Market price | Registered as (Marathi), for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through7 Oct 2026SourcesRegistered documents (IGR Maharashtra Index II) · MahaRERADeeds not yet matched to a unit are shown at project or locality level.Report a problemMethodology
