Deals · Wing D
44 registered deeds match · median sale ₹5,090 / sq ft · latest 22 Jun 2026
| Select | Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|---|
| Jun 2026 | Lineya Phase 2 Ya · Wing D · 901 Resale | 378 sq ft | View | ||
| Jan 2025 | Lineya Phase 2 Ya · Wing D · 402 Mortgage | 359 sq ft | View | ||
| Jan 2025 | Lineya Phase 2 Ya · Wing D · 203 Mortgage | 359 sq ft | View | ||
| Jun 2021 | Lineya Phase 2 Ya · Wing D · 903 Primary sale | 355 sq ft | View | ||
| May 2021 | Lineya Phase 2 Ya · Wing D · 604 Primary sale | 375 sq ft | View | ||
| May 2021 | Lineya Phase 2 Ya · Wing D · 802 Primary sale | 355 sq ft | View | ||
| May 2021 | Lineya Phase 2 Ya · Wing D · 901 Primary sale | 378 sq ft | View | ||
| Mar 2021 | Lineya Phase 2 Ya · Wing D · 1001 Primary sale | 378 sq ft | View | ||
| Mar 2021 | Lineya Phase 2 Ya · Wing D · 602 Primary sale | 355 sq ft | View | ||
| Feb 2021 | Lineya Phase 2 Ya · Wing D · 704 Primary sale | 375 sq ft | View | ||
| Jan 2021 | Lineya Phase 2 Ya · Wing D · 1002 Primary sale | 355 sq ft | View | ||
| Dec 2020 | Lineya Phase 2 Ya · Wing D · 1003 Primary sale | 345 sq ft | View | ||
| Dec 2020 | Lineya Phase 2 Ya · Wing D · 503 Primary sale | 428 sq ft | View | ||
| Nov 2020 | Lineya Phase 2 Ya · Wing D · 603 Primary sale | 355 sq ft | View | ||
| Aug 2020 | Lineya Phase 2 Ya · Wing D · 701 Primary sale | 378 sq ft | View | ||
| Feb 2020 | Lineya Phase 2 Ya · Wing D · 904 Primary sale | 375 sq ft | View | ||
| Jan 2020 | Lineya Phase 2 Ya · Wing D · 504 Primary sale | 375 sq ft | View | ||
| Dec 2019 | Lineya Phase 2 Ya · Wing D · 102 Primary sale | 604 sq ft | View | ||
| Dec 2019 | Lineya Phase 2 Ya · Wing D · 103 Primary sale | 592 sq ft | View | ||
| Nov 2019 | Lineya Phase 2 Ya · Wing D · 501 Primary sale | 378 sq ft | View | ||
| Oct 2019 | Lineya Phase 2 Ya · Wing D · 601 Primary sale | 378 sq ft | View | ||
| Oct 2019 | Lineya Phase 2 Ya · Wing D · 1004 Primary sale | 375 sq ft | View | ||
| Sep 2019 | Lineya Phase 2 Ya · Wing D · 703 Primary sale | 355 sq ft | View | ||
| Jul 2019 | Lineya Phase 2 Ya · Wing D · 902 Primary sale | 355 sq ft | View | ||
| Jun 2019 | Lineya Phase 2 Ya · Wing D · 401 Primary sale | 381 sq ft | View |
- Lineya Phase 2 Ya · 901 · Resale · Jun 2026
- Lineya Phase 2 Ya · 402 · Mortgage · Jan 2025
- Lineya Phase 2 Ya · 203 · Mortgage · Jan 2025
- Lineya Phase 2 Ya · 903 · Primary sale · Jun 2021
- Lineya Phase 2 Ya · 604 · Primary sale · May 2021
- Lineya Phase 2 Ya · 802 · Primary sale · May 2021
- Lineya Phase 2 Ya · 901 · Primary sale · May 2021
- Lineya Phase 2 Ya · 1001 · Primary sale · Mar 2021
- Lineya Phase 2 Ya · 602 · Primary sale · Mar 2021
- Lineya Phase 2 Ya · 704 · Primary sale · Feb 2021
- Lineya Phase 2 Ya · 1002 · Primary sale · Jan 2021
- Lineya Phase 2 Ya · 1003 · Primary sale · Dec 2020
- Lineya Phase 2 Ya · 503 · Primary sale · Dec 2020
- Lineya Phase 2 Ya · 603 · Primary sale · Nov 2020
- Lineya Phase 2 Ya · 701 · Primary sale · Aug 2020
- Lineya Phase 2 Ya · 904 · Primary sale · Feb 2020
- Lineya Phase 2 Ya · 504 · Primary sale · Jan 2020
- Lineya Phase 2 Ya · 102 · Primary sale · Dec 2019
- Lineya Phase 2 Ya · 103 · Primary sale · Dec 2019
- Lineya Phase 2 Ya · 501 · Primary sale · Nov 2019
- Lineya Phase 2 Ya · 601 · Primary sale · Oct 2019
- Lineya Phase 2 Ya · 1004 · Primary sale · Oct 2019
- Lineya Phase 2 Ya · 703 · Primary sale · Sep 2019
- Lineya Phase 2 Ya · 902 · Primary sale · Jul 2019
- Lineya Phase 2 Ya · 401 · Primary sale · Jun 2019
Price is the consideration declared in the registered document. Deedo does not infer cash components.
Wing D in numbers
Registered deeds44since 16 Dec 2017
Median sale₹5,090 / sq ftmiddle half ₹4,270–7,150
Median sale price₹17.9 Lover 42 sales
Resales2%of sales
Rentals0
Busiest month: Jan 2025, 2 deeds
3 deeds · Source: IGR Maharashtra Index II, matched by Deedo
Most sales sit at < ₹5k per sq ft
42 sales · Source: IGR Maharashtra Index II, matched by Deedo
Primary sale is the most common deed, 93%
44 deeds · Source: IGR Maharashtra Index II, matched by Deedo
What the kinds mean
Every registered deed is sorted into one kind by its document type as registered. Party names appear only inside an unlocked Index II.
| Category | What it covers | Changes ownership | Market price | Registered as (Marathi), for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through22 Jun 2026SourcesRegistered documents (IGR Maharashtra Index II) · MahaRERADeeds not yet matched to a unit are shown at project or locality level.Report a problemMethodology
