Deals · D Wing
41 registered deeds match · median sale ₹6,852 / sq ft · latest 1 May 2026
| Select | Registered | Project · unit | Carpet | Price | Open |
|---|---|---|---|---|---|
| May 2026 | Omkar Residency · D Wing · 205 Rental | — | View | ||
| Apr 2026 | Omkar Residency · D Wing · 405 Primary sale | 393 sq ft | View | ||
| Mar 2026 | Omkar Residency · D Wing · 104 Primary sale | 540 sq ft | View | ||
| Mar 2026 | Omkar Residency · D Wing · 204 Primary sale | 540 sq ft | View | ||
| Dec 2025 | Omkar Residency · D Wing · 703 Primary sale | 567 sq ft | View | ||
| Oct 2025 | Omkar Residency · D Wing · 206 Primary sale | 534 sq ft | View | ||
| Oct 2025 | Omkar Residency · D Wing · 704 Primary sale | 540 sq ft | View | ||
| Aug 2025 | Omkar Residency · D Wing · 701 Primary sale | 561 sq ft | View | ||
| Jul 2025 | Omkar Residency · D Wing · 706 Primary sale | 534 sq ft | View | ||
| Jul 2025 | Omkar Residency · D Wing · 103 Primary sale | 567 sq ft | View | ||
| Jun 2025 | Omkar Residency · D Wing · 303 Primary sale | 567 sq ft | View | ||
| Jun 2025 | Omkar Residency · D Wing · 404 Primary sale | 540 sq ft | View | ||
| May 2025 | Omkar Residency · D Wing · 702 Primary sale | 393 sq ft | View | ||
| Mar 2025 | Omkar Residency · D Wing · 503 Primary sale | 567 sq ft | View | ||
| Mar 2025 | Omkar Residency · D Wing · 205 Primary sale | 393 sq ft | View | ||
| Mar 2025 | Omkar Residency · D Wing · 301 Primary sale | 561 sq ft | View | ||
| Mar 2025 | Omkar Residency · D Wing · 306 Primary sale | 534 sq ft | View | ||
| Mar 2025 | Omkar Residency · D Wing · 105 Primary sale | 393 sq ft | View | ||
| Mar 2025 | Omkar Residency · D Wing · 102 Primary sale | 393 sq ft | View | ||
| Mar 2025 | Omkar Residency · D Wing · 406 Primary sale | 534 sq ft | View | ||
| Mar 2025 | Omkar Residency · D Wing · 603 Primary sale | 567 sq ft | View | ||
| Feb 2025 | Omkar Residency · D Wing · 606 Primary sale | 534 sq ft | View | ||
| Feb 2025 | Omkar Residency · D Wing · 705 Primary sale | 393 sq ft | View | ||
| Feb 2025 | Omkar Residency · D Wing · 101 Primary sale | 561 sq ft | View | ||
| Jan 2025 | Omkar Residency · D Wing · 302 Primary sale | 393 sq ft | View |
- Omkar Residency · 205 · Rental · May 2026
- Omkar Residency · 405 · Primary sale · Apr 2026
- Omkar Residency · 104 · Primary sale · Mar 2026
- Omkar Residency · 204 · Primary sale · Mar 2026
- Omkar Residency · 703 · Primary sale · Dec 2025
- Omkar Residency · 206 · Primary sale · Oct 2025
- Omkar Residency · 704 · Primary sale · Oct 2025
- Omkar Residency · 701 · Primary sale · Aug 2025
- Omkar Residency · 706 · Primary sale · Jul 2025
- Omkar Residency · 103 · Primary sale · Jul 2025
- Omkar Residency · 303 · Primary sale · Jun 2025
- Omkar Residency · 404 · Primary sale · Jun 2025
- Omkar Residency · 702 · Primary sale · May 2025
- Omkar Residency · 503 · Primary sale · Mar 2025
- Omkar Residency · 205 · Primary sale · Mar 2025
- Omkar Residency · 301 · Primary sale · Mar 2025
- Omkar Residency · 306 · Primary sale · Mar 2025
- Omkar Residency · 105 · Primary sale · Mar 2025
- Omkar Residency · 102 · Primary sale · Mar 2025
- Omkar Residency · 406 · Primary sale · Mar 2025
- Omkar Residency · 603 · Primary sale · Mar 2025
- Omkar Residency · 606 · Primary sale · Feb 2025
- Omkar Residency · 705 · Primary sale · Feb 2025
- Omkar Residency · 101 · Primary sale · Feb 2025
- Omkar Residency · 302 · Primary sale · Jan 2025
Price is the consideration declared in the registered document. Deedo does not infer cash components.
D Wing in numbers
Registered deeds41since 30 Aug 2024
Median sale₹6,852 / sq ftmiddle half ₹6,570–7,330
Median sale price₹36.4 Lover 40 sales
Resales0%of sales
Rentals1
Busiest month: Mar 2025, 8 deeds
41 deeds · Source: IGR Maharashtra Index II, matched by Deedo
Most sales sit at ₹6.5k–7k per sq ft
40 sales · Source: IGR Maharashtra Index II, matched by Deedo
Primary sale is the most common deed, 98%
41 deeds · Source: IGR Maharashtra Index II, matched by Deedo
What the kinds mean
Every registered deed is sorted into one kind by its document type as registered. Party names appear only inside an unlocked Index II.
| Category | What it covers | Changes ownership | Market price | Registered as (Marathi), for example |
|---|---|---|---|---|
| Primary sale | Booking from developer | Yes | Yes | अँग्रीमेंट टू लीज · अँग्रीमेंट टू सेल / करारनामा |
| Resale | Owner to owner | Yes | Yes | भाडेपट्ट्याचे हस्तांतरणपत्र · असाईनमेंट डीड · अदलाबदल पत्र |
| Title transfer | Sale deed / conveyance / long lease | Yes | No | लीजडीड — long lease from developer / rental from owner · खरेदीखत / conveyance |
| Rental | Leave and licence, short lease | No | Yes | 36-अ-लिव्ह अॅड लायसन्सेस · भाडे करारनामा |
| Mortgage | Mortgage / further charge | No | No | फर्दर चार्ज · गहाणखत |
| Loan closure | Release, reconveyance | No | No | रिलीज डीड — bank releases charge / co-owner releases share · रिकन्व्हेन्स |
| Family transfer | Gift, partition, relinquishment | Yes | No | हक्कसोडपत्र · बक्षीसपत्र |
| Correction | Correction of an earlier document | No | No | 65-चुक दुरुस्ती पत्र |
| Cancellation | Cancellation / surrender of an earlier document | No | No | सरंडर ऑफ लीज · रद्दलेख |
| Development / land | Development agreement, POA | No | No | विकसन करारनामा |
| Other | Other / unrecognised | No | No | Anything not recognised above |
Data through1 May 2026SourcesRegistered documents (IGR Maharashtra Index II) · MahaRERADeeds not yet matched to a unit are shown at project or locality level.Report a problemMethodology
