A-Wing, Capri
Deedo IDDP-PUN-49Y5-A61 flats have a sale on record, 33 are booked without a sale deed yet and 76 are unsold, per MahaRERA's Oct 2026 disclosure and the registered deeds.
Every flat, floor by floor
Tap a flat to see its record.
- Sale registered
- Booked, no deed yet
- Unsold
Sale status from MahaRERA's Oct 2026 disclosure; deeds from IGR Index II, placed on a flat only when the deed names this tower and flat. “Listed by developer” comes from the developer and is labelled as such.
Flat 1501
1,065 sq ft · floor 15
- Deeds
- 2
- Last activity
- Correction · Apr 2026
- Last sale
Units & parking in A-Wing
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 2.5BHK | 76.1 m² (819 sq.ft) | 2 | 0 |
| 2BHK | 58.6 m² (630 sq.ft) | 2 | 0 |
| 2BHK | 62.8 m² (676 sq.ft) | 19 | 0 |
| 2BHK | 65.3 m² (702 sq.ft) | 2 | 0 |
| 2BHK | 66.3 m² (713 sq.ft) | 17 | 0 |
| 2BHK | 68.8 m² (741 sq.ft) | 3 | 0 |
| 3BHK | 82.6 m² (890 sq.ft) | 7 | 0 |
| 3BHK | 82.7 m² (890 sq.ft) | 17 | 0 |
| 3BHK | 83.3 m² (896 sq.ft) | 7 | 0 |
| Duplex Shop | 34.7 m² (374 sq.ft) | 1 | 0 |
| Duplex Shop | 42.8 m² (461 sq.ft) | 2 | 0 |
| Duplex Shop | 45.3 m² (488 sq.ft) | 2 | 0 |
| Duplex Shop | 47.2 m² (508 sq.ft) | 3 | 0 |
| Duplex Shop | 51.9 m² (559 sq.ft) | 4 | 0 |
| Duplex Shop | 54.2 m² (583 sq.ft) | 1 | 0 |
| Duplex Shop | 55.5 m² (598 sq.ft) | 1 | 0 |
As registered with MahaRERA
- RERA registration
- P52100077412 · registered 13 Aug 2024
- Promised completion
- 31 Jul 2030
- Revised completion
- 30 Nov 2030
- Sanctioned habitable floors
- 22
- Sanctioned floors (incl. basement, stilt, podium)
- 22
- Units declared
- 109
- Homes
- 96
- Shops and offices
- 13
- Sanctioned FSI area (sq m)
- 25
- MahaRERA status
- Certificate Signed
- Deedo ID
- Deedo IDDP-PUN-49Y5-A
Questions about A-Wing
How many flats in A-Wing are sold?
61 flats have a sale on record, 33 are booked without a sale deed yet and 76 are unsold, per MahaRERA's Oct 2026 disclosure and the registered deeds.
What do flats in A-Wing sell for?
The median registered sale is ₹9,850 per sq ft across 61 sale deeds (IGR Index II).
When is A-Wing due for completion?
The MahaRERA registration promises 31 Jul 2030, revised to 30 Nov 2030.
How many floors does A-Wing have?
22 sanctioned habitable floors, as registered with MahaRERA.
A-Wing in numbers
Registered deals, summarised
Deedo has 62 registered documents at A-Wing, from Jan 2026 to Oct 2026: 61 sales. The median registered sale works out to about ₹9,900 per sq ft, at a median of ₹98 L a deal; 0% of sales were resales.
- What is the price per sq ft at A-Wing?
- The median registered sale works out to about ₹9,900 per sq ft, at a median of ₹98 L a deal; 0% of sales were resales.
- How many properties have been sold at A-Wing?
- 61 sales are registered at A-Wing.
- Where does this data come from?
- The figures come from registered documents (Index II) at the Maharashtra sub-registrar offices, matched at A-Wing by Deedo, last updated with deals registered in Oct 2026.
Latest registered deeds
62 deeds placed in this tower by the deed's own tower name. The Index II opens inside Deedo.
| Registered | Unit | Carpet | Price | ₹ / sq ft | Doc no. | Open |
|---|---|---|---|---|---|---|
| Oct 2026 | Primary sale | 990 sq ft | — | — | View | |
| Sep 2026 | Primary sale | 990 sq ft | — | — | View | |
| Sep 2026 | Primary sale | 1,065 sq ft | — | — | View | |
| Sep 2026 | Primary sale | 990 sq ft | — | — | View | |
| Sep 2026 | Primary sale | 1,065 sq ft | — | — | View | |
| Sep 2026 | Primary sale | 1,065 sq ft | — | — | View | |
| Sep 2026 | Primary sale | 990 sq ft | — | — | View | |
| Aug 2026 | Primary sale | 990 sq ft | — | — | View | |
| Aug 2026 | Primary sale | 1,065 sq ft | — | — | View | |
| Aug 2026 | Primary sale | 1,065 sq ft | — | — | View | |
| Aug 2026 | Primary sale | 1,065 sq ft | — | — | View | |
| Aug 2026 | Primary sale | 1,065 sq ft | — | — | View | |
| Aug 2026 | Primary sale | 1,065 sq ft | — | — | View | |
| Aug 2026 | Primary sale | 990 sq ft | — | — | View | |
| Jul 2026 | Primary sale | 1,065 sq ft | — | — | View | |
| Jul 2026 | Primary sale | 990 sq ft | — | — | View | |
| Jul 2026 | Primary sale | 990 sq ft | — | — | View | |
| Jul 2026 | Primary sale | 1,065 sq ft | — | — | View | |
| Jul 2026 | Primary sale | 1,065 sq ft | — | — | View | |
| Jul 2026 | Primary sale | 990 sq ft | — | — | View |
