Skip to content
Extended 4 mo12 floorsRERA P52100055515

Tower 'e', Pristine KYRA

MahaRERA has not published a flat-by-flat record for this tower, and no registered deed names it yet.

All of Pristine KYRA
Median saleNot on recordneeds 3 or more sales
Booked69%33 of 48 · MahaRERA
Revised completion31 Jul 2029was 31 Mar 2029
Units & parking in Tower 'e'
TypeCarpet areaUnitsBooked
3.5 BHK 1001188.1 m² (2,025 sq.ft)11
3.5 BHK 1003174.9 m² (1,882 sq.ft)11
3.5 BHK 1004143.6 m² (1,546 sq.ft)11
3.5 BHK 1101188.1 m² (2,025 sq.ft)11
3.5 BHK 1103174.9 m² (1,882 sq.ft)11
3.5 BHK 1104143.6 m² (1,546 sq.ft)11
3.5 BHK 1201188.1 m² (2,025 sq.ft)10
3.5 BHK 1203174.9 m² (1,882 sq.ft)10
3.5 BHK 1204143.6 m² (1,546 sq.ft)10
3.5 BHK 201188.1 m² (2,025 sq.ft)11
3..5 BHK 203174.9 m² (1,882 sq.ft)11
3.5 BHK 204143.6 m² (1,546 sq.ft)11
3.5 BHK 301188.1 m² (2,025 sq.ft)10
3.5 BHK 303174.9 m² (1,882 sq.ft)10
3.5 BHK 304143.6 m² (1,546 sq.ft)11
3.5 BHK 401188.1 m² (2,025 sq.ft)10
3.5 BHK 403174.9 m² (1,882 sq.ft)10
3.5 BHK 404143.6 m² (1,546 sq.ft)11
3.5 BHK 501188.1 m² (2,025 sq.ft)11
3.5 BHK 503174.9 m² (1,882 sq.ft)10
3.5 BHK 504143.6 m² (1,546 sq.ft)11
3.5 BHK 601188.1 m² (2,025 sq.ft)10
3.5 BHK 602245.7 m² (2,644 sq.ft)11
3.5 BHK 603174.9 m² (1,882 sq.ft)10
3.5 BHK 604143.6 m² (1,546 sq.ft)11
3.5 BHK 701188.1 m² (2,025 sq.ft)11
3.5 BHK 703174.9 m² (1,882 sq.ft)11
3.5 BHK 704143.6 m² (1,546 sq.ft)10
3.5 BHK 801188.1 m² (2,025 sq.ft)11
3.5 BHK 803174.9 m² (1,882 sq.ft)11
3.5 BHK 804143.6 m² (1,546 sq.ft)11
3.5 BHK 901188.1 m² (2,025 sq.ft)11
3.5 BHK 903174.9 m² (1,882 sq.ft)11
3.5 BHK 904143.6 m² (1,546 sq.ft)11
4.5 BHK 1002245.7 m² (2,644 sq.ft)11
4.5 BHK 101227 m² (2,444 sq.ft)10
4.5 BHK 102205.1 m² (2,207 sq.ft)11
4.5 BHK 103202.8 m² (2,182 sq.ft)10
4.5 BHK 104130.6 m² (1,406 sq.ft)10
4.5 BHK 1102245.7 m² (2,644 sq.ft)11
4.5 BHK 1202206 m² (2,217 sq.ft)10
4.5 BHK 202245.7 m² (2,644 sq.ft)11
4.5 BHK 302245.7 m² (2,644 sq.ft)11
4.5 BHK 402245.7 m² (2,644 sq.ft)11
4.5 BHK 502245.7 m² (2,644 sq.ft)11
4.5 BHK 702206 m² (2,217 sq.ft)11
4.5 BHK 802245.7 m² (2,644 sq.ft)11
4.5 BHK 902245.7 m² (2,644 sq.ft)11
As registered with MahaRERA
RERA registration
P52100055515 · registered 2 Apr 2024
Promised completion
31 Mar 2029
Revised completion
31 Jul 2029
Sanctioned habitable floors
12
ProjectId
43,814
ProjectName
Pristine KYRA
TotalUnitCount
48
ProjectBuildingId
1,86,374
BuildingNameNumber
TOWER 'E'
FsiWithSanctionSqmts
15
ProjectCurrentStatus
Certificate Signed
ResidentialUnitCount
48
ProjectRegistartionNo
P52100055515
ProjectBuildingWingsId
1,90,954
BuildingWingsNameNumber
NA
NonResidentialUnitCount
0
AdvertisedBuildingNameNumber
Pristine KYRA
NoOfBuildingWingFloorProposed
15
NoOfBuildingWingFloorHabitable
12
NoOfBuildingWingFloorSanctioned
15
Deedo ID
BLD_067855
Data through13 Oct 2026SourcesMahaRERA registration and project page · IGR Maharashtra Index IIFloors and units are as registered; a promoter can revise them in later filings. Party names appear only inside an unlocked Index II.Methodology