Tower T3 · New Friends
Kothrud · RERA P52100055935
IDBLD_03575827 floorsExtended 4 mo
27Sanctioned habitable floorsregistration certificate
30 Apr 2030Revised completionpromised 31 Dec 2029
5 of 123Units bookedMahaRERA project page
Floors
27 sanctioned habitable floors, as registered. MahaRERA doesn't publish flat-by-flat records, so floors are shown without flats.
As registered
- RERA registration
- P52100055935 · registered 29 Apr 2024
- Promised completion
- 31 Dec 2029
- Revised completion
- 30 Apr 2030
- Sanctioned habitable floors
- 27
- ProjectId
- 43,070
- ProjectName
- NEW FRIENDS
- TotalUnitCount
- 123
- ProjectBuildingId
- 1,67,404
- BuildingNameNumber
- TOWER T3
- FsiWithSanctionSqmts
- 32
- ProjectCurrentStatus
- Certificate Signed
- ResidentialUnitCount
- 98
- ProjectRegistartionNo
- P52100055935
- ProjectBuildingWingsId
- 1,70,861
- BuildingWingsNameNumber
- NA
- NonResidentialUnitCount
- 25
- AdvertisedBuildingNameNumber
- TOWER T3
- NoOfBuildingWingFloorProposed
- 32
- NoOfBuildingWingFloorHabitable
- 27
- NoOfBuildingWingFloorSanctioned
- 32
Registered transactions
85 registered documents placed in this tower by the deed's own tower token. The Index II opens inside Deedo.
| Registered | Unit | Type | Consideration | ₹ / sq.ft | Document |
|---|---|---|---|---|---|
| 11 Aug 2026 | Other | — | — | ||
| 23 Jul 2026 | Other | — | — | ||
| 8 Jun 2026 | Primary sale | — | ≈ ₹16,999 | ||
| 14 May 2026 | Other | — | — | ||
| 7 May 2026 | Primary sale | — | ≈ ₹18,144 | ||
| 20 Apr 2026 | Other | — | — | ||
| 22 Mar 2026 | Primary sale | — | ≈ ₹17,308 | ||
| 16 Mar 2026 | Primary sale | — | ≈ ₹17,118 | ||
| 16 Feb 2026 | Other | — | — | ||
| 9 Feb 2026 | Other | — | — | ||
| 6 Feb 2026 | Primary sale | — | ≈ ₹16,305 | ||
| 5 Feb 2026 | Other | — | — | ||
| 4 Feb 2026 | Primary sale | — | ≈ ₹17,120 | ||
| 31 Dec 2025 | Primary sale | — | ≈ ₹16,833 | ||
| 29 Dec 2025 | Other | — | — | ||
| 29 Dec 2025 | Other | — | — | ||
| 24 Dec 2025 | Primary sale | — | ≈ ₹16,928 | ||
| 23 Dec 2025 | Primary sale | — | ≈ ₹16,425 | ||
| 15 Dec 2025 | Primary sale | — | ≈ ₹13,029 | ||
| 17 Nov 2025 | Primary sale | — | ≈ ₹17,403 | ||
| 10 Nov 2025 | Primary sale | — | ≈ ₹16,928 | ||
| 31 Oct 2025 | Mortgage | — | — | ||
| 16 Oct 2025 | Correction | — | — | ||
| 30 Sep 2025 | Primary sale | — | ≈ ₹13,599 | ||
| 30 Sep 2025 | Primary sale | — | ≈ ₹16,738 | ||
| 28 Aug 2025 | Other | — | — | ||
| 28 Aug 2025 | Primary sale | — | ≈ ₹14,645 | ||
| 25 Aug 2025 | Other | — | — | ||
| 25 Aug 2025 | Other | — | — | ||
| 25 Aug 2025 | Other | — | — | ||
| 20 Aug 2025 | Primary sale | — | ≈ ₹34,143 | ||
| 6 Aug 2025 | Other | — | — | ||
| 31 Jul 2025 | Primary sale | — | ≈ ₹16,928 | ||
| 31 Jul 2025 | Other | — | — | ||
| 31 Jul 2025 | Other | — | — | ||
| 29 Jul 2025 | Primary sale | — | ≈ ₹16,928 | ||
| 25 Jul 2025 | Primary sale | — | ≈ ₹12,363 | ||
| 10 Jul 2025 | Other | — | — | ||
| 9 Jul 2025 | Other | — | — | ||
| 8 Jul 2025 | Other | — | — | ||
| 27 Jun 2025 | Other | — | — | ||
| 27 Jun 2025 | Primary sale | — | ≈ ₹16,833 | ||
| 23 Jun 2025 | Other | — | — | ||
| 30 May 2025 | Primary sale | — | ≈ ₹16,928 | ||
| 30 May 2025 | Other | — | — | ||
| 30 May 2025 | Primary sale | — | ≈ ₹16,547 | ||
| 30 May 2025 | Other | — | — | ||
| 28 May 2025 | Primary sale | — | ≈ ₹12,363 | ||
| 28 May 2025 | Primary sale | — | ≈ ₹14,005 | ||
| 9 May 2025 | Other | — | — |
Tower T3 in numbers
Registered deals, summarised
Deedo has 85 registered documents at Tower T3, from Nov 2024 to Aug 2026: 44 sales, 1 mortgage. The median registered sale works out to about ₹16,900 per sq ft, at a median of ₹1.47 Cr a deal; 0% of sales were resales.
- What is the price per sq ft at Tower T3?
- The median registered sale works out to about ₹16,900 per sq ft, at a median of ₹1.47 Cr a deal; 0% of sales were resales.
- How many properties have been sold at Tower T3?
- 44 sales are registered at Tower T3.
- Where does this data come from?
- The figures come from registered documents (Index II) at the Maharashtra sub-registrar offices, matched at Tower T3 by Deedo, last updated with deals registered in Aug 2026.
Flats with registered documents
79 flats of 79 known flats, highest floor first. Each flat page is its property passport.
- 2703floor 27 · 1 document · 30 Sep 2025
- 2604floor 26 · 1 document · 27 Dec 2024
- 2504floor 25 · 1 document · 5 Feb 2026
- 2503floor 25 · 1 document · 28 May 2025
- 2502floor 25 · 1 document · 17 Nov 2025
- 2403floor 24 · 1 document · 6 Dec 2024
- 2304floor 23 · 1 document · 9 Feb 2026
- 2302floor 23 · 1 document · 8 Jun 2026
- 2301floor 23 · 1 document · 30 May 2025
- 2203floor 22 · 1 document · 25 Jul 2025
- 2103floor 21 · 1 document · 29 Jan 2025
- 2102floor 21 · 1 document · 10 Nov 2025
- 2004floor 20 · 1 document · 31 Jul 2025
- 2003floor 20 · 1 document · 10 Jul 2025
- 2002floor 20 · 1 document · 16 Mar 2026
- 2001floor 20 · 1 document · 28 Apr 2025
- 1904floor 19 · 1 document · 14 May 2026
- 1903floor 19 · 1 document · 31 Jul 2025
- 1902floor 19 · 1 document · 13 Feb 2025
- 1901floor 19 · 1 document · 28 Apr 2025
- 1804floor 18 · 1 document · 25 Aug 2025
- 1803floor 18 · 1 document · 30 May 2025
- 1802floor 18 · 1 document · 6 Feb 2026
- 1801floor 18 · 1 document · 25 Aug 2025
- 1704floor 17 · 1 document · 27 Jun 2025
- 1703floor 17 · 1 document · 17 Mar 2025
- 1702floor 17 · 1 document · 31 Dec 2025
- 1701floor 17 · 1 document · 7 May 2026
- 1604floor 16 · 1 document · 30 May 2025
- 1602floor 16 · 1 document · 24 Dec 2025
- 1601floor 16 · 1 document · 24 Mar 2025
- 1502floor 15 · 2 documents · 31 Oct 2025
- 1501floor 15 · 1 document · 23 Jul 2026
- 1403floor 14 · 1 document · 6 Jan 2025
- 1402floor 14 · 1 document · 27 Jun 2025
- 1401floor 14 · 1 document · 11 Aug 2026
- 1302floor 13 · 1 document · 4 Feb 2026
- 1301floor 13 · 1 document · 23 Jun 2025
- 1204floor 12 · 1 document · 20 Mar 2025
- 1203floor 12 · 1 document · 30 Mar 2025
Show all 79 flatsShow fewer flats
- 1202floor 12 · 1 document · 30 May 2025
- 1201floor 12 · 1 document · 25 Aug 2025
- 1104floor 11 · 1 document · 31 Jul 2025
- 1103floor 11 · 1 document · 25 Mar 2025
- 1101floor 11 · 1 document · 28 Apr 2025
- 1004floor 10 · 1 document · 20 Mar 2025
- 1003floor 10 · 1 document · 6 Aug 2025
- 1002floor 10 · 1 document · 15 Dec 2025
- 1001floor 10 · 1 document · 23 Apr 2025
- 904floor 9 · 1 document · 20 Mar 2025
- 903floor 9 · 1 document · 13 Mar 2025
- 902floor 9 · 1 document · 28 Aug 2025
- 901floor 9 · 1 document · 8 Jul 2025
- 804floor 8 · 1 document · 20 Mar 2025
- 803floor 8 · 2 documents · 16 Oct 2025
- 801floor 8 · 1 document · 30 Apr 2025
- 704floor 7 · 1 document · 8 Jan 2025
- 703floor 7 · 1 document · 29 Jul 2025
- 702floor 7 · 1 document · 6 Feb 2025
- 701floor 7 · 1 document · 25 Apr 2025
- 604floor 6 · 1 document · 23 Dec 2024
- 603floor 6 · 1 document · 20 Apr 2026
- 602floor 6 · 1 document · 16 Feb 2026
- 601floor 6 · 1 document · 9 May 2025
- 501floor 5 · 1 document · 9 Jul 2025
- 402floor 4 · 1 document · 22 Mar 2026
- 401floor 4 · 1 document · 21 Mar 2025
- 302floor 3 · 1 document · 7 Apr 2025
- 301floor 3 · 1 document · 21 Mar 2025
- 201floor 2 · 1 document · 23 Apr 2025
- 101floor 1 · 1 document · 25 Apr 2025
- 74floor 0 · 1 document · 12 Feb 2025
- 73floor 0 · 1 document · 13 Nov 2024
- 30floor 2 · 2 documents · 23 Dec 2025
- 29floor 2 · 1 document · 29 Dec 2025
- 28floor 3 · 3 documents · 29 Dec 2025
- 27floor 3 · 1 document · 20 Aug 2025
- 26floor 3 · 1 document · 28 May 2025
- 25floor 3 · 2 documents · 11 Apr 2025
Unit inventory
Apartments and other units by type, from MahaRERA's project page.
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| 2BHK | 60 m² (645 sq.ft) | 7 | 0 |
| 2BHK | 60 m² (645 sq.ft) | 4 | 2 |
| 2BHK | 72.1 m² (776 sq.ft) | 4 | 0 |
| 3BHK | 90 m² (969 sq.ft) | 40 | 2 |
| Office space | 23.3 m² (250 sq.ft) | 2 | 0 |
| Office space | 27.2 m² (292 sq.ft) | 2 | 0 |
| Office space | 27.2 m² (293 sq.ft) | 2 | 0 |
| Office space | 27.6 m² (297 sq.ft) | 2 | 0 |
| Office space | 29.1 m² (314 sq.ft) | 2 | 0 |
| Office space | 29.7 m² (320 sq.ft) | 1 | 0 |
Show all 26 unit typesShow fewer unit types
| Type | Carpet area | Units | Booked |
|---|---|---|---|
| Office space | 29.9 m² (321 sq.ft) | 2 | 0 |
| Office space | 30 m² (323 sq.ft) | 1 | 1 |
| Office space | 31.7 m² (341 sq.ft) | 1 | 0 |
| Office space | 32.4 m² (349 sq.ft) | 1 | 0 |
| REHAB 2BHK | 60 m² (645 sq.ft) | 20 | 0 |
| REHAB 2BHK | 60 m² (645 sq.ft) | 18 | 0 |
| REHAB 3BHK | 90 m² (969 sq.ft) | 5 | 0 |
| REHAB OFFICE SPACE | 26 m² (280 sq.ft) | 1 | 0 |
| REHAB OFFICE SPACE | 30.3 m² (326 sq.ft) | 1 | 0 |
| Shop | 56.4 m² (607 sq.ft) | 1 | 0 |
| Shop | 63.7 m² (686 sq.ft) | 1 | 0 |
| Shop | 64.7 m² (697 sq.ft) | 1 | 0 |
| Shop | 64.8 m² (697 sq.ft) | 1 | 0 |
| Shop | 65.1 m² (701 sq.ft) | 1 | 0 |
| Shop | 67.5 m² (727 sq.ft) | 1 | 0 |
| Shop | 69.2 m² (744 sq.ft) | 1 | 0 |
| Total | 123 | 5 |
Data through13 Oct 2026SourcesMahaRERA registration certificate · MahaRERA project pageFloors and units are as registered; a promoter can revise them in later filings.Methodology
